Yearly Wind Summary
| Note: Data is updated after midnight each day. | Other Summary Reports RAIN TEMP |
| Maximum Wind Speed (mph) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 41.4 | 31.1 | 28.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 41.4* |
| 2009 | 44.9 | 44.9 | 46.0 | 46.0* | 35.7 | 33.4 | 40.3 | 33.4 | 38.0 | 35.7 | 48.3 | 36.8 | 48.3* |
| 2008 | 41.4 | 34.5 | 58.7 | 34.5 | 49.5 | 41.4 | 36.8* | 39.1 | 32.2 | 41.4 | 47.2* | 34.5* | 58.7* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | 33.4* | 38.0* | 35.7 | 40.3* | 52.9* | 52.9* |
| Max | 44.9 | 44.9 | 58.7 | 46.0 | 49.5 | 41.4 | 40.3 | 39.1 | 38.0 | 41.4 | 48.3 | 52.9 | 58.7 |
| Average Maximum Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 21.8 | 22.4 | 19.9* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 21.7* |
| 2009 | 24.8 | 20.7 | 25.9 | 19.1* | 22.5 | 17.2 | 23.8 | 19.9 | 20.5 | 20.4 | 35.4 | 24.7 | 23.0* |
| 2008 | 28.6 | 21.9 | 29.6 | 21.5 | 19.4 | 21.5 | 21.6* | 22.8 | 20.3 | 24.7 | 26.3* | 22.1* | 23.4* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | 21.2* | 17.8* | 16.1 | 21.8* | 28.5* | 21.0* |
| Avg | 25.1 | 21.7 | 26.3 | 20.4 | 20.9 | 19.3 | 22.7 | 21.3 | 19.5 | 20.4 | 28.5 | 25.3 | 22.7 |
| Average Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 5.8 | 5.9 | 4.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.6* |
| 2009 | 7.0 | 5.2 | 7.5 | 4.9* | 6.8 | 4.4 | 7.0 | 5.5 | 5.5 | 5.4 | 11.0 | 6.5 | 6.4* |
| 2008 | 9.4 | 6.6 | 9.5 | 6.8 | 4.8 | 5.9 | 6.3* | 6.4 | 5.6 | 7.5 | 8.1* | 6.2* | 6.9* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | 6.3* | 4.5* | 4.3 | 6.5* | 9.7* | 6.2* |
| Avg | 7.4 | 5.9 | 7.8 | 5.9 | 5.8 | 5.2 | 6.7 | 6.1 | 5.2 | 5.7 | 8.7 | 7.5 | 6.5 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.




Feed
mobi
