Wind Reports - mph
Please Note : Sheltered position when wind blows from SE through SW
Report for Year 2025
Note: Wind data is updated after midnight each day.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir |
| 1 | 12.0 | 40.0 | W | 6.0 | 26.0 | SE | 4.0 | 17.0 | ENE | 13.0 | 39.0 | ESE | 4.0 | 18.0 | SE | 9.0 | 23.0 | W | 5.0 | 18.0 | NW | 8.0 | 25.0 | N | 8.0 | 21.0 | WSW | 3.0 | 12.0 | SSE | 7.0 | 26.0 | WSW | --- | --- | --- |
| 2 | 4.0 | 21.0 | NE | 8.0 | 32.0 | SE | 3.0 | 13.0 | ESE | 7.0 | 30.0 | E | 3.0 | 12.0 | NW | 6.0 | 24.0 | NW | 9.0 | 24.0 | NNW | 5.0 | 18.0 | NW | 5.0 | 20.0 | S | 7.0 | 20.0 | S | 9.0 | 26.0 | W | --- | --- | --- |
| 3 | 3.0 | 12.0 | ESE | 5.0 | 17.0 | SSW | 3.0 | 15.0 | E | 9.0 | 32.0 | ESE | 7.0 | 29.0 | N | 10.0 | 26.0 | W | 5.0 | 18.0 | NNW | 6.0 | 20.0 | W | 8.0 | 26.0 | WSW | 10.0 | 32.0 | SW | 11.0 | 26.0 | SW | --- | --- | --- |
| 4 | 9.0 | 39.0 | ESE | 9.0 | 26.0 | WSW | 3.0 | 16.0 | ESE | 6.0 | 26.0 | ESE | 5.0 | 23.0 | NE | 7.0 | 21.0 | W | 6.0 | 20.0 | W | 8.0 | 26.0 | W | 10.0 | 26.0 | WNW | 22.0 | 48.0 | WNW | 9.0 | 31.0 | S | --- | --- | --- |
| 5 | 10.0 | 30.0 | SW | 2.0 | 21.0 | NW | 6.0 | 20.0 | SE | 10.0 | 32.0 | ESE | 6.0 | 23.0 | NNE | 7.0 | 20.0 | W | 8.0 | 25.0 | W | 11.0 | 28.0 | NW | 5.0 | 17.0 | WSW | 14.0 | 35.0 | NW | 8.0 | 28.0 | SSE | --- | --- | --- |
| 6 | 18.0 | 54.0 | NW | 5.0 | 22.0 | ESE | 7.0 | 21.0 | SE | 5.0 | 23.0 | ESE | 6.0 | 21.0 | NE | 8.0 | 26.0 | W | 12.0 | 29.0 | NW | 3.0 | 14.0 | WNW | 10.0 | 38.0 | SE | 6.0 | 17.0 | W | 4.0 | 14.0 | SE | --- | --- | --- |
| 7 | 11.0 | 35.0 | WNW | 7.0 | 24.0 | NE | 6.0 | 20.0 | SE | 6.0 | 20.0 | ESE | 4.0 | 20.0 | NNE | 8.0 | 26.0 | WNW | 12.0 | 33.0 | NNW | 6.0 | 18.0 | WSW | 7.0 | 26.0 | S | 2.0 | 12.0 | SW | 6.0 | 23.0 | SSW | --- | --- | --- |
| 8 | 6.0 | 24.0 | E | 3.0 | 14.0 | NE | 11.0 | 30.0 | ESE | 5.0 | 13.0 | E | 3.0 | 13.0 | ENE | 8.0 | 24.0 | WNW | 6.0 | 22.0 | NNW | 6.0 | 18.0 | WNW | 6.0 | 20.0 | SW | 4.0 | 20.0 | NNW | 5.0 | 15.0 | W | --- | --- | --- |
| 9 | 7.0 | 31.0 | NNW | 4.0 | 18.0 | ENE | 5.0 | 18.0 | ESE | 3.0 | 14.0 | E | 3.0 | 15.0 | N | 5.0 | 17.0 | W | 3.0 | 12.0 | WNW | 5.0 | 18.0 | W | 7.0 | 25.0 | SSE | 7.0 | 18.0 | NNW | 5.0 | 25.0 | S | --- | --- | --- |
| 10 | 8.0 | 24.0 | SE | 4.0 | 20.0 | ENE | 3.0 | 18.0 | E | 3.0 | 14.0 | NE | 4.0 | 20.0 | ESE | 6.0 | 18.0 | WNW | 2.0 | 17.0 | NE | 2.0 | 12.0 | N | 9.0 | 32.0 | W | 1.0 | 12.0 | NE | 5.0 | 24.0 | SSW | --- | --- | --- |
| 11 | 7.0 | 18.0 | SE | 5.0 | 21.0 | ESE | 5.0 | 21.0 | NNE | 3.0 | 15.0 | ESE | 2.0 | 15.0 | ENE | 7.0 | 31.0 | ESE | 4.0 | 18.0 | NE | 4.0 | 20.0 | ESE | 13.0 | 29.0 | W | 2.0 | 12.0 | E | 10.0 | 32.0 | SSW | --- | --- | --- |
| 12 | 5.0 | 16.0 | SE | 6.0 | 20.0 | ESE | 6.0 | 24.0 | NNE | 4.0 | 17.0 | SW | 3.0 | 15.0 | ESE | 7.0 | 21.0 | SSE | 6.0 | 22.0 | SE | 5.0 | 20.0 | SE | 9.0 | 29.0 | WSW | 3.0 | 15.0 | ESE | 6.0 | 20.0 | SSE | --- | --- | --- |
| 13 | 5.0 | 18.0 | SSE | 11.0 | 38.0 | ESE | 5.0 | 23.0 | NNE | 6.0 | 20.0 | W | 7.0 | 25.0 | ESE | 5.0 | 25.0 | SSE | 7.0 | 24.0 | SE | 3.0 | 14.0 | WSW | 7.0 | 26.0 | WSW | 4.0 | 20.0 | ESE | 5.0 | 16.0 | SE | --- | --- | --- |
| 14 | 3.0 | 12.0 | SSE | 14.0 | 38.0 | ESE | 3.0 | 16.0 | ESE | 6.0 | 24.0 | S | 3.0 | 14.0 | NNE | 6.0 | 20.0 | W | 8.0 | 28.0 | WSW | 4.0 | 16.0 | W | 10.0 | 35.0 | SW | 3.0 | 14.0 | E | 5.0 | 17.0 | SE | --- | --- | --- |
| 15 | 4.0 | 14.0 | SE | 10.0 | 28.0 | ESE | 5.0 | 23.0 | NE | 14.0 | 45.0 | NNW | 4.0 | 20.0 | N | 7.0 | 18.0 | WNW | 9.0 | 28.0 | WSW | 3.0 | 17.0 | NNE | 17.0 | 39.0 | W | 3.0 | 14.0 | E | 4.0 | 20.0 | ESE | --- | --- | --- |
| 16 | 6.0 | 20.0 | SE | 12.0 | 31.0 | ESE | 5.0 | 18.0 | ENE | 8.0 | 38.0 | WNW | 4.0 | 16.0 | NNE | 4.0 | 12.0 | WNW | 4.0 | 20.0 | W | 9.0 | 31.0 | ESE | 10.0 | 29.0 | W | 3.0 | 13.0 | E | 3.0 | 13.0 | NE | --- | --- | --- |
| 17 | 4.0 | 18.0 | SSE | 12.0 | 32.0 | ESE | 6.0 | 26.0 | E | 5.0 | 22.0 | SE | 3.0 | 16.0 | SE | 4.0 | 15.0 | WNW | 4.0 | 14.0 | WSW | 11.0 | 39.0 | ESE | 9.0 | 29.0 | SW | 5.0 | 22.0 | ESE | --- | --- | --- | --- | --- | --- |
| 18 | 5.0 | 18.0 | SE | 12.0 | 35.0 | ESE | 10.0 | 33.0 | ESE | 10.0 | 26.0 | SE | 3.0 | 15.0 | NNE | 3.0 | 12.0 | NNW | 3.0 | 12.0 | WNW | 9.0 | 26.0 | ESE | 8.0 | 21.0 | SSW | 11.0 | 32.0 | SE | --- | --- | --- | --- | --- | --- |
| 19 | 5.0 | 18.0 | ESE | 8.0 | 26.0 | SSE | 8.0 | 23.0 | ESE | 6.0 | 24.0 | ESE | 4.0 | 17.0 | ESE | 8.0 | 28.0 | ESE | 6.0 | 30.0 | SSE | 1.0 | 12.0 | NNE | 5.0 | 15.0 | S | 8.0 | 25.0 | S | --- | --- | --- | --- | --- | --- |
| 20 | 4.0 | 13.0 | SE | 11.0 | 29.0 | SSW | 9.0 | 32.0 | ESE | 3.0 | 14.0 | SSE | 3.0 | 20.0 | N | 9.0 | 26.0 | SE | 6.0 | 29.0 | S | 4.0 | 22.0 | NNE | 7.0 | 33.0 | W | 13.0 | 36.0 | W | --- | --- | --- | --- | --- | --- |
| 21 | 4.0 | 14.0 | ESE | 10.0 | 40.0 | SSW | 9.0 | 35.0 | ESE | 6.0 | 18.0 | W | 6.0 | 21.0 | N | 3.0 | 13.0 | WNW | 6.0 | 23.0 | WNW | 3.0 | 15.0 | N | 6.0 | 24.0 | NNE | 9.0 | 23.0 | WNW | --- | --- | --- | --- | --- | --- |
| 22 | 3.0 | 15.0 | N | 5.0 | 17.0 | SW | 6.0 | 22.0 | ESE | 7.0 | 24.0 | SW | 5.0 | 15.0 | NW | 8.0 | 24.0 | WSW | 6.0 | 17.0 | WNW | 3.0 | 14.0 | N | 4.0 | 20.0 | NE | 3.0 | 13.0 | WNW | --- | --- | --- | --- | --- | --- |
| 23 | 9.0 | 41.0 | WSW | 11.0 | 35.0 | SSW | 11.0 | 32.0 | N | 8.0 | 26.0 | WNW | 5.0 | 16.0 | WNW | 11.0 | 26.0 | WNW | 6.0 | 23.0 | NNW | 3.0 | 13.0 | N | 4.0 | 16.0 | ENE | 15.0 | 44.0 | NW | --- | --- | --- | --- | --- | --- |
| 24 | 12.0 | 41.0 | WSW | 7.0 | 22.0 | WSW | 6.0 | 17.0 | N | 4.0 | 16.0 | SE | 8.0 | 22.0 | WSW | 7.0 | 20.0 | WSW | 7.0 | 21.0 | N | 6.0 | 20.0 | SE | 3.0 | 14.0 | NE | 15.0 | 39.0 | WNW | --- | --- | --- | --- | --- | --- |
| 25 | 6.0 | 24.0 | W | 9.0 | 24.0 | WNW | 4.0 | 12.0 | WNW | 8.0 | 24.0 | SE | 12.0 | 29.0 | WNW | 3.0 | 12.0 | WSW | 5.0 | 16.0 | WNW | 6.0 | 18.0 | SSE | 3.0 | 15.0 | E | 16.0 | 36.0 | NNW | --- | --- | --- | --- | --- | --- |
| 26 | 10.0 | 45.0 | S | 11.0 | 33.0 | WNW | 2.0 | 9.0 | NW | 4.0 | 16.0 | SSE | 10.0 | 25.0 | WSW | 6.0 | 21.0 | W | 6.0 | 17.0 | NW | 5.0 | 20.0 | WSW | 5.0 | 14.0 | SE | 16.0 | 40.0 | NW | --- | --- | --- | --- | --- | --- |
| 27 | 13.0 | 43.0 | SW | 7.0 | 31.0 | N | 3.0 | 16.0 | SW | 3.0 | 13.0 | W | 11.0 | 31.0 | WSW | 6.0 | 18.0 | SW | 5.0 | 16.0 | NW | 6.0 | 20.0 | WSW | 6.0 | 22.0 | SSE | 14.0 | 32.0 | WNW | --- | --- | --- | --- | --- | --- |
| 28 | 20.0 | 41.0 | WNW | 3.0 | 12.0 | SE | 11.0 | 26.0 | NW | 6.0 | 21.0 | ESE | 9.0 | 25.0 | W | 5.0 | 16.0 | WSW | 5.0 | 15.0 | WNW | 6.0 | 20.0 | SW | 5.0 | 16.0 | NNW | 9.0 | 28.0 | W | --- | --- | --- | --- | --- | --- |
| 29 | 10.0 | 41.0 | NNE | | | | 7.0 | 20.0 | WSW | 8.0 | 26.0 | ESE | 7.0 | 20.0 | WSW | 2.0 | 9.0 | WNW | 5.0 | 18.0 | NW | 11.0 | 25.0 | WNW | 2.0 | 9.0 | N | 8.0 | 25.0 | WNW | --- | --- | --- | --- | --- | --- |
| 30 | 8.0 | 32.0 | NNW | | | | 7.0 | 20.0 | NW | 7.0 | 23.0 | ESE | 5.0 | 16.0 | WSW | --- | --- | --- | 5.0 | 15.0 | NW | 7.0 | 25.0 | SW | 3.0 | 12.0 | SSE | 9.0 | 40.0 | S | --- | --- | --- | --- | --- | --- |
| 31 | 6.0 | 30.0 | NNW | | | | 6.0 | 22.0 | ESE | | | | --- | --- | --- | | | | 6.0 | 15.0 | WNW | 7.0 | 24.0 | SSW | | | | 11.0 | 33.0 | SSW | | | | --- | --- | --- |
| Month Avg | 7.6 | 54.0 | S | 7.8 | 40.0 | SE | 6.0 | 35.0 | ESE | 6.4 | 45.0 | SSE | 5.3 | 31.0 | ESE | 6.4 | 31.0 | WSW | 6.0 | 33.0 | WSW | 5.7 | 39.0 | SSE | 7.0 | 39.0 | S | 8.3 | 48.0 | SSW | 6.4 | 32.0 | SSE | --- | --- | --- |
| Beaufort number |
Description |
Wind speed |
| km/h |
mph |
kts |
m/s |
| 0 |
Calm |
< 1 |
< 1 |
< 1 |
< 0.3 |
| 1 |
Light air |
1.1 – 5.5 |
1 – 3 |
1 – 2 |
0.3 – 1.5 |
| 2 |
Light breeze |
5.6 – 11 |
4 – 7 |
3 – 6 |
1.6 – 3.4 |
| 3 |
Gentle breeze |
12 – 19 |
8 – 12 |
7 – 10 |
3.4 – 5.4 |
| 4 |
Moderate breeze |
20 – 28 |
13 – 17 |
11 – 15 |
5.5 – 7.9 |
| 5 |
Fresh breeze |
29 – 38 |
18 – 24 |
16 – 20 |
8.0 – 10.7 |
| 6 |
Strong breeze |
39 – 49 |
25 – 30 |
21 – 26 |
10.8 – 13.8 |
| 7 |
High wind, Moderate gale, Near gale |
50 – 61 |
31 – 38 |
27 – 33 |
13.9 – 17.1 |
| 8 |
Gale, Fresh gale |
62 – 74 |
39 – 46 |
34 – 40 |
17.2 – 20.7 |
| 9 |
Strong gale |
75 – 88 |
47 – 54 |
41 – 47 |
20.8 – 24.4 |
| 10 |
Storm, Whole gale |
89 – 102 |
55 – 63 |
48 – 55 |
24.5 – 28.4 |
| 11 |
Violent storm |
103 – 117 |
64 – 72 |
56 – 63 |
28.5 – 32.6 |
| 12 |
Hurricane-force |
> 118 |
> 73 |
> 64 |
> 32.7 |