AIS - Comar R400N Receiver
Expermental script, showing data from the R400N receiver sited at newquayweather
| Name | newquayweather.com |
| Position | 50.423330 °N / 005.053097 °W |
| Last seen at | 29-05-2026 22:03:23 UTC |
| Name | NOPAC CHALLENGER |
| MMSI | 304138000 |
| Callsign | V2YH9 |
| IMO | 9490181 |
| Type | Cargo ship |
| Navstat | Underway |
| Dest | FRDKK |
| Eta (dd-mm hh:mm) | 31-05 12:00 |
| Position | 50.374753 °N / 005.896703 °W |
| Speed | 10.30kts |
| Course | 250.30° |
| Heading | 251° |
| Length | 104 m |
| Width | 15 m |
| Draught | 3.70 m |
| Bearing | 264° |
| Distance | 32.35 nm |
| Last seen at | 29-05-2026 22:06:37 UTC |
| Name | AUTOSKY |
| MMSI | 255801480 |
| Callsign | CQQA |
| IMO | 9206774 |
| Type | Cargo ship |
| Navstat | Underway |
| Dest | GBAVO |
| Eta (dd-mm hh:mm) | 30-05 02:45 |
| Position | 50.702470 °N / 005.209698 °W |
| Speed | 15.40kts |
| Course | 50.00° |
| Heading | 51° |
| Length | 140 m |
| Width | 23 m |
| Draught | 6.80 m |
| Bearing | 340° |
| Distance | 17.75 nm |
| Last seen at | 29-05-2026 21:58:56 UTC |
| Name | AMALIA |
| MMSI | 245230000 |
| Callsign | PGRJ |
| IMO | 9973327 |
| Type | Cargo ship |
| Navstat | Underway |
| Dest | DEHAM |
| Eta (dd-mm hh:mm) | 02-06 06:00 |
| Position | 50.743123 °N / 005.987282 °W |
| Speed | 8.70kts |
| Course | 181.20° |
| Heading | 181° |
| Length | 150 m |
| Width | 15 m |
| Draught | 4.70 m |
| Bearing | 298° |
| Distance | 40.37 nm |
| Last seen at | 29-05-2026 22:01:24 UTC |
| Name | 210172000 |
| MMSI | 210172000 |
| Callsign | |
| IMO | 0 |
| Type | Unknown |
| Navstat | Underway |
| Dest | |
| Eta (dd-mm hh:mm) | 02-06 06:00 |
| Position | 51.011350 °N / 005.872555 °W |
| Speed | 8.90kts |
| Course | 358.70° |
| Heading | 4° |
| Length | 0 m |
| Width | 0 m |
| Draught | 0.00 m |
| Bearing | 318° |
| Distance | 46.98 nm |
| Last seen at | 29-05-2026 22:06:37 UTC |
| Name | SIXTINE |
| MMSI | 248742000 |
| Callsign | 9HA4790 |
| IMO | 9831165 |
| Type | Cargo ship |
| Navstat | Underway |
| Dest | IEDUB |
| Eta (dd-mm hh:mm) | 30-05 11:00 |
| Position | 50.386930 °N / 005.876278 °W |
| Speed | 14.90kts |
| Course | 357.30° |
| Heading | 1° |
| Length | 217 m |
| Width | 32 m |
| Draught | 7.00 m |
| Bearing | 266° |
| Distance | 31.51 nm |
| Last seen at | 29-05-2026 22:02:08 UTC |
| Name | 248998000 |
| MMSI | 248998000 |
| Callsign | |
| IMO | 0 |
| Type | Unknown |
| Navstat | Underway |
| Dest | |
| Eta (dd-mm hh:mm) | 30-05 11:00 |
| Position | 51.070917 °N / 006.061350 °W |
| Speed | 14.10kts |
| Course | 357.00° |
| Heading | 355° |
| Length | 0 m |
| Width | 0 m |
| Draught | 0.00 m |
| Bearing | 315° |
| Distance | 54.46 nm |
| Last seen at | 29-05-2026 22:03:31 UTC |
| Name | 275472000 |
| MMSI | 275472000 |
| Callsign | |
| IMO | 0 |
| Type | Unknown |
| Navstat | Underway |
| Dest | |
| Eta (dd-mm hh:mm) | 30-05 11:00 |
| Position | 50.565360 °N / 005.599690 °W |
| Speed | 7.80kts |
| Course | 232.50° |
| Heading | 230° |
| Length | 0 m |
| Width | 0 m |
| Draught | 0.00 m |
| Bearing | 292° |
| Distance | 22.50 nm |
| Last seen at | 29-05-2026 22:06:43 UTC |
| Name | 232046824 |
| MMSI | 232046824 |
| Callsign | |
| IMO | 0 |
| Type | Unknown |
| Navstat | Underway |
| Dest | |
| Eta (dd-mm hh:mm) | 30-05 11:00 |
| Position | 50.521538 °N / 006.029678 °W |
| Speed | 15.60kts |
| Course | 180.00° |
| Heading | 178° |
| Length | 0 m |
| Width | 0 m |
| Draught | 0.00 m |
| Bearing | 278° |
| Distance | 37.70 nm |
VDM stats
new bit
AIS Message Types
The following are the individual messages that have been defined for AIS in the NMEA standard.01 - Position Report with SOTDMA
02 - Position Report with SOTDMA
03 - Position Report with ITDMA
04 - Base Station Report
05 - Ship static and voyage related data
06 - Addressed Binary Message
07 - Binary Acknowledge
08 - Binary Broadcast Message
09 - Standard SAR Aircraft position report
10 - UTC and Date inquiry
11 - UTC and Date response
12 - Addressed safety related message
13 - Safety related Acknowledge
14 - Safety related Broadcast Message
15 - Interrogation
16 - Assigned Mode Command
17 - GNSS Binary Broadcast Message
18 - Standard Class B CS Position Report
19 - Extended Class B Equipment Position Report
20 - Data Link Management
21 - Aids-to-navigation Report
22 - Channel Management
23 - Group Assignment Command
24 - Class B CS Static Data Report







Feed
Scan with QR Code Reader
mobi

