******************** 18th Mar - Rain gauge not registering rain, my fault hadnt plugged cable in fully after move to screen, fixed at 14:15, might of missed 0.5 to 1.00 mm of rain **** 13th March - Earthquake facts and Local news page added **** 12th Mar - Thermo/hygro transmitter moved into homemade Stevenson screen at 13:30 **** 10th Mar - Fitted homemade Stevenson screen in place - hopefully move instruments Friday/Saturday **** 9th Mar - Support advertising live **** 5th Kitesurfing page added ***** >>
| Updated: @ 20/03/2010 05:45 - next update at 06:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Outlook | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Index/Forecast | Todays Tides | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Snow3 | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st.
2 Snow season July 1st to June 30th.
3 Snow manually measured 6 Yesterdays total sun spot count from NOAA, Space Weather Prediction Center. |
| WU Weather Forecast - Friday Night's and Saturday's Outlook | |||||||||||||
|
|||||||||||||
| Version 3.03 05-Jul-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||||




Feed
mobi




12:09:00








