Yearly Temperature Summary(°C)
| Note: Data is updated after midnight each day. | Other Summary Reports RAIN WIND |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 11.6 | 11.6 | 10.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11.6* |
| 2009 | 11.5 | 12.0 | 15.4 | 16.6* | 22.2 | 25.1 | 26.7 | 22.1 | 21.2 | 18.4 | 16.7 | 12.7 | 26.7* |
| 2008 | 13.6 | 18.4 | 22.2 | 19.1 | 23.8 | 21.6 | 24.6* | 21.9 | 19.6 | 18.8 | 13.6* | 12.3* | 24.6* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | 27.4* | 21.9* | 23.9 | 15.3* | 14.4* | 27.4* |
| Max | 13.6 | 18.4 | 22.2 | 19.1 | 23.8 | 25.1 | 26.7 | 27.4 | 21.9 | 23.9 | 16.7 | 14.4 | 27.4 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 6.7 | 8.8 | 9.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7.9* |
| 2009 | 8.5 | 9.0 | 11.7 | 13.9* | 15.9 | 20.0 | 19.3 | 19.7 | 18.4 | 16.0 | 12.8 | 9.0 | 14.5* |
| 2008 | 11.0 | 13.1 | 12.4 | 14.0 | 18.1 | 19.2 | 19.6* | 18.8 | 17.7 | 14.6 | 11.8* | 9.0* | 15.1* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | 20.4* | 18.7* | 17.7 | 11.8* | 10.6* | 16.1* |
| Avg | 8.7 | 10.3 | 11.6 | 14.0 | 17.0 | 19.6 | 19.4 | 19.6 | 18.3 | 16.1 | 12.2 | 9.6 | 14.5 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 4.7 | 6.1 | 5.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.4* |
| 2009 | 6.6 | 6.9 | 9.0 | 10.6* | 12.9 | 16.3 | 16.6 | 17.1 | 15.5 | 13.7 | 11.1 | 7.0 | 12.0* |
| 2008 | 9.4 | 8.6 | 9.1 | 10.1 | 14.4 | 15.7 | 16.7* | 16.5 | 14.8 | 12.3 | 10.4* | 7.3* | 12.2* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | 17.0* | 15.7* | 13.5 | 9.9* | 9.0* | 13.2* |
| Avg | 6.9 | 7.2 | 8.5 | 10.3 | 13.7 | 16.0 | 16.7 | 16.9 | 15.3 | 13.2 | 10.5 | 7.8 | 11.8 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 2.5 | 4.1 | 1.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.0* |
| 2009 | 4.4 | 5.0 | 6.7 | 7.7* | 10.3 | 13.0 | 14.6 | 15.0 | 13.0 | 11.7 | 9.3 | 4.8 | 9.7* |
| 2008 | 7.6 | 6.1 | 6.8 | 7.2 | 11.4 | 12.7 | 14.4* | 14.6 | 12.4 | 10.0 | 8.8* | 5.7* | 9.9* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | 14.4* | 13.1* | 10.9 | 8.0* | 7.2* | 10.8* |
| Avg | 4.8 | 5.0 | 6.1 | 7.4 | 10.9 | 12.9 | 14.5 | 14.7 | 12.8 | 10.9 | 8.8 | 5.9 | 9.4 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -2.4 | -0.7 | -1.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | -2.4* |
| 2009 | -3.6 | -1.6 | 3.3 | 4.5* | 6.6 | 8.2 | 12.6 | 11.8 | 10.4 | 6.6 | 3.8 | -1.0 | -3.6* |
| 2008 | 3.6 | 1.3 | 2.1 | 2.4 | 6.4 | 8.9 | 11.8* | 10.9 | 9.8 | 3.0 | 3.2* | -0.1* | -0.1* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | 11.5* | 6.2* | 6.8 | 1.3* | 1.0* | 1.0* |
| Min | -3.6 | -1.6 | -1.2 | 2.4 | 6.4 | 8.2 | 11.8 | 10.9 | 6.2 | 3.0 | 1.3 | -1.0 | -3.6 |
| Color Key | < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> |
Script developed by Murry Conarroe of Wildwood Weather.




Feed
mobi
