10°C
Porth, Newquay, Cornwall. UK
Updated27/04/2024 14:00 
 




Sunshine Hours Reports

Solar sensor data available from 10th Feb 2018

Report for Year 2024

Data last updated 27/4/2024 14:00.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
10.0 2.1 2.8 2.4 ------------------------
20.3 0.0 2.3 0.1 ------------------------
31.3 0.1 2.7 2.4 ------------------------
40.0 0.0 0.7 0.2 ------------------------
51.8 0.0 6.7 0.1 ------------------------
63.3 0.0 1.9 0.9 ------------------------
74.3 0.2 4.8 0.2 ------------------------
85.6 0.0 0.6 0.5 ------------------------
91.1 1.1 0.2 7.4 ------------------------
104.8 2.4 0.6 0.0 ------------------------
115.3 2.4 3.1 0.1 ------------------------
120.5 6.1 0.1 5.5 ------------------------
130.0 0.1 0.0 0.5 ------------------------
140.0 0.0 0.0 2.3 ------------------------
151.7 0.0 0.3 5.2 ------------------------
163.4 3.6 0.0 1.8 ------------------------
170.6 0.0 3.7 2.0 ------------------------
185.2 3.3 1.5 9.0 ------------------------
195.6 0.1 0.1 0.8 ------------------------
200.0 1.0 3.2 11.0 ------------------------
210.0 0.0 0.4 7.9 ------------------------
223.9 1.3 5.6 4.2 ------------------------
230.0 1.5 3.8 3.9 ------------------------
240.6 3.8 2.2 2.9 ------------------------
250.2 0.0 0.0 0.8 ------------------------
264.6 6.2 2.9 2.5 ------------------------
272.0 0.4 3.3 0.0 ------------------------
280.2 0.0 1.8 ---------------------------
290.0 1.0 5.1 ---------------------------
303.7  3.6 ---------------------------
310.4  2.5  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High5.66.26.711.0------------------------
Average1.91.32.12.8------------------------
Low0.00.00.00.0------------------------
 
Color Key
< 1.0 1.0 - 2.0 2.0 - 3.0 3.0 - 4.0 4.0 - 5.0 5.0 - 6.0 6.0 - 7.0 7.0 - 8.0 8.0 - 9.0 9.0 - 10.0 10.0 - 11.0 11.0 - 12.012.0>

Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time.

Script Developed by Murry Conarroe of Wildwood Weather.