Near Earth Objects
| |||||
|---|---|---|---|---|---|
| des | cd | dist | v_rel | h * | |
| 2025 FR7 | 2026-Mar-20 06:32 | 0.067365 | 17.521592 | 25.09 | |
| 2015 EO7 | 2026-Mar-20 08:56 | 0.140817 | 4.492106 | 25.6 | |
| 2025 NU | 2026-Mar-20 10:05 | 0.192409 | 5.575680 | 25.07 | |
| 248590 | 2026-Mar-20 19:45 | 0.157702 | 33.445743 | 16.26 | |
| 2018 VD | 2026-Mar-20 20:53 | 0.177191 | 18.677038 | 27.1 | |
| 2014 CH13 | 2026-Mar-21 00:03 | 0.072117 | 4.105464 | 24.68 | |
| 2017 RR15 | 2026-Mar-21 15:39 | 0.152511 | 11.860330 | 20.70 | |
| 2026 FD1 | 2026-Mar-21 17:46 | 0.006953 | 4.499385 | 28.613 | |
| 2026 FS | 2026-Mar-21 18:07 | 0.005409 | 15.428445 | 25.343 | |
| 2013 SK20 | 2026-Mar-21 18:40 | 0.078516 | 13.638922 | 27.4 | |
| 2025 FP | 2026-Mar-21 22:24 | 0.094393 | 10.581819 | 27.23 | |
| 2010 RA91 | 2026-Mar-22 01:13 | 0.012003 | 9.887959 | 23.59 | |
| 2026 ER3 | 2026-Mar-22 03:22 | 0.046937 | 10.166253 | 25.62 | |
| 2015 EQ | 2026-Mar-22 06:56 | 0.184333 | 16.281508 | 26.1 | |
| 2026 EE3 | 2026-Mar-22 10:52 | 0.026041 | 10.229065 | 26.003 | |
| 2026 EM1 | 2026-Mar-22 13:09 | 0.094932 | 15.169997 | 23.15 | |
| 885377 | 2026-Mar-22 14:07 | 0.141264 | 10.494903 | 19.93 | |
| 2026 DH3 | 2026-Mar-22 15:19 | 0.069305 | 7.263359 | 23.71 | |
| 2026 FU | 2026-Mar-22 16:04 | 0.003960 | 4.403210 | 27.658 | |
| 2023 RJ3 | 2026-Mar-22 20:14 | 0.135880 | 16.611920 | 21.02 | |
| Data Courtesy of CNEOS | |||||
| |||||
|---|---|---|---|---|---|
| des | cd | dist | v_rel | h * | |
| 2026 DV17 | 2026-Mar-19 22:32 | 0.005844 | 4.935717 | 26.83 | |
| 2026 EF3 | 2026-Mar-19 20:10 | 0.027810 | 7.354385 | 24.558 | |
| 2026 EO2 | 2026-Mar-19 17:23 | 0.048253 | 8.211915 | 24.043 | |
| 2026 FP | 2026-Mar-19 16:10 | 0.028717 | 4.955827 | 26.862 | |
| 2026 DP15 | 2026-Mar-19 13:37 | 0.013304 | 7.648951 | 25.92 | |
| 2026 ED3 | 2026-Mar-19 10:04 | 0.020500 | 19.144045 | 23.437 | |
| 2026 EF2 | 2026-Mar-19 07:12 | 0.011850 | 5.886705 | 27.30 | |
| 2026 FA | 2026-Mar-19 06:16 | 0.004341 | 7.339386 | 28.778 | |
| 2026 FV | 2026-Mar-19 00:56 | 0.009825 | 7.357381 | 27.24 | |
| 2026 FQ | 2026-Mar-18 22:34 | 0.025905 | 21.572206 | 25.797 | |
| 2021 FS | 2026-Mar-18 20:33 | 0.046550 | 7.209811 | 27.93 | |
| 2026 FB | 2026-Mar-18 16:20 | 0.007346 | 16.655289 | 26.107 | |
| 2026 FO | 2026-Mar-18 08:28 | 0.002883 | 9.764329 | 29.245 | |
| 2026 FL | 2026-Mar-18 06:21 | 0.024809 | 10.144481 | 26.822 | |
| 2026 FA1 | 2026-Mar-18 00:24 | 0.041624 | 9.312229 | 25.75 | |
| 2026 DP10 | 2026-Mar-17 16:09 | 0.026720 | 10.770933 | 24.12 | |
| 2026 FB1 | 2026-Mar-17 12:29 | 0.018194 | 12.463718 | 27.291 | |
| 2026 DU17 | 2026-Mar-17 06:00 | 0.047806 | 9.270941 | 25.91 | |
| 2015 VO142 | 2026-Mar-17 05:12 | 0.006977 | 3.094130 | 28.9 | |
| 2026 EZ2 | 2026-Mar-17 04:32 | 0.025163 | 19.226502 | 24.226 | |
| 2026 FZ | 2026-Mar-16 23:28 | 0.003414 | 20.507906 | 28.425 | |
| 2026 CR3 | 2026-Mar-16 21:20 | 0.049964 | 9.090144 | 23.38 | |
| 2026 FH1 | 2026-Mar-16 19:01 | 0.000901 | 9.776689 | 29.809 | |
| 2026 FF1 | 2026-Mar-16 18:32 | 0.014244 | 12.264909 | 27.314 | |
| 2026 FR | 2026-Mar-16 16:23 | 0.044127 | 13.514635 | 24.336 | |
| 2026 FC1 | 2026-Mar-16 12:24 | 0.009243 | 10.107425 | 27.97 | |
| 2026 EY2 | 2026-Mar-16 12:20 | 0.010604 | 10.278630 | 27.485 | |
| 2026 ET2 | 2026-Mar-16 08:02 | 0.005329 | 4.940558 | 28.263 | |
| 2026 FM | 2026-Mar-16 01:08 | 0.007609 | 4.698300 | 27.694 | |
| 2026 EU3 | 2026-Mar-16 01:08 | 0.007612 | 4.699982 | 27.671 | |
| 2026 FE | 2026-Mar-15 22:15 | 0.013113 | 8.928382 | 27.222 | |
| 2026 FG | 2026-Mar-15 21:48 | 0.018101 | 23.590157 | 24.296 | |
| 2026 FG1 | 2026-Mar-15 21:26 | 0.001648 | 12.473249 | 29.534 | |
| 2026 EC1 | 2026-Mar-15 16:53 | 0.010295 | 12.497032 | 26.88 | |
| 2026 FE1 | 2026-Mar-15 11:55 | 0.012369 | 9.933757 | 28.054 | |
| 2026 FM1 | 2026-Mar-15 06:21 | 0.027389 | 12.057128 | 26.133 | |
| 2026 FH | 2026-Mar-15 05:55 | 0.003994 | 11.569630 | 28.244 | |
| 2026 FF | 2026-Mar-15 05:49 | 0.009775 | 9.875278 | 26.1 | |
| 2026 ET3 | 2026-Mar-15 04:01 | 0.000352 | 11.752924 | 29.847 | |
| 2007 EG | 2026-Mar-15 02:26 | 0.011448 | 7.769068 | 24.54 | |
| 2026 FC | 2026-Mar-14 19:57 | 0.005274 | 10.158964 | 27.902 | |
| 2026 EP2 | 2026-Mar-14 14:44 | 0.015968 | 19.823483 | 25.203 | |
| 2026 FD | 2026-Mar-14 14:43 | 0.021938 | 10.268686 | 25.788 | |
| 2026 EN2 | 2026-Mar-14 09:15 | 0.010955 | 16.621672 | 26.562 | |
| 2026 EU2 | 2026-Mar-13 21:06 | 0.002342 | 6.670067 | 27.212 | |
| 2026 EB4 | 2026-Mar-13 17:03 | 0.000858 | 14.771983 | 29.896 | |
| 2026 EJ2 | 2026-Mar-13 14:29 | 0.032759 | 17.113762 | 24.93 | |
| 2026 FY | 2026-Mar-13 09:58 | 0.030831 | 10.739425 | 25.915 | |
| 2026 EW2 | 2026-Mar-13 08:14 | 0.004269 | 4.145313 | 29.845 | |
| 2026 EV2 | 2026-Mar-13 05:46 | 0.002466 | 7.208534 | 28.879 | |
| 2026 EG1 | 2026-Mar-13 03:27 | 0.002128 | 9.616186 | 27.23 | |
| 2026 ES2 | 2026-Mar-13 01:32 | 0.014884 | 12.884781 | 25.722 | |
| 2026 EL2 | 2026-Mar-13 00:49 | 0.014621 | 2.003129 | 26.283 | |
| 2026 EA3 | 2026-Mar-12 18:58 | 0.029236 | 11.678168 | 26.613 | |
| 2026 EE2 | 2026-Mar-12 16:07 | 0.005578 | 7.300708 | 24.20 | |
| 2026 EX2 | 2026-Mar-12 15:39 | 0.002764 | 16.491013 | 29.572 | |
| 2026 EL3 | 2026-Mar-12 14:12 | 0.005715 | 12.864083 | 27.769 | |
| 2026 ET | 2026-Mar-12 06:01 | 0.012766 | 22.027896 | 23.89 | |
| 2014 EB4 | 2026-Mar-12 02:19 | 0.038022 | 8.904136 | 25.90 | |
| 2026 EJ1 | 2026-Mar-11 19:44 | 0.005283 | 10.062718 | 27.74 | |
| 2026 FT | 2026-Mar-11 16:36 | 0.032190 | 19.477337 | 24.507 | |
| 2026 EO3 | 2026-Mar-11 12:48 | 0.004375 | 13.532814 | 26.881 | |
| 2025 DP3 | 2026-Mar-11 11:39 | 0.024165 | 9.085897 | 25.53 | |
| 2026 EO | 2026-Mar-11 06:51 | 0.026032 | 9.737839 | 25.72 | |
| 2026 CC3 | 2026-Mar-11 05:46 | 0.010504 | 1.733883 | 27.68 | |
| 2023 ET2 | 2026-Mar-11 04:44 | 0.020070 | 12.667577 | 30.55 | |
| 2026 EW1 | 2026-Mar-10 23:26 | 0.011705 | 7.921526 | 28.13 | |
| 2026 ES | 2026-Mar-10 13:34 | 0.007058 | 18.746594 | 27.72 | |
| 2026 ET1 | 2026-Mar-10 12:46 | 0.025381 | 6.656793 | 27.23 | |
| 2026 EX3 | 2026-Mar-10 11:06 | 0.010281 | 11.620027 | 28.781 | |
| 2026 EH1 | 2026-Mar-10 08:59 | 0.015756 | 6.628392 | 27.35 | |
| 2021 BW1 | 2026-Mar-10 06:58 | 0.037274 | 4.095232 | 26.5 | |
| 2025 EK4 | 2026-Mar-10 03:17 | 0.037871 | 10.028522 | 24.01 | |
| 2026 EP1 | 2026-Mar-09 17:06 | 0.006872 | 7.904294 | 27.07 | |
| 2026 DE7 | 2026-Mar-09 16:17 | 0.048431 | 9.539302 | 24.66 | |
| 2026 EL | 2026-Mar-09 15:48 | 0.029432 | 5.766970 | 26.68 | |
| 2026 ER1 | 2026-Mar-09 14:57 | 0.009386 | 21.676386 | 26.05 | |
| 2012 QD8 | 2026-Mar-09 14:41 | 0.019862 | 21.341552 | 22.98 | |
| 2020 GE | 2026-Mar-09 13:41 | 0.041343 | 1.288649 | 28.17 | |
| 2026 DQ11 | 2026-Mar-09 12:58 | 0.033268 | 10.324776 | 24.64 | |
| 2026 DH11 | 2026-Mar-09 12:08 | 0.008360 | 12.673305 | 26.38 | |
| 2026 EQ2 | 2026-Mar-09 10:12 | 0.002235 | 5.196325 | 27.902 | |
| 2026 EL1 | 2026-Mar-09 09:02 | 0.002013 | 15.908159 | 28.08 | |
| 2026 EQ1 | 2026-Mar-09 06:09 | 0.001861 | 25.211124 | 27.63 | |
| 2026 EK | 2026-Mar-09 05:14 | 0.008059 | 14.527314 | 26.58 | |
| 2026 EX1 | 2026-Mar-09 00:51 | 0.013266 | 10.643724 | 27.45 | |
| Data Courtesy of CNEOS | |||||
| ||||
|---|---|---|---|---|
| des | cd | dist | v_rel | h * |
| 2025 UC11 | 2025-Oct-30 12:11 | 4.41128327249007e-05 | 11.364929302649 | 34.06 |
| 2020 VT4 | 2020-Nov-13 17:21 | 4.50910597356063e-05 | 13.427119549171 | 28.61 |
| 2025 TF | 2025-Oct-01 00:49 | 4.5324634421986e-05 | 20.876114300688 | 31.70 |
| 2024 XA | 2024-Dec-01 09:46 | 5.16452821681997e-05 | 13.565976367738 | 31.64 |
| 2024 LH1 | 2024-Jun-06 14:02 | 5.41335085929206e-05 | 17.404073125193 | 30.79 |
| 2024 UG9 | 2024-Oct-30 12:42 | 5.91577148660634e-05 | 20.304681007654 | 32.61 |
| 2020 QG | 2020-Aug-16 04:09 | 6.22797984976286e-05 | 12.330867306387 | 29.90 |
| 2021 UA1 | 2021-Oct-25 03:07 | 6.30135027524984e-05 | 15.835006860335 | 31.84 |
| 2025 BP6 | 2025-Jan-26 01:10 | 6.49203901827142e-05 | 21.046976456134 | 31.82 |
| 2023 BU | 2023-Jan-27 00:29 | 6.66251002445381e-05 | 9.267245151395 | 29.69 |
| Data Courtesy of CNEOS | Since 1st Jan 2000 | |||
Key
des - primary designation of the asteroid or comet
cd - time of close-approeach (formatted calendar date/time)
dist - nominal approach distance (au)
v_rel - velocity relative to the approach body at close approach (km/s)
h - absolute magnitude H (mag)
* - An asteroid's absolute magnitude is the visual magnitude an observer would record if the asteroid were placed 1 Astronomical
Unit (AU) away, and 1 AU from the Sun and at a zero phase angle.
1 AU = Astronomical Unit is approximately the mean distance between the Earth and the Sun, ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers
| Near-Earth Objects – The Watchers |
|---|
Watching the world evolve and transform |
| March 5th, 2026 15:53:33 EST -0500 JWST observations eliminate lunar impact probability of asteroid 2024 YR4 in 2032 Astronomers have ruled out a potential Moon impact by asteroid 2024 YR4 on December 22, 2032 after precise measurements from the James Webb Space Telescope refined the object’s orbit. The asteroid, once briefly considered among the most closely monitored impact risks discovered in the past two decades, will instead pass safely beyond 20 000 km (12 400 miles) from the Moon. |
| December 2nd, 2025 09:47:00 EST -0500 Asteroid 2025 WE14 flew past Earth at 0.07 LD A newly discovered asteroid designated 2025 WE14 flew past Earth at a distance of 0.073 lunar distances at 18:44 UTC on November 29, 2025. The object was first detected by the Mt. Lemmon Survey on November 30 during a very short one-day observation arc. |
| December 1st, 2025 11:50:57 EST -0500 Asteroid 2025 WV13 flew past Earth at just 0.06 lunar distances A newly discovered asteroid designated 2025 WV13 made a very close approach to Earth on November 27, 2025, passing at just 0.065 lunar distances. |
| November 3rd, 2025 11:30:00 EST -0500 Asteroid 2025 UC11 flew past Earth at 0.01 LD A newly discovered asteroid designated 2025 UC11 flew past Earth at a distance of 0.017 lunar distances (0.00004 AU / 6 599 km / 4 101 miles) at 12:11 UTC on October 30, 2025. The object was first detected seven hours earlier by the JPL SynTrack Robotic Telescope in Auberry, California. |
| October 15th, 2025 04:44:20 EDT -0400 Asteroid 2025 TP5 to fly past Earth at 0.2 LD on October 15 A newly discovered asteroid designated 2025 TP2 will make a close approach to Earth at 20:08 UTC on October 15, 2025, passing at just of 0.25 lunar distances. |
| CNEOS Recent News |
|---|
Recent news stories from the Center for Near-Earth Object Studies (CNEOS) |
| December 15th, 1998 03:00:00 EST -0500 SpaceDev Places JPL On Contract To Support NEAP Mission Planning |
| March 10th, 2026 16:58:14 EDT -0400 News // News Archive DataTable Driver // var newsApp = angular.module('newsApp', []); |
March 6th, 2026 03:00:00 EST -0500 NASA’s DART Mission Changed Orbit of Asteroid Didymos Around Sun
The DART impact not only altered Dimorphos’ orbit around Didymos but also produced a measurable shift in the entire binary system’s orbit around the Sun. |
March 5th, 2026 03:00:00 EST -0500 New NASA Asteroid Observations Eliminate Chance of 2032 Lunar Impact
Observations from NASA's James Webb Space Telescope observations on Feb. 18 and 26, 2026, refine near-Earth asteroid 2024 YR4's orbit and rule out a chance of lunar impact on Dec. 22, 2032. |
July 2nd, 2025 03:00:00 EDT -0400 NASA Discovers Interstellar Comet Moving Through Solar System
On July 1, the NASA-funded ATLAS (Asteroid Terrestrial-impact Last Alert System) survey telescope in Rio Hurtado, Chile, first reported observations of a comet that originated from interstellar space. |
Near Earth Objects |
|
Near-Earth Objects (NEOs) are comets and asteroids that have been nudged by the
gravitational attraction of nearby planets into orbits that allow them to enter
the Earth's neighborhood. Composed mostly of water ice with embedded dust particles,
comets originally formed in the cold outer planetary system while most of the rocky
asteroids formed in the warmer inner solar system between the orbits of Mars and Jupiter.
The scientific interest in comets and asteroids is due largely to their status as the relatively unchanged remnant debris from the solar system formation process some 4.6 billion years ago. The giant outer planets (Jupiter, Saturn, Uranus, and Neptune) formed from an agglomeration of billions of comets and the left over bits and pieces from this formation process are the comets we see today. Likewise, today's asteroids are the bits and pieces left over from the initial agglomeration of the inner planets that include Mercury, Venus, Earth, and Mars |
|
|
| The vast majority of NEOs are asteroids, referred to as Near-Earth Asteroids (NEAs). NEAs are divided into groups (Aten, Apollo, Amor) according to their perihelion distance (q), aphelion distance (Q) and their semi-major axes (a). See table |
| Group | Description | Definition |
|---|---|---|
| NECs | Near-Earth Comets | q<1.3 AU, P<200 years |
| NEAs | Near-Earth Asteroids | q<1.3 AU |
| Atiras | NEAs whose orbits are contained entirely with the orbit of the Earth (named after asteroid 163693 Atira). |
a<1.0 AU, Q<0.983 AU |
| Atens | Earth-crossing NEAs with semi-major axes smaller than Earth's (named after asteroid 2062 Aten). |
a<1.0 AU, Q>0.983 AU |
| Apollos | Earth-crossing NEAs with semi-major axes larger than Earth's (named after asteroid 1862 Apollo). |
a>1.0 AU, q<1.017 AU |
| Amors | Earth-approaching NEAs with orbits exterior to Earth's but interior
to Mars' (named after asteroid 1221 Amor). |
a>1.0 AU, 1.017<q<1.3 AU |
| PHAs | Potentially Hazardous Asteriods: NEAs whose
Minimum Orbit Intersection Distance (MOID) with the Earth is 0.05 AU or less and whose absolute magnitude (H) is 22.0 or brighter. |
MOID<=0.05 AU, H<=22.0 |
NEO - RECENT CLOSE APPROACHES TO EARTH |
| Near Earth Objects - Our solar system is teeming with asteroids and comets, some of which periodically pass close to Earth. These space rocks, called near-Earth objects, provide good opportunities for study and can also be potentially dangerous to Earth. Ask the dinosaurs !!! |
|
April 28th 2020 ASTEROID NEAR MISS: A newly-discovered asteroid designated 2020 HS7 will flyby Earth at a very close distance of 0.11 LD / 0.00029 AU (43 383 km / 26 957 miles) at 18:51 UTC on April 28, 2020. |
|
September 1st 2018 ASTEROID NEAR MISS: Asteroid named 'Florence' and is about 2.7 miles in length NASA has warned that the largest Earth-bound asteroid ever seen by NASA Florence will fly by at a relatively safe distance of 4.4 million miles away, around 18 times the distance between the Earth and the moon, but still close enough to be classed as a near-Earth object. It will be visible in small telescopes for several nights as it moves through the constellations Piscis Austrinus, Capricornus, Aquarius and Delphinus. |
|
October 12th 2017 ASTEROID NEAR MISS: 2012 TC4 The large space rock, named 2012 TC4, was first spotted five years ago by the Pan-STARRS telescope at the Haleakala Observatory, in Hawaii, before disappearing as it orbits the sun. It then reemerged in July on a trajectory well inside our lunar orbit. Scientists said the asteroid swung by Earth about 6:42am BST, 42,000 kilometers) above Antarctica at 0542 GMT Thursday. That's about 11 percent the distance between Earth and the moon, and just beyond the orbit of geostationary satellites.. |
|
September 1st 2017 ASTEROID NEAR MISS: At 1206 GMT, the roughly 2.7-mile-wide (4.4 kilometers) asteroid 3122 Florence came within a mere 4.4 million miles (7 million km) of Earth — just 18 times the distance from our planet to the moon. |
|
April 19th 2017 ASTEROID NEAR MISS: According to NASA, the asteroid 2014 JO25 will come within 4.6 lunar distances, This will be the closest of an asteroid of this size since a September 2004, with an estimated diameter of 0.65 km, larger than the Rock of Gibraltar. |
|
February 2nd 2017 ASTEROID NEAR MISS: A newly discovered asteroid 2017 BS32 will flyby Earth on February 2, 2017 at a distance of 0.41 LD from the surface. This near-Earth object belongs to Aten group of asteroids. 2017 BS32 was discovered on January 30 by Pan-STARRS 1, Haleakala. Its estimated size is between 11 and 25 m (36 to 82 feet). It will flyby Earth at 20:27 UTC on February 2 at a distance of 0.41 LD (161 280 km / 100 214 miles) from the surface at a speed (relative to Earth) of 11.56 km/s. This is the fourth know near-Earth asteroid to pass very close to Earth (below 1 LD) since January 8, 2017 |
|
January 26th 2015 ASTEROID NEAR MISS: The asteroid 2004 BL86 will fly by Earth on Jan. 26, passing at a range of about 745,000 miles (1.2 million kilometers), about three times the distance between the Earth and the moon. It will be the asteroid's closest approach to Earth for the next 200 years, according to NASA scientists. Asteroid 2004 BL86 is nearly 1,800 feet (549 meters) in diameter, but there is no risk of it hitting the Earth when it zips by. The next asteroid of similar size to come near Earth will be the asteroid 1999 AN10, which will make its closest approach in 2027, according to the NASA statement |
|
February 18th 2014 ASTEROID NEAR MISS: Asteroid 2000 EM26. A "potentially hazardous" asteroid the size of three football fields will come uncomfortably close to Earth early on Tuesday. The space rock, known as 2000 EM26, poses no threat and will pass the Earth at just under nine times the distance to the moon. But it is defined as a potentially hazardous near-Earth object (NEO) large enough to cause significant damage in the event of an impact. Scientists estimate the asteroid, travelling at 27,000mph, is 270 metres (885ft) wide. At its closest approach at 2am UK time, the rock will be 2.1m miles from Earth, or 8.8 lunar distances. |
|
February 15th 2013 ASTEROID NEAR MISS: Asteroid 2012 DA14 will be closest to Earth on February 15, 2013 at about 19:24 GMT (2:24 p.m. EST or 11:24 a.m. PST), when it will be at a distance of about 27,700 kilometers (17,200 miles) above the Earth's surface. This is so close that the asteroid will actually pass inside the ring of geosynchronous satellites, which is located about 35,800 kilometers (22,200 miles) above the equator, but still well above the vast majority of satellites, including the International Space Station. At its closest, the asteroid will be only about 1/13th of the distance to the Moon. The asteroid will fly by our planet quite rapidly, at a speed of about 7.8 kilometers/second (17,400 miles/hour) in a south-to-north direction with respect to the Earth 15/2/2013 03:20 GMT In a seperate incident a meteor crashing in Russia's Ural mountains has injured at least 950 people, as the shockwave blew out windows and rocked buildings. Many videos have appeared on the internet |
|
January 27th 2012 ASTEROID NEAR MISS: 2012 BX34 is a small Aten asteroid that made a close flyby of the Earth on 27 January 2012. The asteroid passed within 0.0004371 AU (65,390 km; 40,630 mi) of Earth during its closest approach at 15:25 GMT, conducting one of the closest asteroid passes on record. 2012 BX34 measures around 8 meters (26 ft) across; if it had impacted in 2012, it would have been too small to pass through Earth's atmosphere intact. |
|
November 8th 2011 ASTEROID NEAR MISS: Near-Earth asteroid 2005 YU55 passed within 0.85 lunar distances from the Earth. This was the closest an asteroid has been to Earth in 200 years, according to Nasa. It is also the largest space rock fly-by Earth has seen since 1976; the next visit by a large asteroid will be 2028. The aircraft-carrier-sized asteroid was darkly coloured in visible wavelengths and nearly spherical, lazily spinning about once every 20 hours as it raced through our neighbourhood of the Solar System. |
| January 13 2010 ASTEROID NEAR MISS: at 12:46 pm Greenwich time Asteroid 2010 AL30, will make a close approach to the Earth's surface to within 76,000 miles, about 10-15 meters across. |
| Novemeber 6th 2009 ASTEROID NEAR MISS: at 2132 UT, asteroid 2009 VA barely missed Earth when it flew just 14,000 km above the planet's surface. That's well inside the "Clarke Belt" of geosynchronous satellites. If it had hit, the 6 metre wide space rock would have disintegrated in the atmosphere as a spectacular fireball, causing no significant damage to the ground. 2009 VA was discovered just 15 hours before closest approach by astronomers working at the Catalina Sky Survey. |
NEO Links |
| For a complete list of recent NEO's CNEOS |
| Potential future Earth impact events that the CNEOS Sentry System has detected based on currently available observations |
Page redesigned 12-Mar-2017 - following JPL closing, data now from cneos







Feed
Scan with QR Code Reader
mobi

