Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | = 15.7°C |
| Average humidity | = 76% |
| Average dewpoint | = 11.4°C |
| Average barometer | = 1017.0 hPa |
| Average windspeed | = 5.6 mph |
| Average gustspeed | = 7.8 mph |
| Average direction | = 97° ( E ) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 345.5 mm |
| Maximum rain per minute | = 0.0 mm on day 01 at time 00:00 |
| Maximum rain per minute | = 0.0 mm on day 01 at time 00:00 |
| Maximum | temperature = 21.1°C on day 01 at time 15:22 |
| Minimum | temperature = 11.6°C on day 01 at time 02:51 |
| Maximum | humidity = 91% on day 01 at time 08:52 |
| Minimum humidity | = 59% on day 01 at time 15:25 |
| Maximum pressure | = 1018.8 hPa on day 01 at time 00:12 |
| Minimum pressure | = 1015.5 hPa on day 01 at time 18:37 |
| Maximum windspeed | = 13.8 mph on day 01 at time 14:20 |
| Maximum gust speed | = 19.6 mph from 068 °(ENE) on day 01 at time 12:02 |
| Maximum heat index | = 24.5°C on day 01 at time 14:58 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | = 16.2°C |
| Average humidity | = 76% |
| Average dewpoint | = 11.8°C |
| Average barometer | = 1016.6 hPa |
| Average windspeed | = 5.8 mph |
| Average gustspeed | = 7.9 mph |
| Average direction | = 99° ( E ) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 345.5 mm |
| Maximum rain per minute | = 0.0 mm on day 02 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 02 at time 23:57 |
| Maximum | temperature = 21.3°C on day 02 at time 14:16 |
| Minimum | temperature = 12.1°C on day 02 at time 00:33 |
| Maximum | humidity = 89% on day 02 at time 08:34 |
| Minimum humidity | = 58% on day 02 at time 14:26 |
| Maximum pressure | = 1017.8 hPa on day 02 at time 22:39 |
| Minimum pressure | = 1015.2 hPa on day 02 at time 04:37 |
| Maximum windspeed | = 13.8 mph on day 02 at time 02:39 |
| Maximum gust speed | = 17.3 mph from 090 °( E ) on day 02 at time 14:10 |
| Maximum heat index | = 24.5°C on day 02 at time 14:26 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 2 |
| Average temperature | = 16.0°C |
| Average humidity | = 76% |
| Average dewpoint | = 11.6°C |
| Average barometer | = 1017.1 hPa |
| Average windspeed | = 5.7 mph |
| Average gustspeed | = 7.8 mph |
| Average direction | = 98° ( E ) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 345.5 mm |
| Maximum rain per minute | = 0.0 mm on day 03 at time 00:02 |
| Maximum rain per minute | = 0.0 mm on day 03 at time 00:02 |
| Maximum temperature | = 21.3°C on day 02 at time 14:16 |
| Minimum temperature | = 11.6°C on day 01 at time 02:51 |
| Maximum humidity | = 91% on day 01 at time 08:52 |
| Minimum humidity | = 58% on day 02 at time 14:26 |
| Maximum pressure | = 1018.8 hPa on day 01 at time 00:59 |
| Minimum pressure | = 1015.2 hPa on day 02 at time 04:37 |
| Maximum windspeed | = 13.8 mph from 090°( E ) on day 02 at time 02:39 |
| Maximum gust speed | = 19.6 mph from 113°(ESE) on day 01 at time 12:02 |
| Maximum heat index | = 24.5°C on day 02 at time 14:26 |
| Growing degrees days :13.0 | GDD |