Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | = 6.4°C |
| Average humidity | = 81% |
| Average dewpoint | = 3.3°C |
| Average barometer | = 1009.3 hPa |
| Average windspeed | = 2.3 mph |
| Average gustspeed | = 3.5 mph |
| Average direction | = 99° ( E ) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 131.3 mm |
| Maximum rain per minute | = 0.0 mm on day 01 at time 00:00 |
| Maximum rain per minute | = 0.0 mm on day 01 at time 00:00 |
| Maximum | temperature = 10.2°C on day 01 at time 13:50 |
| Minimum | temperature = 3.1°C on day 01 at time 07:42 |
| Maximum | humidity = 90% on day 01 at time 10:00 |
| Minimum humidity | = 63% on day 01 at time 15:31 |
| Maximum pressure | = 1015.4 hPa on day 01 at time 00:00 |
| Minimum pressure | = 1004.5 hPa on day 01 at time 00:04 |
| Maximum windspeed | = 8.1 mph on day 01 at time 16:36 |
| Maximum gust speed | = 10 mph from 113 °(ESE) on day 01 at time 16:35 |
| Maximum heat index | = 10.2°C on day 01 at time 13:50 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | = 6.0°C |
| Average humidity | = 76% |
| Average dewpoint | = 1.9°C |
| Average barometer | = 1018.8 hPa |
| Average windspeed | = 5.1 mph |
| Average gustspeed | = 6.9 mph |
| Average direction | = 89° ( E ) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 131.3 mm |
| Maximum rain per minute | = 0.0 mm on day 02 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 02 at time 23:57 |
| Maximum | temperature = 9.9°C on day 02 at time 14:28 |
| Minimum | temperature = 1.4°C on day 02 at time 05:44 |
| Maximum | humidity = 89% on day 02 at time 08:46 |
| Minimum humidity | = 59% on day 02 at time 14:20 |
| Maximum pressure | = 1020.6 hPa on day 02 at time 12:26 |
| Minimum pressure | = 1015.2 hPa on day 02 at time 00:12 |
| Maximum windspeed | = 15.0 mph on day 02 at time 23:36 |
| Maximum gust speed | = 25 mph from 090 °( E ) on day 02 at time 14:27 |
| Maximum heat index | = 9.9°C on day 02 at time 14:28 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | = 6.8°C |
| Average humidity | = 67% |
| Average dewpoint | = 1.1°C |
| Average barometer | = 1014.1 hPa |
| Average windspeed | = 8.2 mph |
| Average gustspeed | = 11.3 mph |
| Average direction | = 86° ( E ) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 131.3 mm |
| Maximum rain per minute | = 0.0 mm on day 03 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 03 at time 23:57 |
| Maximum | temperature = 9.3°C on day 03 at time 15:09 |
| Minimum | temperature = 3.9°C on day 03 at time 22:38 |
| Maximum | humidity = 76% on day 03 at time 07:07 |
| Minimum humidity | = 54% on day 03 at time 17:24 |
| Maximum pressure | = 1016.9 hPa on day 03 at time 00:08 |
| Minimum pressure | = 1011.5 hPa on day 03 at time 16:31 |
| Maximum windspeed | = 17.3 mph on day 03 at time 12:14 |
| Maximum gust speed | = 29 mph from 090 °( E ) on day 03 at time 09:20 |
| Maximum heat index | = 9.3°C on day 03 at time 15:09 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | = 5.2°C |
| Average humidity | = 66% |
| Average dewpoint | = -0.9°C |
| Average barometer | = 1021.3 hPa |
| Average windspeed | = 5.2 mph |
| Average gustspeed | = 7.5 mph |
| Average direction | = 68° (ENE) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 131.3 mm |
| Maximum rain per minute | = 0.0 mm on day 04 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 04 at time 23:57 |
| Maximum | temperature = 9.6°C on day 04 at time 16:02 |
| Minimum | temperature = 2.1°C on day 04 at time 07:20 |
| Maximum | humidity = 80% on day 04 at time 09:07 |
| Minimum humidity | = 47% on day 04 at time 15:02 |
| Maximum pressure | = 1029.8 hPa on day 04 at time 23:56 |
| Minimum pressure | = 1014.1 hPa on day 04 at time 00:13 |
| Maximum windspeed | = 12.7 mph on day 04 at time 14:35 |
| Maximum gust speed | = 18 mph from 068 °(ENE) on day 04 at time 03:05 |
| Maximum heat index | = 9.6°C on day 04 at time 16:02 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | = 4.6°C |
| Average humidity | = 72% |
| Average dewpoint | = -0.1°C |
| Average barometer | = 1030.4 hPa |
| Average windspeed | = 3.0 mph |
| Average gustspeed | = 4.7 mph |
| Average direction | = 20° (NNE) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 131.3 mm |
| Maximum rain per minute | = 0.0 mm on day 05 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 05 at time 23:57 |
| Maximum | temperature = 9.5°C on day 05 at time 15:14 |
| Minimum | temperature = 0.4°C on day 05 at time 07:32 |
| Maximum | humidity = 82% on day 05 at time 23:57 |
| Minimum humidity | = 60% on day 05 at time 16:21 |
| Maximum pressure | = 1031.9 hPa on day 05 at time 11:17 |
| Minimum pressure | = 1027.9 hPa on day 05 at time 23:57 |
| Maximum windspeed | = 9.2 mph on day 05 at time 21:08 |
| Maximum gust speed | = 15 mph from 338 °(NNW) on day 05 at time 21:07 |
| Maximum heat index | = 9.5°C on day 05 at time 15:14 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | = 6.2°C |
| Average humidity | = 78% |
| Average dewpoint | = 2.6°C |
| Average barometer | = 1026.0 hPa |
| Average windspeed | = 3.6 mph |
| Average gustspeed | = 5.5 mph |
| Average direction | = 60° (ENE) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 131.3 mm |
| Maximum rain per minute | = 0.0 mm on day 06 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 06 at time 23:57 |
| Maximum | temperature = 9.6°C on day 06 at time 14:24 |
| Minimum | temperature = 2.8°C on day 06 at time 04:18 |
| Maximum | humidity = 89% on day 06 at time 07:45 |
| Minimum humidity | = 67% on day 06 at time 12:51 |
| Maximum pressure | = 1028.3 hPa on day 06 at time 01:51 |
| Minimum pressure | = 1023.9 hPa on day 06 at time 16:58 |
| Maximum windspeed | = 11.5 mph on day 06 at time 23:14 |
| Maximum gust speed | = 18 mph from 090 °( E ) on day 06 at time 12:17 |
| Maximum heat index | = 9.6°C on day 06 at time 14:24 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | = 3.1°C |
| Average humidity | = 66% |
| Average dewpoint | = -2.7°C |
| Average barometer | = 1028.6 hPa |
| Average windspeed | = 5.9 mph |
| Average gustspeed | = 8.3 mph |
| Average direction | = 78° (ENE) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 131.3 mm |
| Maximum rain per minute | = 0.0 mm on day 07 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 07 at time 23:57 |
| Maximum | temperature = 6.4°C on day 07 at time 15:38 |
| Minimum | temperature = 0.6°C on day 07 at time 23:57 |
| Maximum | humidity = 79% on day 07 at time 08:32 |
| Minimum humidity | = 49% on day 07 at time 17:18 |
| Maximum pressure | = 1029.7 hPa on day 07 at time 11:00 |
| Minimum pressure | = 1027.1 hPa on day 07 at time 00:58 |
| Maximum windspeed | = 18.4 mph on day 07 at time 01:01 |
| Maximum gust speed | = 23 mph from 090 °( E ) on day 07 at time 10:55 |
| Maximum heat index | = 6.4°C on day 07 at time 15:38 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | = 2.8°C |
| Average humidity | = 57% |
| Average dewpoint | = -5.4°C |
| Average barometer | = 1026.5 hPa |
| Average windspeed | = 4.9 mph |
| Average gustspeed | = 7.0 mph |
| Average direction | = 76° (ENE) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 131.3 mm |
| Maximum rain per minute | = 0.0 mm on day 08 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 08 at time 23:57 |
| Maximum | temperature = 7.4°C on day 08 at time 14:35 |
| Minimum | temperature = -1.2°C on day 08 at time 07:14 |
| Maximum | humidity = 77% on day 08 at time 08:35 |
| Minimum humidity | = 29% on day 08 at time 13:49 |
| Maximum pressure | = 1028.5 hPa on day 08 at time 00:31 |
| Minimum pressure | = 1024.2 hPa on day 08 at time 15:41 |
| Maximum windspeed | = 15.0 mph on day 08 at time 15:30 |
| Maximum gust speed | = 26 mph from 068 °(ENE) on day 08 at time 14:43 |
| Maximum heat index | = 7.4°C on day 08 at time 14:35 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | = 5.2°C |
| Average humidity | = 64% |
| Average dewpoint | = -1.2°C |
| Average barometer | = 1028.2 hPa |
| Average windspeed | = 4.5 mph |
| Average gustspeed | = 6.7 mph |
| Average direction | = 49° ( NE) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 131.3 mm |
| Maximum rain per minute | = 0.0 mm on day 09 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 09 at time 23:57 |
| Maximum | temperature = 10.1°C on day 09 at time 15:29 |
| Minimum | temperature = 1.4°C on day 09 at time 05:30 |
| Maximum | humidity = 75% on day 09 at time 08:35 |
| Minimum humidity | = 49% on day 09 at time 14:59 |
| Maximum pressure | = 1029.9 hPa on day 09 at time 20:22 |
| Minimum pressure | = 1026.4 hPa on day 09 at time 03:21 |
| Maximum windspeed | = 12.7 mph on day 09 at time 15:28 |
| Maximum gust speed | = 18 mph from 360 °( N ) on day 09 at time 15:29 |
| Maximum heat index | = 10.1°C on day 09 at time 15:29 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | = 5.9°C |
| Average humidity | = 68% |
| Average dewpoint | = 0.3°C |
| Average barometer | = 1027.1 hPa |
| Average windspeed | = 4.8 mph |
| Average gustspeed | = 7.4 mph |
| Average direction | = 28° (NNE) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 131.3 mm |
| Maximum rain per minute | = 0.0 mm on day 10 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 10 at time 23:57 |
| Maximum | temperature = 9.8°C on day 10 at time 14:44 |
| Minimum | temperature = 3.3°C on day 10 at time 23:47 |
| Maximum | humidity = 75% on day 10 at time 01:42 |
| Minimum humidity | = 57% on day 10 at time 12:58 |
| Maximum pressure | = 1028.9 hPa on day 10 at time 00:17 |
| Minimum pressure | = 1025.1 hPa on day 10 at time 17:10 |
| Maximum windspeed | = 13.8 mph on day 10 at time 16:51 |
| Maximum gust speed | = 21 mph from 00 °( N ) on day 10 at time 23:49 |
| Maximum heat index | = 9.8°C on day 10 at time 14:44 |
Click here to toggle the 24 Hour Graph of this day
| Mar 11 Average and Extremes |
| Average temperature | = 5.0°C |
| Average humidity | = 73% |
| Average dewpoint | = 0.4°C |
| Average barometer | = 1024.4 hPa |
| Average windspeed | = 4.6 mph |
| Average gustspeed | = 7.2 mph |
| Average direction | = 14° (NNE) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 131.3 mm |
| Maximum rain per minute | = 0.0 mm on day 11 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 11 at time 23:57 |
| Maximum | temperature = 8.9°C on day 11 at time 15:52 |
| Minimum | temperature = 1.2°C on day 11 at time 06:38 |
| Maximum | humidity = 81% on day 11 at time 08:31 |
| Minimum humidity | = 62% on day 11 at time 16:45 |
| Maximum pressure | = 1025.8 hPa on day 11 at time 00:07 |
| Minimum pressure | = 1023.0 hPa on day 11 at time 17:04 |
| Maximum windspeed | = 11.5 mph on day 11 at time 16:22 |
| Maximum gust speed | = 18 mph from 315 °( NW) on day 11 at time 14:59 |
| Maximum heat index | = 8.9°C on day 11 at time 15:52 |
Click here to toggle the 24 Hour Graph of this day
| Mar 12 Average and Extremes |
| Average temperature | = 6.4°C |
| Average humidity | = 82% |
| Average dewpoint | = 3.5°C |
| Average barometer | = 1024.4 hPa |
| Average windspeed | = 5.5 mph |
| Average gustspeed | = 8.3 mph |
| Average direction | = 340° (NNW) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 131.3 mm |
| Maximum rain per minute | = 0.0 mm on day 12 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 12 at time 23:57 |
| Maximum | temperature = 10.9°C on day 12 at time 13:35 |
| Minimum | temperature = 2.6°C on day 12 at time 04:32 |
| Maximum | humidity = 88% on day 12 at time 23:57 |
| Minimum humidity | = 71% on day 12 at time 13:35 |
| Maximum pressure | = 1028.0 hPa on day 12 at time 23:56 |
| Minimum pressure | = 1023.2 hPa on day 12 at time 08:41 |
| Maximum windspeed | = 13.8 mph on day 12 at time 16:52 |
| Maximum gust speed | = 22 mph from 338 °(NNW) on day 12 at time 18:08 |
| Maximum heat index | = 10.9°C on day 12 at time 13:35 |
Click here to toggle the 24 Hour Graph of this day
| Mar 13 Average and Extremes |
| Average temperature | = 6.0°C |
| Average humidity | = 83% |
| Average dewpoint | = 3.2°C |
| Average barometer | = 1031.2 hPa |
| Average windspeed | = 2.9 mph |
| Average gustspeed | = 4.9 mph |
| Average direction | = 344° (NNW) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 131.3 mm |
| Maximum rain per minute | = 0.0 mm on day 13 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 13 at time 23:57 |
| Maximum | temperature = 11.9°C on day 13 at time 15:12 |
| Minimum | temperature = 1.6°C on day 13 at time 06:28 |
| Maximum | humidity = 92% on day 13 at time 10:46 |
| Minimum humidity | = 70% on day 13 at time 15:38 |
| Maximum pressure | = 1032.7 hPa on day 13 at time 23:14 |
| Minimum pressure | = 1027.8 hPa on day 13 at time 00:05 |
| Maximum windspeed | = 10.4 mph on day 13 at time 18:35 |
| Maximum gust speed | = 16 mph from 338 °(NNW) on day 13 at time 19:50 |
| Maximum heat index | = 11.9°C on day 13 at time 15:12 |
Click here to toggle the 24 Hour Graph of this day
| Mar 14 Average and Extremes |
| Average temperature | = 8.4°C |
| Average humidity | = 82% |
| Average dewpoint | = 5.4°C |
| Average barometer | = 1031.8 hPa |
| Average windspeed | = 4.0 mph |
| Average gustspeed | = 6.2 mph |
| Average direction | = 312° ( NW) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 131.3 mm |
| Maximum rain per minute | = 0.0 mm on day 14 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 14 at time 23:57 |
| Maximum | temperature = 12.9°C on day 14 at time 14:16 |
| Minimum | temperature = 4.3°C on day 14 at time 23:57 |
| Maximum | humidity = 89% on day 14 at time 06:19 |
| Minimum humidity | = 70% on day 14 at time 16:29 |
| Maximum pressure | = 1033.0 hPa on day 14 at time 10:26 |
| Minimum pressure | = 1030.9 hPa on day 14 at time 23:40 |
| Maximum windspeed | = 13.8 mph on day 14 at time 02:50 |
| Maximum gust speed | = 17 mph from 293 °(WNW) on day 14 at time 02:49 |
| Maximum heat index | = 12.9°C on day 14 at time 14:16 |
Click here to toggle the 24 Hour Graph of this day
| Mar 15 Average and Extremes |
| Average temperature | = 6.0°C |
| Average humidity | = 85% |
| Average dewpoint | = 3.7°C |
| Average barometer | = 1028.8 hPa |
| Average windspeed | = 1.4 mph |
| Average gustspeed | = 2.3 mph |
| Average direction | = 318° ( NW) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 131.3 mm |
| Maximum rain per minute | = 0.0 mm on day 15 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 15 at time 23:57 |
| Maximum | temperature = 12.6°C on day 15 at time 15:31 |
| Minimum | temperature = 0.9°C on day 15 at time 05:55 |
| Maximum | humidity = 93% on day 15 at time 11:01 |
| Minimum humidity | = 72% on day 15 at time 17:42 |
| Maximum pressure | = 1031.2 hPa on day 15 at time 01:07 |
| Minimum pressure | = 1026.2 hPa on day 15 at time 23:46 |
| Maximum windspeed | = 5.8 mph on day 15 at time 23:42 |
| Maximum gust speed | = 8 mph from 113 °(ESE) on day 15 at time 23:41 |
| Maximum heat index | = 12.6°C on day 15 at time 15:31 |
Click here to toggle the 24 Hour Graph of this day
| Mar 16 Average and Extremes |
| Average temperature | = 7.1°C |
| Average humidity | = 82% |
| Average dewpoint | = 4.2°C |
| Average barometer | = 1022.3 hPa |
| Average windspeed | = 5.4 mph |
| Average gustspeed | = 7.9 mph |
| Average direction | = 113° (ESE) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 131.3 mm |
| Maximum rain per minute | = 0.0 mm on day 16 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 16 at time 23:57 |
| Maximum | temperature = 10.9°C on day 16 at time 14:29 |
| Minimum | temperature = 2.5°C on day 16 at time 04:16 |
| Maximum | humidity = 92% on day 16 at time 09:27 |
| Minimum humidity | = 66% on day 16 at time 14:41 |
| Maximum pressure | = 1026.3 hPa on day 16 at time 00:15 |
| Minimum pressure | = 1019.0 hPa on day 16 at time 23:51 |
| Maximum windspeed | = 12.7 mph on day 16 at time 12:47 |
| Maximum gust speed | = 21 mph from 113 °(ESE) on day 16 at time 12:47 |
| Maximum heat index | = 10.9°C on day 16 at time 14:29 |
Click here to toggle the 24 Hour Graph of this day
| Mar 17 Average and Extremes |
| Average temperature | = 10.6°C |
| Average humidity | = 88% |
| Average dewpoint | = 8.7°C |
| Average barometer | = 1018.5 hPa |
| Average windspeed | = 4.8 mph |
| Average gustspeed | = 7.1 mph |
| Average direction | = 167° (SSE) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 131.3 mm |
| Maximum rain per minute | = 0.0 mm on day 17 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 17 at time 23:57 |
| Maximum | temperature = 13.5°C on day 17 at time 14:44 |
| Minimum | temperature = 8.5°C on day 17 at time 23:57 |
| Maximum | humidity = 93% on day 17 at time 09:23 |
| Minimum humidity | = 76% on day 17 at time 16:09 |
| Maximum pressure | = 1019.6 hPa on day 17 at time 12:04 |
| Minimum pressure | = 1015.7 hPa on day 17 at time 23:54 |
| Maximum windspeed | = 10.4 mph on day 17 at time 15:16 |
| Maximum gust speed | = 17 mph from 203 °(SSW) on day 17 at time 15:13 |
| Maximum heat index | = 13.5°C on day 17 at time 14:44 |
Click here to toggle the 24 Hour Graph of this day
| Mar 18 Average and Extremes |
| Average temperature | = 10.4°C |
| Average humidity | = 86% |
| Average dewpoint | = 8.1°C |
| Average barometer | = 1009.8 hPa |
| Average windspeed | = 7.2 mph |
| Average gustspeed | = 10.6 mph |
| Average direction | = 168° (SSE) |
| Rainfall for month | = 1.0 mm |
| Rainfall for year | = 132.3 mm |
| Maximum rain per minute | = 0.5 mm on day 18 at time 16:50 |
| Maximum rain per minute | = 0.5 mm on day 18 at time 16:50 |
| Maximum | temperature = 13.2°C on day 18 at time 12:14 |
| Minimum | temperature = 8.4°C on day 18 at time 00:03 |
| Maximum | humidity = 94% on day 18 at time 23:57 |
| Minimum humidity | = 68% on day 18 at time 12:15 |
| Maximum pressure | = 1015.6 hPa on day 18 at time 00:09 |
| Minimum pressure | = 1005.6 hPa on day 18 at time 16:25 |
| Maximum windspeed | = 18.4 mph on day 18 at time 15:33 |
| Maximum gust speed | = 28 mph from 203 °(SSW) on day 18 at time 15:40 |
| Maximum heat index | = 13.2°C on day 18 at time 12:14 |
Click here to toggle the 24 Hour Graph of this day
| Mar 19 Average and Extremes |
| Average temperature | = 9.7°C |
| Average humidity | = 95% |
| Average dewpoint | = 9.0°C |
| Average barometer | = 1005.7 hPa |
| Average windspeed | = 6.7 mph |
| Average gustspeed | = 9.3 mph |
| Average direction | = 151° (SSE) |
| Rainfall for month | = 7.2 mm |
| Rainfall for year | = 138.5 mm |
| Maximum rain per minute | = 0.6 mm on day 19 at time 15:50 |
| Maximum rain per minute | = 0.6 mm on day 19 at time 15:50 |
| Maximum | temperature = 11.9°C on day 19 at time 18:12 |
| Minimum | temperature = 7.3°C on day 19 at time 05:29 |
| Maximum | humidity = 96% on day 19 at time 23:57 |
| Minimum humidity | = 93% on day 19 at time 01:09 |
| Maximum pressure | = 1011.8 hPa on day 19 at time 02:09 |
| Minimum pressure | = 999.8 hPa on day 19 at time 17:29 |
| Maximum windspeed | = 13.8 mph on day 19 at time 23:16 |
| Maximum gust speed | = 24 mph from 203 °(SSW) on day 19 at time 15:12 |
| Maximum heat index | = 11.9°C on day 19 at time 18:12 |
Click here to toggle the 24 Hour Graph of this day
| Mar 20 Average and Extremes |
| Average temperature | = 9.9°C |
| Average humidity | = 93% |
| Average dewpoint | = 8.9°C |
| Average barometer | = 1001.8 hPa |
| Average windspeed | = 8.6 mph |
| Average gustspeed | = 12.1 mph |
| Average direction | = 260° ( W ) |
| Rainfall for month | = 10.3 mm |
| Rainfall for year | = 141.6 mm |
| Maximum rain per minute | = 0.6 mm on day 20 at time 04:38 |
| Maximum rain per minute | = 0.6 mm on day 20 at time 04:38 |
| Maximum | temperature = 11.8°C on day 20 at time 03:59 |
| Minimum | temperature = 7.6°C on day 20 at time 21:21 |
| Maximum | humidity = 96% on day 20 at time 11:16 |
| Minimum humidity | = 85% on day 20 at time 19:14 |
| Maximum pressure | = 1011.3 hPa on day 20 at time 23:55 |
| Minimum pressure | = 997.6 hPa on day 20 at time 07:50 |
| Maximum windspeed | = 18.4 mph on day 20 at time 15:46 |
| Maximum gust speed | = 28 mph from 338 °(NNW) on day 20 at time 15:46 |
| Maximum heat index | = 11.8°C on day 20 at time 03:59 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 20 |
| Average temperature | = 6.6°C |
| Average humidity | = 77% |
| Average dewpoint | = 2.7°C |
| Average barometer | = 1021.5 hPa |
| Average windspeed | = 4.9 mph |
| Average gustspeed | = 7.2 mph |
| Average direction | = 70° (ENE) |
| Rainfall for month | = 10.2 mm |
| Rainfall for year | = 141.5 mm |
| Maximum rain per minute | = 0.6 mm on day 19 at time 15:50 |
| Maximum rain per minute | = 0.6 mm on day 19 at time 15:50 |
| Maximum temperature | = 13.5°C on day 17 at time 14:44 |
| Minimum temperature | = -1.2°C on day 08 at time 07:14 |
| Maximum humidity | = 96% on day 20 at time 11:16 |
| Minimum humidity | = 29% on day 08 at time 13:49 |
| Maximum pressure | = 1033.0 hPa on day 14 at time 10:26 |
| Minimum pressure | = 997.6 hPa on day 20 at time 07:50 |
| Maximum windspeed | = 18.4 mph from 338°(NNW) on day 20 at time 15:46 |
| Maximum gust speed | = 28.8 mph from 090°( E ) on day 03 at time 09:20 |
| Maximum heat index | = 13.5°C on day 17 at time 14:44 |
| Growing degrees days :5.1 | GDD |
| Daily Rain Totals |
| 01.0 mm on day 18 |
| 06.2 mm on day 19 |
| 03.1 mm on day 20 |