Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | = 0.8°C |
| Average humidity | = 77% |
| Average dewpoint | = -2.8°C |
| Average barometer | = 1028.8 hPa |
| Average windspeed | = 6.4 mph |
| Average gustspeed | = 9.1 mph |
| Average direction | = 82° ( E ) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 50.0 mm |
| Maximum rain per minute | = 0.0 mm on day 01 at time 00:00 |
| Maximum rain per minute | = 0.0 mm on day 01 at time 00:00 |
| Maximum | temperature = 4.5°C on day 01 at time 14:56 |
| Minimum | temperature = -1.4°C on day 01 at time 23:59 |
| Maximum | humidity = 84% on day 01 at time 10:13 |
| Minimum humidity | = 66% on day 01 at time 15:51 |
| Maximum pressure | = 1032.7 hPa on day 01 at time 23:57 |
| Minimum pressure | = 1024.6 hPa on day 01 at time 00:07 |
| Maximum windspeed | = 16.1 mph on day 01 at time 06:26 |
| Maximum gust speed | = 24.2 mph from 090 °( E ) on day 01 at time 00:47 |
| Maximum heat index | = 4.5°C on day 01 at time 14:56 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | = -0.6°C |
| Average humidity | = 68% |
| Average dewpoint | = -6.0°C |
| Average barometer | = 1033.0 hPa |
| Average windspeed | = 3.5 mph |
| Average gustspeed | = 5.1 mph |
| Average direction | = 95° ( E ) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 50.0 mm |
| Maximum rain per minute | = 0.0 mm on day 02 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 02 at time 23:57 |
| Maximum | temperature = 5.0°C on day 02 at time 15:06 |
| Minimum | temperature = -4.1°C on day 02 at time 08:19 |
| Maximum | humidity = 77% on day 02 at time 10:03 |
| Minimum humidity | = 50% on day 02 at time 15:12 |
| Maximum pressure | = 1035.6 hPa on day 02 at time 23:57 |
| Minimum pressure | = 1031.9 hPa on day 02 at time 05:57 |
| Maximum windspeed | = 13.8 mph on day 02 at time 05:55 |
| Maximum gust speed | = 20.7 mph from 090 °( E ) on day 02 at time 05:54 |
| Maximum heat index | = 5.0°C on day 02 at time 15:06 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | = -0.3°C |
| Average humidity | = 70% |
| Average dewpoint | = -5.2°C |
| Average barometer | = 1037.1 hPa |
| Average windspeed | = 3.9 mph |
| Average gustspeed | = 5.2 mph |
| Average direction | = 116° (ESE) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 50.0 mm |
| Maximum rain per minute | = 0.0 mm on day 03 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 03 at time 23:57 |
| Maximum | temperature = 5.6°C on day 03 at time 14:04 |
| Minimum | temperature = -4.5°C on day 03 at time 08:37 |
| Maximum | humidity = 80% on day 03 at time 09:08 |
| Minimum humidity | = 53% on day 03 at time 15:33 |
| Maximum pressure | = 1038.5 hPa on day 03 at time 11:16 |
| Minimum pressure | = 1035.4 hPa on day 03 at time 02:53 |
| Maximum windspeed | = 8.1 mph on day 03 at time 23:49 |
| Maximum gust speed | = 10.4 mph from 135 °( SE) on day 03 at time 23:19 |
| Maximum heat index | = 5.6°C on day 03 at time 14:04 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 3 |
| Average temperature | = -0.0°C |
| Average humidity | = 72% |
| Average dewpoint | = -4.7°C |
| Average barometer | = 1033.3 hPa |
| Average windspeed | = 4.6 mph |
| Average gustspeed | = 6.5 mph |
| Average direction | = 94° ( E ) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 50.0 mm |
| Maximum rain per minute | = 0.0 mm on day 04 at time 00:02 |
| Maximum rain per minute | = 0.0 mm on day 04 at time 00:02 |
| Maximum temperature | = 5.6°C on day 03 at time 14:04 |
| Minimum temperature | = -4.5°C on day 03 at time 08:37 |
| Maximum humidity | = 84% on day 01 at time 10:13 |
| Minimum humidity | = 50% on day 02 at time 15:12 |
| Maximum pressure | = 1038.5 hPa on day 03 at time 11:16 |
| Minimum pressure | = 1024.6 hPa on day 01 at time 00:59 |
| Maximum windspeed | = 16.1 mph from 090°( E ) on day 01 at time 06:26 |
| Maximum gust speed | = 24.2 mph from 090°( E ) on day 01 at time 00:59 |
| Maximum heat index | = 5.6°C on day 03 at time 14:04 |
| Growing degrees days :0.0 | GDD |