Trends as of 17/04/2026 at 07:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17/04/2026 07:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 12.0 | 9.2 | 12.7 | SSW | 82 | 9.0 | 1014.8 | 0.0 |
| 5 minutes ago | 12.0 | 9.2 | 12.7 | SSW | 82 | 9.0 | 1014.8 | 0.0 |
| 10 minutes ago | 11.9 | 9.2 | 11.5 | SSW | 82 | 9.0 | 1014.9 | 0.0 |
| 15 minutes ago | 11.9 | 8.1 | 11.5 | SSW | 82 | 8.9 | 1014.9 | 0.0 |
| 20 minutes ago | 11.9 | 9.2 | 13.8 | SSW | 82 | 8.9 | 1014.9 | 0.0 |
| 30 minutes ago | 11.8 | 5.8 | 5.8 | SSW | 82 | 8.9 | 1014.8 | 0.0 |
| 45 minutes ago | 11.8 | 9.2 | 11.5 | SSW | 82 | 8.9 | 1014.8 | 0.0 |
| 60 minutes ago | 11.8 | 8.1 | 12.7 | SSW | 83 | 9.0 | 1014.6 | 0.0 |
| 75 minutes ago | 11.8 | 10.4 | 11.5 | SSW | 83 | 9.0 | 1014.7 | 0.0 |
| 90 minutes ago | 11.8 | 6.9 | 6.9 | S | 83 | 9.0 | 1014.7 | 0.0 |
| 105 minutes ago | 11.8 | 4.6 | 9.2 | SSW | 83 | 9.0 | 1014.6 | 0.0 |
| 120 minutes ago | 11.8 | 6.9 | 10.4 | S | 83 | 9.0 | 1014.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 15/04/2026 16:10 |
| Yest. | 0.0 mm | Week | 8.2 mm over last 7 days. |
| Month | 11.8 mm (10 rain days this month) | Month | 34.0 mm last month. |
| Year | 412.0 mm ( 78 rain days this year) | Year | 269.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.1 °C at 04:14 | Max > 30 °C | 0 days |
| Yest. | 15.1 °C at 13:50 | Max > 25 °C | 0 days |
| Month | 18.8 °C on 07/04/2026 | Warmest day | 16.8 °C on 07/04/2026 |
| Year | 18.8 °C on 07/04/2026 | Warmest night | 13.0 °C on 07/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.4 °C at 00:00 | Min < 0 °C | 0 days |
| Yest. | 9.9 °C at 07:10 | Min < -15 °C | 0 days |
| Month | 3.7 °C on 06/04/2026 | Coldest day | 8.3 °C on 10/04/2026 |
| Year | -0.2 °C on 01/01/2026 | Coldest night | 6.6 °C on 06/04/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1014.5 hPa at 05:19 | Today | 11.4 °C at 00:00 |
| Yest. | 1013.9 hPa at 00:00 | Yest. | 8.6 °C at 07:06 |
| Month | 1001.3 hPa on 11/04/2026 | Month | 2.0 °C on 13/04/2026 |
| Year | 966.1 hPa on 23/01/2026 | Year | -3.8 °C on 05/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 9.9 mph SW | |
| Gust | 8.0 mph SW | |
| Gust/hr | 18 mph | |
| WIND GUST HIGHS | ||
| Today | 18.4 mph SW at 05:02 | |
| Yest. | 20 mph at 14:33 | |
| Month | 35.0 mph on 07/04/2026 | |
| Year | 78.0 mph on 08/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.2 mph SW at 06:54 | |
| Yest. | 14 mph at 13:00 | |
| Month | 24.9 mph on 04/04/2026 | |
| Year | 56.0 mph on 08/01/2026 | |
| WIND RUN | ||
| Today | 52.96 miles | |
| Month | 3263.34 miles | |
| Year | 20555.20 miles | |







Feed
Scan with QR Code Reader
mobi