Trends as of 10/07/2026 at 10:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/07/2026 10:45. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 28.6 | 4.6 | 5.8 | SE | 54 | 18.4 | 1014.2 | 0.0 |
| 5 minutes ago | 27.8 | 5.8 | 8.1 | E | 57 | 18.5 | 1014.2 | 0.0 |
| 10 minutes ago | 27.2 | 4.6 | 10.4 | ESE | 58 | 18.2 | 1014.2 | 0.0 |
| 15 minutes ago | 26.9 | 2.3 | 4.6 | NW | 58 | 17.9 | 1014.2 | 0.0 |
| 20 minutes ago | 26.9 | 1.2 | 5.8 | WNW | 59 | 18.2 | 1014.2 | 0.0 |
| 30 minutes ago | 27.2 | 2.3 | 3.5 | NW | 57 | 18.0 | 1014.2 | 0.0 |
| 45 minutes ago | 28.4 | 2.3 | 3.5 | NNW | 54 | 18.2 | 1014.2 | 0.0 |
| 60 minutes ago | 27.1 | 3.5 | 4.6 | ESE | 58 | 18.2 | 1014.1 | 0.0 |
| 75 minutes ago | 25.2 | 2.3 | 3.5 | ENE | 63 | 17.6 | 1014.0 | 0.0 |
| 90 minutes ago | 24.3 | 2.3 | 3.5 | NW | 63 | 16.8 | 1014.0 | 0.0 |
| 105 minutes ago | 24.2 | 1.2 | 2.3 | WNW | 63 | 16.7 | 1014.0 | 0.0 |
| 120 minutes ago | 24.7 | 1.2 | 3.5 | WNW | 62 | 17.0 | 1014.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 8 days since last rain on 02/07/2026 10:57 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.2 mm (1 rain day this month) | Month | 44.6 mm last month. |
| Year | 533.0 mm ( 106 rain days this year) | Year | 426.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 28.7 °C at 10:45 | Max > 30 °C | 0 days |
| Yest. | 25.2 °C at 17:02 | Max > 25 °C | 2 days |
| Month | 28.7 °C on 10/07/2026 | Warmest day | 20.4 °C on 09/07/2026 |
| Year | 32.6 °C on 25/06/2026 | Warmest night | 18.8 °C on 10/07/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.9 °C at 02:58 | Min < 0 °C | 0 days |
| Yest. | 14.7 °C at 05:48 | Min < -15 °C | 0 days |
| Month | 10.5 °C on 03/07/2026 | Coldest day | 16.9 °C on 05/07/2026 |
| Year | -0.2 °C on 01/01/2026 | Coldest night | 14.6 °C on 03/07/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1013.6 hPa at 04:32 | Today | 15.9 °C at 02:58 |
| Yest. | 1014.7 hPa at 19:46 | Yest. | 14.7 °C at 05:48 |
| Month | 1013.6 hPa on 10/07/2026 | Month | 10.5 °C on 03/07/2026 |
| Year | 966.1 hPa on 23/01/2026 | Year | -3.8 °C on 05/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 3.5 mph ESE | |
| Gust | 4.0 mph ESE | |
| Gust/hr | 12 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph ESE at 10:38 | |
| Yest. | 14 mph at 15:56 | |
| Month | 21.0 mph on 02/07/2026 | |
| Year | 78.0 mph on 08/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.2 mph ESE at 07:16 | |
| Yest. | 9 mph at 13:49 | |
| Month | 15.4 mph on 02/07/2026 | |
| Year | 56.0 mph on 08/01/2026 | |
| WIND RUN | ||
| Today | 18.98 miles | |
| Month | 1036.78 miles | |
| Year | 33538.68 miles | |







Feed
Scan with QR Code Reader
mobi