Trends as of 04/02/2012 at 12:30
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 6.8 | 3.5 | 3.5 | SE | 91 | 1031.7 | 2.6 |
| 5 minutes ago | 6.8 | 3.5 | 5.8 | S | 91 | 1031.8 | 2.6 |
| 10 minutes ago | 6.8 | 2.3 | 6.9 | SSE | 90 | 1031.8 | 2.6 |
| 15 minutes ago | 6.7 | 3.5 | 5.8 | SSE | 90 | 1031.9 | 2.0 |
| 20 minutes ago | 6.6 | 2.3 | 2.3 | SSE | 90 | 1032.0 | 2.0 |
| 30 minutes ago | 6.5 | 3.5 | 3.5 | SE | 90 | 1032.0 | 2.0 |
| 45 minutes ago | 6.4 | 2.3 | 4.6 | SE | 90 | 1032.4 | 2.0 |
| 60 minutes ago | 6.3 | 3.5 | 3.5 | S | 89 | 1032.7 | 2.0 |
| 75 minutes ago | 6.1 | 3.5 | 4.6 | SW | 89 | 1032.9 | 1.5 |
| 90 minutes ago | 5.9 | 2.3 | 4.6 | SW | 89 | 1033.0 | 1.5 |
| 105 minutes ago | 5.7 | 4.6 | 6.9 | SE | 89 | 1033.3 | 1.0 |
| 120 minutes ago | 5.5 | 4.6 | 4.6 | SE | 88 | 1033.1 | 1.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 2.6 mm (0.5 mm last hour) | Today | 0 day(s) since last rain on 04/02/2012 12:17 |
| Yest. | 0.0 mm | Week | 16.4 mm over last 7 days. |
| Month | 2.6 mm (1 rain day(s) this month) | Month | 5.1 mm last month. |
| Year | 52.6 mm (17 rain day(s) this year) | Year | 83.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 6.9 °C at 12:27 | Max > 25 °C | 0 day(s) |
| Yest. | 5.6 °C at 13:56 | Max > 20 °C | 0 day(s) |
| Month | 6.9 °C on 04/02/2012 | Warmest day | 1.5 °C on 01/02/2012 |
| Year | 12.6 °C on 11/01/2012 | Warmest night | 1.8 °C on 01/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.0 °C at 00:00 | Min < 10 °C | 4 day(s) |
| Yest. | -4.5 °C at 08:24 | Min < 5 °C | 4 day(s) |
| Month | -4.5 °C on 03/02/2012 | Coldest day | 0.7 °C on 02/02/2012 |
| Year | -4.5 °C on 03/02/2012 | Coldest night | -2.4 °C on 03/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1037.6 hPa at 00:01 | Today | -2.8 °C at 00:09 |
| Yest. | 1038.6 hPa at 10:58 | Yest. | -8.5 °C at 08:59 |
| Month | 1038.6 hPa on 03/02/2012 | Month | -8.8 °C on 02/02/2012 |
| Year | 1038.6 hPa on 03/02/2012 | Year | -8.8 °C on 02/02/2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.9 mph SW | |
| Gust | 2.5 mph SW | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.1 mph ESE at 03:03 | |
| Yest. | 10.3 mph at 05:45 | |
| Month | 24.1 mph on 01/02/2012 | |
| Year | 46.2 mph on 05/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.3 mph ESE at 00:54 | |
| Yest. | 8.2 mph at 23:48 | |
| Month | 16.9 mph on 01/02/2012 | |
| Year | 35.3 mph on 03/01/2012 | |
| WIND RUN | ||
| Today | 60.49 miles | |
| Month | 392.25 miles | |
| Year | 7018.89 miles | |





Feed
Scan with QR Code Reader
mobi
