Trends as of 24/07/2008 at 00:45
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 19.8 | 13.8 | 19.6 | E | 65 | 1015 | 0.0 |
| 5 minutes ago | 19.9 | 13.8 | 15.0 | ENE | 64 | 1015 | 0.0 |
| 10 minutes ago | 19.9 | 11.5 | 15.0 | E | 63 | 1015 | 0.0 |
| 15 minutes ago | 19.9 | 15.0 | 24.2 | E | 63 | 1015 | 0.0 |
| 20 minutes ago | 19.8 | 16.1 | 21.9 | E | 63 | 1016 | 0.0 |
| 30 minutes ago | 19.8 | 16.1 | 19.6 | E | 63 | 1016 | 0.0 |
| 45 minutes ago | 19.6 | 12.7 | 12.7 | ESE | 64 | 1016 | 0.0 |
| 60 minutes ago | 19.5 | 11.5 | 20.7 | E | 64 | 1016 | 0.0 |
| 75 minutes ago | 19.4 | 11.5 | 16.1 | E | 64 | 1016 | 0.0 |
| 90 minutes ago | 19.4 | 13.8 | 16.1 | E | 63 | 1016 | 0.0 |
| 105 minutes ago | 19.4 | 13.8 | 12.7 | E | 64 | 1016 | 0.0 |
| 120 minutes ago | 19.3 | 11.5 | 13.8 | E | 64 | 1016 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 day(s) since last rain on 19/07/2008 03:52 |
| Yest. | 0.0 mm | Week | 1.0 mm over last 7 days. |
| Month | 75.9 mm (13 rain day(s) this month) | Month | 21.8 mm last month. |
| Year | 552.2 mm (88 rain day(s) this year) | Year | 211.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.9 °C at 00:26 | Max > 25 °C | 0 day(s) |
| Yest. | 23.9 °C at 16:26 | Max > 20 °C | 5 day(s) |
| Month | 23.9 °C on 23/07/2008 | Warmest day | 20.1 °C on 23/07/2008 |
| Year | 23.9 °C on 23/07/2008 | Warmest night | 16.7 °C on 15/07/2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.6 °C at 00:00 | Min < 10 °C | 0 day(s) |
| Yest. | 13.9 °C at 05:32 | Min < 5 °C | 0 day(s) |
| Month | 11.8 °C on 04/07/2008 | Coldest day | 13.9 °C on 05/07/2008 |
| Year | 6.4 °C on 20/05/2008 | Coldest night | 13.8 °C on 07/07/2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1016 hPa at 00:05 | Today | 19.6 °C at 00:00 |
| Yest. | 1025 hPa at 00:08 | Yest. | 13.9 °C at 05:32 |
| Month | 1029 hPa on 15/07/2008 | Month | 11.8 °C on 04/07/2008 |
| Year | 1029 hPa on 15/07/2008 | Year | 8.9 °C on 17/06/2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 15.0 mph ENE | |
| Gust | 9.6 mph ENE | |
| Gust/hr | 25.7 mph | |
| WIND GUST HIGHS | ||
| Today | 25.7 mph ENE at 00:31 | |
| Yest. | 25.7 mph at 23:32 | |
| Month | 37.0 mph on 04/07/2008 | |
| Year | 59.2 mph on 10/03/2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.2 mph E at 00:32 | |
| Yest. | 18.8 mph at 13:59 | |
| Month | 36.8 mph on 04/07/2008 | |
| Year | 59.1 mph on 10/03/2008 | |
| WIND RUN | ||
| Today | 9.97 miles | |
| Month | 3743.50 miles | |
| Year | 35004.06 miles | |




