Trends as of 11/03/2010 at 02:00
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 2.9 | 5.8 | 5.8 | ENE | 75 | 1025.4 | 0.0 |
| 5 minutes ago | 2.9 | 5.8 | 13.8 | NE | 75 | 1025.5 | 0.0 |
| 10 minutes ago | 3.1 | 6.9 | 11.5 | NE | 75 | 1025.4 | 0.0 |
| 15 minutes ago | 3.2 | 4.6 | 8.1 | ENE | 75 | 1025.5 | 0.0 |
| 20 minutes ago | 3.2 | 0.0 | 2.3 | NE | 75 | 1025.5 | 0.0 |
| 30 minutes ago | 3.3 | 3.5 | 4.6 | NE | 75 | 1025.5 | 0.0 |
| 45 minutes ago | 3.4 | 4.6 | 5.8 | E | 75 | 1025.7 | 0.0 |
| 60 minutes ago | 3.4 | 6.9 | 8.1 | NE | 75 | 1025.4 | 0.0 |
| 75 minutes ago | 3.4 | 5.8 | 8.1 | NE | 75 | 1025.3 | 0.0 |
| 90 minutes ago | 3.4 | 9.2 | 9.2 | NE | 74 | 1025.5 | 0.0 |
| 105 minutes ago | 3.4 | 4.6 | 5.8 | ENE | 73 | 1025.5 | 0.0 |
| 120 minutes ago | 3.4 | 5.8 | 9.2 | NE | 73 | 1025.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 day(s) since last rain on 08/03/2010 09:25 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain day(s) this month) | Month | 18.5 mm last month. |
| Year | 131.3 mm (34 rain day(s) this year) | Year | 217.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 3.4 °C at 00:00 | Max > 25 °C | 0 day(s) |
| Yest. | 9.8 °C at 14:37 | Max > 20 °C | 0 day(s) |
| Month | 10.2 °C on 01/03/2010 | Warmest day | 9.0 °C on 01/03/2010 |
| Year | 11.6 °C on 16/01/2010 | Warmest night | 7.2 °C on 03/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 2.9 °C at 01:53 | Min < 10 °C | 11 day(s) |
| Yest. | 3.3 °C at 23:41 | Min < 5 °C | 11 day(s) |
| Month | -1.2 °C on 08/03/2010 | Coldest day | 4.1 °C on 07/03/2010 |
| Year | -2.4 °C on 08/01/2010 | Coldest night | 0.7 °C on 08/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1025.8 hPa at 00:00 | Today | -0.8 °C at 01:53 |
| Yest. | 1028.9 hPa at 00:00 | Yest. | -0.1 °C at 23:45 |
| Month | 1032.0 hPa on 05/03/2010 | Month | -4.9 °C on 08/03/2010 |
| Year | 1040.7 hPa on 26/01/2010 | Year | -6.3 °C on 09/01/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.9 mph ENE | |
| Gust | 3.8 mph ENE | |
| Gust/hr | 13.9 mph | |
| WIND GUST HIGHS | ||
| Today | 13.9 mph NNE at 01:54 | |
| Yest. | 20.6 mph at 23:48 | |
| Month | 29.0 mph on 03/03/2010 | |
| Year | 41.1 mph on 12/01/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.9 mph ENE at 00:33 | |
| Yest. | 16.4 mph at 16:50 | |
| Month | 19.2 mph on 07/03/2010 | |
| Year | 28.8 mph on 12/01/2010 | |
| WIND RUN | ||
| Today | 10.48 miles | |
| Month | 1148.14 miles | |
| Year | 9452.87 miles | |




Feed
mobi

