Location Map for European Earthquakes - Last 7 days
Centered on Berlin, Germany, 3000 mile radius
Only Magnitude 4.0 and greater available
Earthquakes in the past 7 days of magnitude 4.0 or greater within 3500 mi
Update time = Thu, 04-Sep-2025 18:41:58 BST
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
14 km E of Jalālābād, Afghanistan | 5.6 | 3034 mi | Thu, 04-Sep-2025 16:56:24 | map |
71 km W of Kuqa, China | 4.7 | 3182 mi | Thu, 04-Sep-2025 07:15:06 | map |
13 km ENE of Jalālābād, Afghanistan | 4.7 | 3031 mi | Thu, 04-Sep-2025 05:10:52 | map |
78 km WNW of Kuqa, China | 4.3 | 3176 mi | Wed, 03-Sep-2025 21:00:13 | map |
47 km SW of Oukaïmedene, Morocco | 4.5 | 1847 mi | Wed, 03-Sep-2025 03:25:59 | map |
30 km NE of Jalālābād, Afghanistan | 4.0 | 3031 mi | Tue, 02-Sep-2025 21:13:44 | map |
18 km WNW of Shinpokh, Pakistan | 4.2 | 3051 mi | Tue, 02-Sep-2025 15:08:04 | map |
34 km NE of Jalālābād, Afghanistan | 5.2 | 3025 mi | Tue, 02-Sep-2025 12:29:38 | map |
90 km NNW of Tumxuk, China | 4.9 | 3097 mi | Tue, 02-Sep-2025 07:58:50 | map |
38 km NNE of Jalālābād, Afghanistan | 4.6 | 3023 mi | Mon, 01-Sep-2025 05:01:47 | map |
12 km NNW of Bāsawul, Afghanistan | 4.3 | 3046 mi | Mon, 01-Sep-2025 02:59:51 | map |
35 km NE of Jalālābād, Afghanistan | 4.7 | 3032 mi | Mon, 01-Sep-2025 02:43:45 | map |
35 km NE of Jalālābād, Afghanistan | 5.2 | 3027 mi | Sun, 31-Aug-2025 23:46:28 | map |
39 km NE of Jalālābād, Afghanistan | 5.2 | 3026 mi | Sun, 31-Aug-2025 21:33:19 | map |
10 km N of Bāsawul, Afghanistan | 4.5 | 3049 mi | Sun, 31-Aug-2025 19:38:04 | map |
37 km WSW of Asadābād, Afghanistan | 6.0 | 3028 mi | Sun, 31-Aug-2025 19:17:34 | map |
54 km ENE of Rāmhormoz, Iran | 4.5 | 2338 mi | Sat, 30-Aug-2025 10:34:00 | map |
215 km SE of Marsaskala, Malta | 4.7 | 1247 mi | Sat, 30-Aug-2025 07:50:06 | map |
18 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals). |
Richter magnitudes | Description | Earthquake effects | Frequency of occurrence |
---|---|---|---|
Less than 2.0 | Micro | Microearthquakes, not felt. | About 8,000 per day |
2.0-2.9 | Minor | Generally not felt, but recorded. | About 1,000 per day |
3.0-3.9 | Often felt, but rarely causes damage. | 49,000 per year (est.) | |
4.0-4.9 | Light | Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. | 6,200 per year (est.) |
5.0-5.9 | Moderate | Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. | 800 per year |
6.0-6.9 | Strong | Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. | 120 per year |
7.0-7.9 | Major | Can cause serious damage over larger areas. | 18 per year |
8.0-8.9 | Great | Can cause serious damage in areas several hundred miles across. | 1 per year |
9.0-9.9 | Devastating in areas several thousand miles across. |
1 per 20 years | |
10.0+ | Epic | Never recorded. |
Extremely rare (Unknown) |