UK Earthquakes
| UK Earthquakes in the last 30 days | ||||
|---|---|---|---|---|
| Updated: 24/07/2008 00:30 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| CAERNARVON,GWYNEDD | 1.6 | 185 mi (298 km) | 23/07/2008 01:03 | Map |
| MARKET RASEN,LINCS | 1.9 | 284 mi (457 km) | 22/07/2008 17:03 | Map |
| KNUTSFORD,CHESHIRE | 1.3 | 227 mi (366 km) | 22/07/2008 02:04 | Map |
| LOCHGOILHEAD,HIGHLAN | 1.2 | 395 mi (636 km) | 17/07/2008 08:26 | Map |
| ISLE OF SKYE,HIGHLAN | 1.1 | 471 mi (759 km) | 13/07/2008 06:30 | Map |
| BLAIR ATHOLL,TAYSIDE | 1.4 | 440 mi (708 km) | 08/07/2008 10:22 | Map |
| CUMNOCK,EAST AYRSHIR | 0.8 | 347 mi (559 km) | 04/07/2008 13:20 | Map |
| NORTHERN NORTH SEA | 2.4 | 710 mi (1142 km) | 03/07/2008 22:40 | Map |
| MORAY FIRTH | 1.7 | 538 mi (866 km) | 03/07/2008 19:27 | Map |
| MORAY FIRTH | 1.5 | 538 mi (866 km) | 03/07/2008 18:50 | Map |
| MORAY FIRTH | 1.6 | 538 mi (866 km) | 03/07/2008 18:17 | Map |
| MORAY FIRTH | 1.9 | 538 mi (865 km) | 02/07/2008 20:05 | Map |
| DOUGLAS,STRATHCLYDE | 1.2 | 355 mi (571 km) | 02/07/2008 11:48 | Map |
| BUILTH WELLS,POWYS | 2.1 | 136 mi (219 km) | 02/07/2008 11:37 | Map |
| MARKET RASEN,LINCS | 1.5 | 284 mi (456 km) | 02/07/2008 04:14 | Map |
| DENNY,CENTRAL | 1.3 | 388 mi (625 km) | 30/06/2008 10:00 | Map |
| CENTRAL NORTH SEA | 2.2 | 534 mi (859 km) | 30/06/2008 01:34 | Map |
| CUMNOCK,EAST AYRSHIR | 1.0 | 346 mi (557 km) | 27/06/2008 15:23 | Map |
| KINLOCHBERVIE,HIGHLA | 1.9 | 558 mi (899 km) | 25/06/2008 00:31 | Map |
| MORAY FIRTH | 2.1 | 538 mi (866 km) | 23/06/2008 07:37 | Map |
20 UK Earthquakes in the last 30 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.




