UK Earthquakes
and European map| UK Earthquakes in the last 30 days | ||||
|---|---|---|---|---|
| Updated: 20/03/2010 05:30 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| ISLE OF ANGLESEY | 0.6 | 210 mi (337 km) | 12/03/2010 06:02 | Map |
| CARRBRIDGE,HIGHLAND | 1.6 | 475 mi (765 km) | 04/03/2010 03:29 | Map |
| SOUTH MOLTON,DEVON | 1.4 | 69 mi (110 km) | 01/03/2010 21:44 | Map |
| CHIPPENHAM,WILTSHIRE | 2.0 | 151 mi (243 km) | 24/02/2010 12:30 | Map |
| EASTERN NORTH SEA | 4.8 | 677 mi (1089 km) | 19/02/2010 21:09 | Map |
Richter Magnitude Key - Red > 3
5 UK Earthquakes in the last 30 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
Europe

Europe map courtesy of USGS Earthquake Hazards Program




Feed
mobi

