UK Earthquakes
and European map| UK Earthquakes in the last 30 days | ||||
|---|---|---|---|---|
| Updated: 02/09/2010 23:30 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| BANGOR,GWYNEDD | 1.1 | 194 mi (312 km) | 01/09/2010 23:10 | Map |
| CENTRAL NORTH SEA | 3.5 | 538 mi (866 km) | 01/09/2010 06:45 | Map |
| LEYBURN,N YORKSHIRE | 1.6 | 300 mi (482 km) | 31/08/2010 10:20 | Map |
| TADCASTER,N YORKSHIR | 1.6 | 291 mi (469 km) | 28/08/2010 17:12 | Map |
| GLENELG,HIGHLAND | 1.1 | 470 mi (757 km) | 27/08/2010 14:16 | Map |
| KINGUSSIE,HIGHLAND | 1.8 | 461 mi (742 km) | 26/08/2010 08:01 | Map |
| CARDIGAN BAY,WALES | 1.7 | 152 mi (244 km) | 22/08/2010 19:51 | Map |
| STROUD,GLOUCESTERSHI | 1.6 | 143 mi (230 km) | 09/08/2010 12:26 | Map |
| BENTHAM,N YORKSHIRE | 1.5 | 276 mi (445 km) | 06/08/2010 04:39 | Map |
| WINDERMERE,CUMBRIA | 1.7 | 287 mi (462 km) | 04/08/2010 01:02 | Map |
Richter Magnitude Key - Red > 3
10 UK Earthquakes in the last 30 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
Europe

Europe map courtesy of USGS Earthquake Hazards Program




Feed
mobi

