Newquay Tides
BST starts Sunday 29th March 2026GMT from Sunday 25th October 2026
Months Tide Table
Here for other Cornish locations
Environment Agency - Newquay Bathing Water Quality
South West Water Beach Live
Height in metres, time adjusted to GMT/BST.
Daily Graph

Daily high/low tides for seven days
Listen to todays tides, click the speaker icon top left
| Date | Time | Height |
|---|---|---|
| 08 August 2026 | 00:54 | 5.33 |
| 08 August 2026 | 07:27 | 2.11 |
| 08 August 2026 | 13:37 | 5.30 |
| 08 August 2026 | 20:12 | 2.02 |
| 09 August 2026 | 02:23 | 5.36 |
| 09 August 2026 | 08:54 | 1.98 |
| 09 August 2026 | 15:01 | 5.55 |
| 09 August 2026 | 21:35 | 1.73 |
| 10 August 2026 | 03:39 | 5.68 |
| 10 August 2026 | 10:08 | 1.62 |
| 10 August 2026 | 16:09 | 6.01 |
| 10 August 2026 | 22:43 | 1.29 |
| 11 August 2026 | 04:40 | 6.11 |
| 11 August 2026 | 11:08 | 1.20 |
| 11 August 2026 | 17:04 | 6.50 |
| 11 August 2026 | 23:37 | 0.86 |
| 12 August 2026 | 05:29 | 6.52 |
| 12 August 2026 | 11:57 | 0.83 |
| 12 August 2026 | 17:50 | 6.90 |
| 13 August 2026 | 00:24 | 0.55 |
| 13 August 2026 | 06:13 | 6.82 |
| 13 August 2026 | 12:42 | 0.57 |
| 13 August 2026 | 18:33 | 7.15 |
| 14 August 2026 | 01:08 | 0.38 |
| 14 August 2026 | 06:55 | 6.97 |
| 14 August 2026 | 13:24 | 0.46 |
| 14 August 2026 | 19:13 | 7.22 |
Red denotes hightides
Graph and data produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk
using Seven Day Tides script V1.20 - 11-Oct-2009
These tide predictions are provided WITHOUT ANY WARRANTY.
Remember that weather conditions affect tidal ranges and ocean currents.
Please consult Admiralty EasyTide for accurate tidal information.
© Crown Copyright and/or database rights. Reproduced by permission of the Controller
of Her Majesty's Stationery Office and the UK Hydrographic Office.







Feed
Scan with QR Code Reader
mobi

