Newquay Tides
BST starts Sunday 29th March 2026GMT from Sunday 25th October 2026
Months Tide Table
Here for other Cornish locations
Environment Agency - Newquay Bathing Water Quality
South West Water Beach Live
Height in metres, time adjusted to GMT/BST.
Daily Graph

Daily high/low tides for seven days
Listen to todays tides, click the speaker icon top left
| Date | Time | Height |
|---|---|---|
| 25 April 2026 | 00:25 | 5.28 |
| 25 April 2026 | 07:04 | 2.12 |
| 25 April 2026 | 13:14 | 5.07 |
| 25 April 2026 | 19:38 | 2.27 |
| 26 April 2026 | 01:49 | 5.32 |
| 26 April 2026 | 08:25 | 2.00 |
| 26 April 2026 | 14:31 | 5.26 |
| 26 April 2026 | 20:53 | 2.06 |
| 27 April 2026 | 02:58 | 5.57 |
| 27 April 2026 | 09:30 | 1.72 |
| 27 April 2026 | 15:30 | 5.59 |
| 27 April 2026 | 21:52 | 1.73 |
| 28 April 2026 | 03:50 | 5.91 |
| 28 April 2026 | 10:19 | 1.43 |
| 28 April 2026 | 16:14 | 5.90 |
| 28 April 2026 | 22:36 | 1.45 |
| 29 April 2026 | 04:31 | 6.17 |
| 29 April 2026 | 10:59 | 1.20 |
| 29 April 2026 | 16:52 | 6.16 |
| 29 April 2026 | 23:15 | 1.22 |
| 30 April 2026 | 05:07 | 6.37 |
| 30 April 2026 | 11:35 | 1.04 |
| 30 April 2026 | 17:26 | 6.34 |
| 30 April 2026 | 23:50 | 1.06 |
| 01 May 2026 | 05:41 | 6.49 |
| 01 May 2026 | 12:08 | 0.96 |
| 01 May 2026 | 17:58 | 6.45 |
Red denotes hightides
Graph and data produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk
using Seven Day Tides script V1.20 - 11-Oct-2009
These tide predictions are provided WITHOUT ANY WARRANTY.
Remember that weather conditions affect tidal ranges and ocean currents.
Please consult Admiralty EasyTide for accurate tidal information.
© Crown Copyright and/or database rights. Reproduced by permission of the Controller
of Her Majesty's Stationery Office and the UK Hydrographic Office.







Feed
Scan with QR Code Reader
mobi

