|
|
|
|
|
|
|
|
| All 4 cams now stream 24/7 | Snaps update every 10/15/20/20 mins. | 12th June More cams added |
26/8/2010 - Anemometer replaced at 11:52, break in weather, took 2 hours |
******************** 26th August - Anemometer replaced at 11:52, all working ok **** 25th August - Anemometer readings stuck at 14.3 mph since 23:00, waiting for clear, dry and less windy day to fit replacement, Saturday looking good **** 24th August - Replacement Anemometer arrived from Skyview **** 21st August - INTERMITTENT OR NO WIND SPEED/DIRECTION READINGS Anemometer faulty, ordering replacement Monday, will take a few days to arrive >>
| Updated: @ 03/09/2010 00:15 - next update at 00:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Outlook | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Index/Forecast | Todays Tides | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Snow3 | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st.
2 Snow season July 1st to June 30th.
3 Snow manually measured 6 Yesterdays total sun spot count from NOAA, Space Weather Prediction Center. |
| WU Weather Forecast - Thursday Night's and Friday's Outlook | |||||||||||||
|
|||||||||||||
| Version 3.03 05-Jul-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||||




Feed
mobi



13:28






