|
|
|
|
|
|
|
|
| All 4 webcams now stream 24/7 | Snaps update every 10/15/20/20 mins. | 11th May 2013 12 cams Added |
17th June - Added project page for solar pv to emmersion heater
|
******************** 17th June - Added project page solar pv to emmersion heater ****** 1st June - Added US killer tornado history page ****** 11th May - 12 webcams added *********** **** >>
| Updated: @ 18/06/2013 23:45 - next update at 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind 8 | Rain/Melted Snow | Outlook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity/Dew Point | Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Index/Forecast | Todays Tides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Snow3 | Station All Time Records | Fire Risk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st.
2 Snow season July 1st to June 30th.
3 Snow manually measured 6 Yesterdays total sun spot count from NOAA, Space Weather Prediction Center. 7 Radiation data supplied by GM-10 |
| WIND - 8 Sheltered position when wind blows from SE through SW |
| WU Weather Forecast - Wednesday's and Wednesday Night's Outlook | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Version 3.03 05-Jul-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||||||||||||||||





Feed
Scan with QR Code Reader
mobi














