8°C
Porth, Newquay, Cornwall
 Ad
Updated16/03/2010 20:45 
 

Location Map for World-wide Earthquakes - Last 7 days

World earthquakes with M5+ located by USGS and Contributing Agencies.

USGS World Earthquake Map - last 7 Days
Legend for earthquake map

World Earthquakes

Earthquakes of magnitude 4.0 or greater within 20000 km
Update time = 16/03/2010 20:39
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
MOLUCCA SEA 4.9 12626 km (7845 mi) 16/03/2010 14:53 map
FIJI REGION 5.4 16330 km (10147 mi) 16/03/2010 12:25 map
NORTHERN ALASKA 4.0 6743 km (4190 mi) 16/03/2010 12:23 map
SAKHALIN, RUSSIA 4.7 8037 km (4994 mi) 16/03/2010 11:07 map
GREATER LOS ANGELES AREA, CALIFORNIA 4.4 8566 km (5323 mi) 16/03/2010 11:04 map
SAKHALIN, RUSSIA 5.8 8199 km (5095 mi) 16/03/2010 09:44 map
OFFSHORE BIO-BIO, CHILE 5.0 11691 km (7264 mi) 16/03/2010 08:43 map
OFFSHORE BIO-BIO, CHILE 4.9 11903 km (7396 mi) 16/03/2010 08:30 map
OFFSHORE BIO-BIO, CHILE 5.5 11709 km (7276 mi) 16/03/2010 03:04 map
OFFSHORE BIO-BIO, CHILE 6.7 11699 km (7269 mi) 16/03/2010 02:21 map
CUBA REGION 4.6 6991 km (4344 mi) 16/03/2010 00:09 map
NEAR THE EAST COAST OF HONSHU, JAPAN 4.6 9870 km (6133 mi) 15/03/2010 22:30 map
TARAPACA, CHILE 4.8 10155 km (6310 mi) 15/03/2010 21:25 map
RYUKYU ISLANDS, JAPAN 4.8 10419 km (6474 mi) 15/03/2010 18:59 map
NIAS REGION, INDONESIA 4.8 10766 km (6690 mi) 15/03/2010 18:54 map
DOMINICAN REPUBLIC 4.1 6623 km (4115 mi) 15/03/2010 17:25 map
RYUKYU ISLANDS, JAPAN 4.4 10101 km (6276 mi) 15/03/2010 14:10 map
OFF THE COAST OF OREGON 4.6 8195 km (5092 mi) 15/03/2010 12:37 map
MAULE, CHILE 5.0 11637 km (7231 mi) 15/03/2010 12:13 map
OFFSHORE MAULE, CHILE 6.1 11679 km (7257 mi) 15/03/2010 11:08 map
RYUKYU ISLANDS, JAPAN 5.2 10089 km (6269 mi) 15/03/2010 09:35 map
SOUTHERN PERU 4.7 9653 km (5998 mi) 15/03/2010 08:11 map
RYUKYU ISLANDS, JAPAN 4.8 10109 km (6281 mi) 15/03/2010 02:57 map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 4.0 8638 km (5368 mi) 15/03/2010 02:34 map
LIBERTADOR O'HIGGINS, CHILE 5.0 11464 km (7123 mi) 15/03/2010 00:42 map
FLORES REGION, INDONESIA 5.2 13318 km (8275 mi) 14/03/2010 22:42 map
SOUTH SANDWICH ISLANDS REGION 5.4 12205 km (7584 mi) 14/03/2010 22:33 map
MID-INDIAN RIDGE 5.3 9434 km (5862 mi) 14/03/2010 21:17 map
REGION METROPOLITANA, CHILE 4.7 11382 km (7072 mi) 14/03/2010 20:57 map
SOUTH INDIAN OCEAN 5.8 10153 km (6309 mi) 14/03/2010 20:33 map
ARAUCANIA, CHILE 4.9 11886 km (7386 mi) 14/03/2010 20:14 map
ARAUCANIA, CHILE 5.6 11911 km (7401 mi) 14/03/2010 20:04 map
BIO-BIO, CHILE 4.9 11860 km (7369 mi) 14/03/2010 19:23 map
OFFSHORE LIBERTADOR O'HIGGINS, CHILE 5.0 11517 km (7156 mi) 14/03/2010 19:10 map
NORTHWESTERN KASHMIR 4.5 6372 km (3959 mi) 14/03/2010 19:09 map
PHILIPPINE ISLANDS REGION 5.0 12338 km (7666 mi) 14/03/2010 18:23 map
SOUTH OF THE KERMADEC ISLANDS 4.9 18129 km (11265 mi) 14/03/2010 17:20 map
BOUGAINVILLE REGION, PAPUA NEW GUINEA 4.6 14787 km (9188 mi) 14/03/2010 16:22 map
OFFSHORE ARAUCANIA, CHILE 5.0 11929 km (7412 mi) 14/03/2010 14:01 map
OFFSHORE ARAUCANIA, CHILE 5.3 11927 km (7411 mi) 14/03/2010 13:52 map
LIBERTADOR O'HIGGINS, CHILE 4.9 11487 km (7138 mi) 14/03/2010 11:32 map
MINDANAO, PHILIPPINES 4.8 11959 km (7431 mi) 14/03/2010 09:54 map
OFFSHORE BIO-BIO, CHILE 4.9 11811 km (7339 mi) 14/03/2010 09:01 map
NEAR THE EAST COAST OF HONSHU, JAPAN 6.5 9677 km (6013 mi) 14/03/2010 08:08 map
LIBERTADOR O'HIGGINS, CHILE 5.4 11452 km (7116 mi) 14/03/2010 07:31 map
IZU ISLANDS, JAPAN REGION 4.8 10110 km (6282 mi) 14/03/2010 07:04 map
KASHMIR-INDIA BORDER REGION 4.5 6699 km (4163 mi) 14/03/2010 06:53 map
OFFSHORE EL SALVADOR 4.6 8466 km (5261 mi) 14/03/2010 02:52 map
NICOBAR ISLANDS, INDIA REGION 4.7 9772 km (6072 mi) 14/03/2010 02:43 map
BONIN ISLANDS, JAPAN REGION 4.8 10677 km (6635 mi) 14/03/2010 02:21 map
LIBERTADOR O'HIGGINS, CHILE 4.9 11484 km (7136 mi) 14/03/2010 01:40 map
KEPULAUAN OBI, INDONESIA 6.4 13039 km (8102 mi) 14/03/2010 00:57 map
OFF THE EAST COAST OF KAMCHATKA, RUSSIA 5.2 8456 km (5254 mi) 13/03/2010 21:42 map
OFFSHORE BIO-BIO, CHILE 5.0 11787 km (7324 mi) 13/03/2010 20:20 map
NORTHERN COLOMBIA 4.6 7865 km (4887 mi) 13/03/2010 18:59 map
BONIN ISLANDS, JAPAN REGION 4.4 10674 km (6632 mi) 13/03/2010 17:28 map
MENDOZA, ARGENTINA 5.0 11312 km (7029 mi) 13/03/2010 16:33 map
SOUTHERN CALIFORNIA 4.2 8558 km (5318 mi) 13/03/2010 16:32 map
LIBERTADOR O'HIGGINS, CHILE 5.1 11450 km (7114 mi) 13/03/2010 15:22 map
NIAS REGION, INDONESIA 5.8 10756 km (6683 mi) 13/03/2010 14:59 map
NEAR THE EAST COAST OF HONSHU, JAPAN 5.6 9690 km (6021 mi) 13/03/2010 12:46 map
SOUTH OF THE FIJI ISLANDS 4.9 16838 km (10463 mi) 13/03/2010 10:49 map
BIO-BIO, CHILE 5.7 11840 km (7357 mi) 13/03/2010 10:34 map
BIO-BIO, CHILE 4.7 11817 km (7343 mi) 13/03/2010 10:20 map
NEW GUINEA, PAPUA NEW GUINEA 4.9 14059 km (8736 mi) 13/03/2010 07:23 map
LIBERTADOR O'HIGGINS, CHILE 5.2 11460 km (7121 mi) 13/03/2010 07:12 map
OFF THE COAST OF OREGON 4.2 8192 km (5090 mi) 13/03/2010 05:20 map
OFF THE COAST OF OREGON 4.9 8181 km (5083 mi) 13/03/2010 04:53 map
OFFSHORE BIO-BIO, CHILE 5.3 11730 km (7289 mi) 13/03/2010 03:19 map
OFFSHORE BIO-BIO, CHILE 5.1 11747 km (7299 mi) 13/03/2010 03:15 map
OFF THE COAST OF COQUIMBO, CHILE 4.8 11306 km (7025 mi) 13/03/2010 03:12 map
PALAU REGION 5.9 12937 km (8039 mi) 13/03/2010 02:53 map
OFFSHORE BIO-BIO, CHILE 4.7 11917 km (7405 mi) 13/03/2010 02:37 map
LIBERTADOR O'HIGGINS, CHILE 4.8 11462 km (7122 mi) 13/03/2010 02:22 map
MENDOZA, ARGENTINA 4.7 11275 km (7006 mi) 13/03/2010 01:56 map
BIO-BIO, CHILE 4.7 11827 km (7349 mi) 12/03/2010 23:26 map
MYANMAR 5.5 8700 km (5406 mi) 12/03/2010 23:19 map
OFF THE COAST OF OREGON 4.3 8176 km (5081 mi) 12/03/2010 20:31 map
BIO-BIO, CHILE 4.8 11825 km (7348 mi) 12/03/2010 20:23 map
LIBERTADOR O'HIGGINS, CHILE 4.9 11472 km (7128 mi) 12/03/2010 19:48 map
BONIN ISLANDS, JAPAN REGION 5.0 10666 km (6628 mi) 12/03/2010 19:29 map
OFF THE COAST OF OREGON 4.2 8176 km (5080 mi) 12/03/2010 18:29 map
OFF THE EAST COAST OF HONSHU, JAPAN 5.8 9981 km (6202 mi) 12/03/2010 17:32 map
SOUTHERN SUMATRA, INDONESIA 4.8 11136 km (6920 mi) 12/03/2010 17:27 map
LIBERTADOR O'HIGGINS, CHILE 5.8 11459 km (7120 mi) 12/03/2010 16:50 map
REGION METROPOLITANA, CHILE 5.1 11427 km (7100 mi) 12/03/2010 16:04 map
KURIL ISLANDS 5.0 9014 km (5601 mi) 12/03/2010 14:16 map
LIBERTADOR O'HIGGINS, CHILE 4.9 11451 km (7116 mi) 12/03/2010 13:25 map
ARAUCANIA, CHILE 4.9 11844 km (7360 mi) 12/03/2010 11:02 map
LIBERTADOR O'HIGGINS, CHILE 4.8 11467 km (7125 mi) 12/03/2010 10:39 map
LIBERTADOR O'HIGGINS, CHILE 4.8 11454 km (7117 mi) 12/03/2010 09:00 map
LIBERTADOR O'HIGGINS, CHILE 4.7 11456 km (7119 mi) 12/03/2010 08:53 map
MINAHASA, SULAWESI, INDONESIA 4.8 12567 km (7809 mi) 12/03/2010 07:21 map
LIBERTADOR O'HIGGINS, CHILE 4.9 11452 km (7116 mi) 12/03/2010 06:56 map
LIBERTADOR O'HIGGINS, CHILE 4.8 11465 km (7124 mi) 12/03/2010 06:45 map
LIBERTADOR O'HIGGINS, CHILE 5.0 11459 km (7121 mi) 12/03/2010 06:10 map
KURIL ISLANDS 4.8 9194 km (5713 mi) 12/03/2010 05:51 map
GUAM REGION 4.0 12420 km (7718 mi) 12/03/2010 04:10 map
SOLOMON ISLANDS 5.3 15161 km (9421 mi) 12/03/2010 03:22 map
LIBERTADOR O'HIGGINS, CHILE 4.8 11465 km (7124 mi) 12/03/2010 03:10 map
BIO-BIO, CHILE 4.7 11760 km (7308 mi) 12/03/2010 02:58 map
CELEBES SEA 4.6 12174 km (7564 mi) 12/03/2010 02:30 map
LIBERTADOR O'HIGGINS, CHILE 4.9 11458 km (7120 mi) 12/03/2010 01:46 map
TONGA REGION 5.1 16948 km (10531 mi) 11/03/2010 23:20 map
BIO-BIO, CHILE 4.9 11851 km (7364 mi) 11/03/2010 23:18 map
BIO-BIO, CHILE 5.5 11851 km (7364 mi) 11/03/2010 22:34 map
LIBERTADOR O'HIGGINS, CHILE 4.9 11460 km (7121 mi) 11/03/2010 21:50 map
KEPULAUAN BARAT DAYA, INDONESIA 5.0 13592 km (8446 mi) 11/03/2010 21:09 map
LIBERTADOR O'HIGGINS, CHILE 5.8 11459 km (7120 mi) 11/03/2010 20:11 map
LIBERTADOR O'HIGGINS, CHILE 5.5 11462 km (7122 mi) 11/03/2010 19:28 map
LIBERTADOR O'HIGGINS, CHILE 5.1 11462 km (7122 mi) 11/03/2010 17:18 map
LIBERTADOR O'HIGGINS, CHILE 5.3 11470 km (7127 mi) 11/03/2010 16:56 map
LIBERTADOR O'HIGGINS, CHILE 5.0 11470 km (7127 mi) 11/03/2010 16:23 map
LIBERTADOR O'HIGGINS, CHILE 5.0 11470 km (7127 mi) 11/03/2010 15:54 map
LIBERTADOR O'HIGGINS, CHILE 4.9 11447 km (7113 mi) 11/03/2010 15:34 map
LIBERTADOR O'HIGGINS, CHILE 5.3 11452 km (7116 mi) 11/03/2010 15:26 map
LIBERTADOR O'HIGGINS, CHILE 6.0 11479 km (7132 mi) 11/03/2010 15:06 map
LIBERTADOR O'HIGGINS, CHILE 6.7 11464 km (7123 mi) 11/03/2010 14:55 map
LIBERTADOR O'HIGGINS, CHILE 6.9 11467 km (7125 mi) 11/03/2010 14:39 map
ARAUCANIA, CHILE 5.1 11818 km (7343 mi) 11/03/2010 12:44 map
TONGA 5.1 15974 km (9926 mi) 11/03/2010 12:31 map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 4.6 8631 km (5363 mi) 11/03/2010 11:48 map
LIBERTADOR O'HIGGINS, CHILE 5.0 11449 km (7114 mi) 11/03/2010 10:51 map
NICARAGUA 4.6 8388 km (5212 mi) 11/03/2010 06:57 map
SOUTH SANDWICH ISLANDS REGION 5.6 12161 km (7557 mi) 11/03/2010 06:22 map
DOMINICAN REPUBLIC 4.1 6675 km (4148 mi) 11/03/2010 06:20 map
RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA 4.5 8684 km (5396 mi) 11/03/2010 04:12 map
OFFSHORE MAULE, CHILE 4.9 11639 km (7232 mi) 11/03/2010 00:45 map
NEAR THE COAST OF CENTRAL PERU 4.2 9837 km (6112 mi) 10/03/2010 22:15 map
OFF THE COAST OF ARAUCANIA, CHILE 4.9 11963 km (7433 mi) 10/03/2010 16:00 map
XINJIANG-XIZANG BORDER REGION 4.5 7103 km (4414 mi) 10/03/2010 14:32 map
OFFSHORE ARAUCANIA, CHILE 4.7 11936 km (7417 mi) 10/03/2010 14:12 map
KOSOVO 4.9 2120 km (1318 mi) 10/03/2010 13:38 map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 4.7 8642 km (5370 mi) 10/03/2010 13:17 map
SOUTHERN ALASKA 4.0 7376 km (4583 mi) 10/03/2010 13:05 map
HOKKAIDO, JAPAN REGION 4.5 9213 km (5725 mi) 10/03/2010 12:50 map
OFFSHORE VALPARAISO, CHILE 5.5 11437 km (7107 mi) 10/03/2010 12:20 map
OFFSHORE BIO-BIO, CHILE 5.1 11782 km (7321 mi) 10/03/2010 09:37 map
OFFSHORE BIO-BIO, CHILE 5.1 11704 km (7273 mi) 10/03/2010 09:04 map
OFF COAST OF LIBERTADOR O'HIGGINS, CHILE 5.1 11630 km (7226 mi) 10/03/2010 08:45 map
CENTRAL MID-ATLANTIC RIDGE 5.2 5524 km (3432 mi) 10/03/2010 08:07 map
SOUTH OF THE FIJI ISLANDS 4.7 16998 km (10562 mi) 10/03/2010 08:06 map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 4.9 8626 km (5360 mi) 10/03/2010 08:05 map
SOUTHWESTERN RYUKYU ISLANDS, JAPAN 4.7 10374 km (6446 mi) 10/03/2010 06:28 map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 4.9 8632 km (5364 mi) 10/03/2010 06:11 map
VANUATU 5.1 16422 km (10204 mi) 10/03/2010 05:19 map
OFFSHORE BIO-BIO, CHILE 4.8 11841 km (7358 mi) 10/03/2010 04:01 map
BIO-BIO, CHILE 5.4 11735 km (7292 mi) 10/03/2010 02:41 map
OFFSHORE MAULE, CHILE 4.3 11527 km (7163 mi) 10/03/2010 02:07 map
NEAR THE COAST OF NICARAGUA 4.4 8470 km (5263 mi) 10/03/2010 01:15 map
OFF THE COAST OF LOS LAGOS, CHILE 4.9 12431 km (7724 mi) 10/03/2010 01:07 map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 4.2 8599 km (5343 mi) 10/03/2010 00:59 map
REGION METROPOLITANA, CHILE 4.9 11371 km (7066 mi) 10/03/2010 00:14 map
OFFSHORE VALPARAISO, CHILE 5.1 11449 km (7114 mi) 09/03/2010 22:10 map
OFF COAST OF LIBERTADOR O'HIGGINS, CHILE 5.0 11613 km (7216 mi) 09/03/2010 21:59 map

155 earthquakes found. Click on location or map links for more details from the USGS.

Richter Magnitude Key - Red > 5

Map and data courtesy of the US Geological Survey

The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals).
Richter magnitudes Description Earthquake effects Frequency of occurrence
Less than 2.0 Micro Microearthquakes, not felt. About 8,000 per day
2.0-2.9 Minor Generally not felt, but recorded. About 1,000 per day
3.0-3.9 Often felt, but rarely causes damage. 49,000 per year (est.)
4.0-4.9 Light Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. 6,200 per year (est.)
5.0-5.9 Moderate Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. 800 per year
6.0-6.9 Strong Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. 120 per year
7.0-7.9 Major Can cause serious damage over larger areas. 18 per year
8.0-8.9 Great Can cause serious damage in areas several hundred miles across. 1 per year
9.0-9.9 Devastating in areas several thousand miles across.
1 per 20 years
10.0+ Epic Never recorded.
Extremely rare (Unknown)