Location Map for World-wide Earthquakes - Last 7 days
World earthquakes with M5+ located by USGS and Contributing Agencies.

World Earthquakes | ||||
|---|---|---|---|---|
| Earthquakes of magnitude 4.0 or greater within 20000 km | ||||
| Update time = 04/02/2012 12:00 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| OFFSHORE EL SALVADOR | 4.3 | 8454 km (5253 mi) | 04/02/2012 11:06 | map |
| TONGA | 5.8 | 16552 km (10285 mi) | 04/02/2012 07:40 | map |
| AZERBAIJAN | 4.4 | 4365 km (2712 mi) | 04/02/2012 06:19 | map |
| CENTRAL MONGOLIA | 5.4 | 7711 km (4792 mi) | 04/02/2012 04:09 | map |
| TAIWAN REGION | 5.1 | 10214 km (6347 mi) | 04/02/2012 02:54 | map |
| NORTHWEST OF THE KURIL ISLANDS | 4.3 | 8462 km (5258 mi) | 04/02/2012 00:54 | map |
| HINDU KUSH REGION, AFGHANISTAN | 4.7 | 6085 km (3781 mi) | 03/02/2012 23:32 | map |
| RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 8659 km (5381 mi) | 03/02/2012 18:18 | map |
| SOUTHERN SUMATRA, INDONESIA | 4.9 | 11044 km (6863 mi) | 03/02/2012 17:40 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 5.0 | 9572 km (5948 mi) | 03/02/2012 17:36 | map |
| VANUATU | 4.7 | 16340 km (10153 mi) | 03/02/2012 15:06 | map |
| VANUATU | 4.8 | 16340 km (10154 mi) | 03/02/2012 14:25 | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.7 | 9872 km (6134 mi) | 03/02/2012 12:27 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.1 | 14636 km (9094 mi) | 03/02/2012 11:26 | map |
| HALMAHERA, INDONESIA | 4.8 | 12700 km (7891 mi) | 03/02/2012 10:58 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.6 | 9615 km (5975 mi) | 03/02/2012 09:59 | map |
| VANUATU | 4.9 | 16349 km (10159 mi) | 03/02/2012 08:13 | map |
| JUJUY, ARGENTINA | 4.4 | 10196 km (6336 mi) | 03/02/2012 07:18 | map |
| VANUATU | 5.7 | 16275 km (10113 mi) | 03/02/2012 06:01 | map |
| NEAR THE COAST OF NORTHERN PERU | 4.5 | 9732 km (6047 mi) | 03/02/2012 05:02 | map |
| VANUATU | 5.4 | 16288 km (10121 mi) | 03/02/2012 04:33 | map |
| OFF THE COAST OF EL SALVADOR | 4.5 | 8516 km (5291 mi) | 03/02/2012 04:10 | map |
| VANUATU | 6.0 | 16277 km (10114 mi) | 03/02/2012 03:46 | map |
| VANUATU | 4.8 | 16292 km (10123 mi) | 02/02/2012 21:47 | map |
| TONGA | 4.8 | 16146 km (10033 mi) | 02/02/2012 21:38 | map |
| VANUATU | 5.1 | 16294 km (10124 mi) | 02/02/2012 20:26 | map |
| VANUATU | 5.1 | 16285 km (10119 mi) | 02/02/2012 19:44 | map |
| VANUATU | 4.9 | 16353 km (10162 mi) | 02/02/2012 19:20 | map |
| VANUATU | 5.2 | 16302 km (10129 mi) | 02/02/2012 17:28 | map |
| VANUATU | 5.5 | 16340 km (10153 mi) | 02/02/2012 17:27 | map |
| VANUATU | 5.0 | 16320 km (10141 mi) | 02/02/2012 16:04 | map |
| VANUATU | 5.3 | 16284 km (10119 mi) | 02/02/2012 13:57 | map |
| VANUATU | 4.9 | 16299 km (10128 mi) | 02/02/2012 13:53 | map |
| VANUATU | 7.1 | 16317 km (10139 mi) | 02/02/2012 13:34 | map |
| ANTOFAGASTA, CHILE | 4.5 | 10089 km (6269 mi) | 02/02/2012 10:56 | map |
| VANUATU | 4.8 | 16349 km (10159 mi) | 02/02/2012 10:44 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.5 | 14613 km (9080 mi) | 02/02/2012 09:32 | map |
| NEW IRELAND REGION, PAPUA NEW GUINEA | 5.0 | 14614 km (9081 mi) | 02/02/2012 09:16 | map |
| SUMBA REGION, INDONESIA | 4.9 | 13328 km (8282 mi) | 02/02/2012 07:59 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.4 | 14616 km (9082 mi) | 02/02/2012 06:46 | map |
| NEAR THE COAST OF SOUTHERN PERU | 5.0 | 9954 km (6185 mi) | 02/02/2012 04:50 | map |
| OFFSHORE EL SALVADOR | 4.6 | 8464 km (5259 mi) | 02/02/2012 04:24 | map |
| WEST OF MACQUARIE ISLAND | 5.0 | 18244 km (11337 mi) | 02/02/2012 02:48 | map |
| SEA OF JAPAN | 4.4 | 9496 km (5901 mi) | 02/02/2012 00:31 | map |
| EASTER ISLAND REGION | 5.3 | 13752 km (8545 mi) | 01/02/2012 21:43 | map |
| LIAONING, CHINA | 4.6 | 8687 km (5398 mi) | 01/02/2012 21:17 | map |
| KURIL ISLANDS | 4.9 | 9034 km (5614 mi) | 01/02/2012 17:08 | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.5 | 9824 km (6104 mi) | 01/02/2012 16:48 | map |
| VANUATU | 4.7 | 16247 km (10096 mi) | 01/02/2012 16:20 | map |
| PAGAN REGION, NORTHERN MARIANA ISLANDS | 4.9 | 11779 km (7319 mi) | 01/02/2012 15:57 | map |
| NEAR THE COAST OF ECUADOR | 4.5 | 8756 km (5441 mi) | 01/02/2012 15:38 | map |
| SIMEULUE, INDONESIA | 4.2 | 10655 km (6621 mi) | 01/02/2012 12:22 | map |
| SOUTHERN SUMATRA, INDONESIA | 5.6 | 11541 km (7171 mi) | 01/02/2012 07:14 | map |
| FIJI REGION | 4.6 | 16027 km (9959 mi) | 01/02/2012 06:42 | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.9 | 10357 km (6436 mi) | 01/02/2012 06:20 | map |
| NEAR THE COAST OF NORTHERN PERU | 4.8 | 9690 km (6021 mi) | 01/02/2012 04:49 | map |
| SAMAR, PHILIPPINES | 4.7 | 11619 km (7220 mi) | 01/02/2012 04:39 | map |
| SAMAR, PHILIPPINES | 5.2 | 11616 km (7218 mi) | 01/02/2012 04:30 | map |
| REGION METROPOLITANA, CHILE | 4.7 | 11299 km (7021 mi) | 01/02/2012 02:43 | map |
| VANUATU | 5.1 | 15935 km (9902 mi) | 31/01/2012 19:58 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 9739 km (6051 mi) | 31/01/2012 19:35 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 4.9 | 14585 km (9063 mi) | 31/01/2012 18:25 | map |
| COLOMBIA | 4.4 | 8020 km (4983 mi) | 31/01/2012 14:52 | map |
| SPAIN | 4.4 | 1437 km (893 mi) | 31/01/2012 14:36 | map |
| OFFSHORE CHIAPAS, MEXICO | 4.4 | 8621 km (5357 mi) | 31/01/2012 08:48 | map |
| FIJI REGION | 4.8 | 16816 km (10449 mi) | 31/01/2012 07:26 | map |
| KEPULAUAN TALAUD, INDONESIA | 4.8 | 12437 km (7728 mi) | 31/01/2012 03:40 | map |
| SOUTH OF THE FIJI ISLANDS | 4.8 | 17159 km (10662 mi) | 30/01/2012 19:56 | map |
| NEAR THE NORTH COAST OF PAPUA, INDONESIA | 4.6 | 13534 km (8409 mi) | 30/01/2012 19:38 | map |
| SERAM, INDONESIA | 4.9 | 13233 km (8223 mi) | 30/01/2012 18:25 | map |
| KEPULAUAN BARAT DAYA, INDONESIA | 4.6 | 13592 km (8446 mi) | 30/01/2012 16:34 | map |
| SIMEULUE, INDONESIA | 5.2 | 10654 km (6620 mi) | 30/01/2012 13:20 | map |
| OFFSHORE CHIAPAS, MEXICO | 4.3 | 8561 km (5320 mi) | 30/01/2012 12:33 | map |
| NEAR THE COAST OF CENTRAL PERU | 6.3 | 9902 km (6153 mi) | 30/01/2012 05:11 | map |
| JUJUY, ARGENTINA | 4.6 | 10110 km (6282 mi) | 30/01/2012 02:18 | map |
| NORTHERN MID-ATLANTIC RIDGE | 5.0 | 5260 km (3268 mi) | 29/01/2012 21:54 | map |
| NORTHERN MID-ATLANTIC RIDGE | 5.2 | 5281 km (3281 mi) | 29/01/2012 21:43 | map |
| KYUSHU, JAPAN | 5.0 | 9860 km (6126 mi) | 29/01/2012 18:18 | map |
| WESTERN HONSHU, JAPAN | 4.7 | 9853 km (6122 mi) | 29/01/2012 17:01 | map |
| ANTOFAGASTA, CHILE | 4.4 | 10104 km (6278 mi) | 29/01/2012 16:44 | map |
| MARTINIQUE REGION, WINDWARD ISLANDS | 4.1 | 6354 km (3948 mi) | 29/01/2012 11:33 | map |
| EASTERN TURKEY | 4.2 | 3974 km (2470 mi) | 29/01/2012 09:59 | map |
| CRETE, GREECE | 4.5 | 2895 km (1799 mi) | 29/01/2012 09:55 | map |
| TAIWAN REGION | 4.7 | 10117 km (6286 mi) | 29/01/2012 08:07 | map |
| EASTERN HONSHU, JAPAN | 4.6 | 9822 km (6103 mi) | 29/01/2012 07:46 | map |
| LEYTE, PHILIPPINES | 4.8 | 11695 km (7267 mi) | 29/01/2012 06:01 | map |
| EASTERN TURKEY | 4.5 | 3987 km (2478 mi) | 29/01/2012 04:14 | map |
| MINDANAO, PHILIPPINES | 5.2 | 12122 km (7532 mi) | 29/01/2012 00:06 | map |
| SOUTH ISLAND OF NEW ZEALAND | 4.5 | 19061 km (11844 mi) | 28/01/2012 22:56 | map |
| KERMADEC ISLANDS, NEW ZEALAND | 5.0 | 17598 km (10935 mi) | 28/01/2012 20:00 | map |
| PAPUA, INDONESIA | 5.3 | 13956 km (8672 mi) | 28/01/2012 19:37 | map |
| KERMADEC ISLANDS, NEW ZEALAND | 5.4 | 17597 km (10934 mi) | 28/01/2012 19:05 | map |
| KERMADEC ISLANDS, NEW ZEALAND | 5.4 | 17593 km (10931 mi) | 28/01/2012 18:49 | map |
| KERMADEC ISLANDS, NEW ZEALAND | 5.2 | 17618 km (10947 mi) | 28/01/2012 18:17 | map |
| CENTRAL ALASKA | 4.1 | 6920 km (4300 mi) | 28/01/2012 18:11 | map |
| KERMADEC ISLANDS, NEW ZEALAND | 5.3 | 17596 km (10934 mi) | 28/01/2012 17:47 | map |
| KERMADEC ISLANDS, NEW ZEALAND | 5.3 | 17590 km (10930 mi) | 28/01/2012 17:45 | map |
| KERMADEC ISLANDS, NEW ZEALAND | 5.8 | 17574 km (10920 mi) | 28/01/2012 17:42 | map |
| SIMEULUE, INDONESIA | 4.7 | 10654 km (6620 mi) | 28/01/2012 15:07 | map |
| LA RIOJA, ARGENTINA | 4.4 | 10755 km (6683 mi) | 28/01/2012 15:07 | map |
| SIMEULUE, INDONESIA | 5.2 | 10659 km (6623 mi) | 28/01/2012 14:47 | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.8 | 10213 km (6346 mi) | 28/01/2012 14:17 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.9 | 9438 km (5865 mi) | 28/01/2012 12:44 | map |
Richter Magnitude Key - Red > 5
Map and data courtesy of the US Geological Survey
| The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals). |
| Richter magnitudes | Description | Earthquake effects | Frequency of occurrence |
|---|---|---|---|
| Less than 2.0 | Micro | Microearthquakes, not felt. | About 8,000 per day |
| 2.0-2.9 | Minor | Generally not felt, but recorded. | About 1,000 per day |
| 3.0-3.9 | Often felt, but rarely causes damage. | 49,000 per year (est.) | |
| 4.0-4.9 | Light | Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. | 6,200 per year (est.) |
| 5.0-5.9 | Moderate | Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. | 800 per year |
| 6.0-6.9 | Strong | Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. | 120 per year |
| 7.0-7.9 | Major | Can cause serious damage over larger areas. | 18 per year |
| 8.0-8.9 | Great | Can cause serious damage in areas several hundred miles across. | 1 per year |
| 9.0-9.9 | Devastating in areas several thousand miles across. |
1 per 20 years | |
| 10.0+ | Epic | Never recorded. |
Extremely rare (Unknown) |





Feed
Scan with QR Code Reader
mobi