3°C
Porth, Newquay, Cornwall
 Ad
Updated11/03/2010 02:00 
 

Location Map for World-wide Earthquakes - Last 7 days

World earthquakes with M5+ located by USGS and Contributing Agencies.

USGS World Earthquake Map - last 7 Days
Legend for earthquake map

World Earthquakes

Earthquakes of magnitude 4.0 or greater within 20000 km
Update time = 11/03/2010 01:41
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
OFFSHORE MAULE, CHILE 4.9 11639 km (7232 mi) 11/03/2010 00:45 map
OFF THE COAST OF ARAUCANIA, CHILE 4.9 11963 km (7433 mi) 10/03/2010 16:00 map
XINJIANG-XIZANG BORDER REGION 4.5 7103 km (4414 mi) 10/03/2010 14:32 map
OFFSHORE ARAUCANIA, CHILE 4.7 11936 km (7417 mi) 10/03/2010 14:12 map
SERBIA 4.9 2120 km (1318 mi) 10/03/2010 13:38 map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 4.7 8642 km (5370 mi) 10/03/2010 13:17 map
SOUTHERN ALASKA 4.0 7376 km (4583 mi) 10/03/2010 13:05 map
HOKKAIDO, JAPAN REGION 4.5 9213 km (5725 mi) 10/03/2010 12:50 map
OFFSHORE VALPARAISO, CHILE 5.5 11437 km (7107 mi) 10/03/2010 12:20 map
OFFSHORE BIO-BIO, CHILE 5.1 11782 km (7321 mi) 10/03/2010 09:37 map
OFFSHORE BIO-BIO, CHILE 5.1 11704 km (7273 mi) 10/03/2010 09:04 map
OFF COAST OF LIBERTADOR O'HIGGINS, CHILE 5.1 11630 km (7226 mi) 10/03/2010 08:45 map
CENTRAL MID-ATLANTIC RIDGE 5.2 5524 km (3432 mi) 10/03/2010 08:07 map
SOUTH OF THE FIJI ISLANDS 4.7 16998 km (10562 mi) 10/03/2010 08:06 map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 4.9 8626 km (5360 mi) 10/03/2010 08:05 map
SOUTHWESTERN RYUKYU ISLANDS, JAPAN 4.7 10374 km (6446 mi) 10/03/2010 06:28 map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 4.9 8632 km (5364 mi) 10/03/2010 06:11 map
VANUATU 5.1 16422 km (10204 mi) 10/03/2010 05:19 map
OFFSHORE BIO-BIO, CHILE 4.8 11841 km (7358 mi) 10/03/2010 04:01 map
BIO-BIO, CHILE 5.4 11735 km (7292 mi) 10/03/2010 02:41 map
OFFSHORE MAULE, CHILE 4.3 11527 km (7163 mi) 10/03/2010 02:07 map
NEAR THE COAST OF NICARAGUA 4.4 8470 km (5263 mi) 10/03/2010 01:15 map
OFF THE COAST OF LOS LAGOS, CHILE 4.9 12431 km (7724 mi) 10/03/2010 01:07 map
REGION METROPOLITANA, CHILE 4.9 11371 km (7066 mi) 10/03/2010 00:14 map
OFFSHORE VALPARAISO, CHILE 5.1 11449 km (7114 mi) 09/03/2010 22:10 map
OFF COAST OF LIBERTADOR O'HIGGINS, CHILE 5.0 11613 km (7216 mi) 09/03/2010 21:59 map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 4.6 8651 km (5375 mi) 09/03/2010 14:52 map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 5.7 8620 km (5356 mi) 09/03/2010 14:06 map
SOUTH OF THE FIJI ISLANDS 5.1 17003 km (10565 mi) 09/03/2010 12:42 map
BIO-BIO, CHILE 4.6 11833 km (7353 mi) 09/03/2010 11:43 map
BIO-BIO, CHILE 4.9 11824 km (7347 mi) 09/03/2010 10:48 map
SAMAR, PHILIPPINES 5.2 11653 km (7241 mi) 09/03/2010 06:00 map
OFFSHORE BIO-BIO, CHILE 4.8 11778 km (7318 mi) 09/03/2010 05:53 map
ISLAND OF HAWAII, HAWAII 4.4 11676 km (7255 mi) 09/03/2010 04:29 map
SOUTHERN CALIFORNIA 4.0 8558 km (5317 mi) 09/03/2010 04:18 map
GREECE 4.6 2580 km (1603 mi) 09/03/2010 02:55 map
SALTA, ARGENTINA 4.8 10417 km (6473 mi) 09/03/2010 01:48 map
MOLUCCA SEA 4.9 12721 km (7905 mi) 09/03/2010 00:33 map
OFFSHORE VALPARAISO, CHILE 5.1 11289 km (7015 mi) 08/03/2010 23:43 map
VALPARAISO, CHILE 5.1 11263 km (6999 mi) 08/03/2010 18:43 map
OFFSHORE VALPARAISO, CHILE 5.3 11271 km (7003 mi) 08/03/2010 18:08 map
OFFSHORE VALPARAISO, CHILE 5.4 11291 km (7016 mi) 08/03/2010 17:50 map
BATAN ISLANDS REGION, PHILIPPINES 4.8 10616 km (6597 mi) 08/03/2010 17:22 map
SALTA, ARGENTINA 5.7 10395 km (6459 mi) 08/03/2010 17:03 map
OFFSHORE VALPARAISO, CHILE 5.0 11296 km (7019 mi) 08/03/2010 16:49 map
OFFSHORE VALPARAISO, CHILE 4.7 11289 km (7014 mi) 08/03/2010 16:16 map
OFFSHORE BIO-BIO, CHILE 5.0 11697 km (7268 mi) 08/03/2010 16:04 map
EASTERN TURKEY 4.5 3756 km (2334 mi) 08/03/2010 15:04 map
LIBERTADOR O'HIGGINS, CHILE 5.1 11471 km (7128 mi) 08/03/2010 13:47 map
GREECE 4.4 2519 km (1565 mi) 08/03/2010 13:12 map
OFF COAST OF LIBERTADOR O'HIGGINS, CHILE 5.0 11602 km (7209 mi) 08/03/2010 13:03 map
POTOSI, BOLIVIA 4.8 9966 km (6193 mi) 08/03/2010 11:47 map
PAGAN REGION, NORTHERN MARIANA ISLANDS 5.0 11819 km (7344 mi) 08/03/2010 11:37 map
EASTERN TURKEY 4.9 3734 km (2320 mi) 08/03/2010 11:12 map
KURIL ISLANDS 4.5 9185 km (5707 mi) 08/03/2010 10:48 map
OFFSHORE VALPARAISO, CHILE 4.8 11419 km (7095 mi) 08/03/2010 10:38 map
EASTERN TURKEY 4.8 3739 km (2323 mi) 08/03/2010 10:14 map
MAUG ISLANDS REG., NORTHERN MARIANA ISL. 6.0 11710 km (7276 mi) 08/03/2010 09:47 map
OFFSHORE VALPARAISO, CHILE 4.9 11410 km (7090 mi) 08/03/2010 09:27 map
EASTERN TURKEY 4.8 3747 km (2328 mi) 08/03/2010 09:00 map
OFFSHORE VALPARAISO, CHILE 5.1 11412 km (7091 mi) 08/03/2010 08:07 map
OFFSHORE MAULE, CHILE 4.9 11626 km (7224 mi) 08/03/2010 08:00 map
EASTERN TURKEY 5.5 3746 km (2327 mi) 08/03/2010 07:47 map
OFFSHORE LIBERTADOR O'HIGGINS, CHILE 4.8 11520 km (7158 mi) 08/03/2010 07:06 map
TONGA 4.8 16279 km (10116 mi) 08/03/2010 05:39 map
OFFSHORE VALPARAISO, CHILE 5.0 11389 km (7077 mi) 08/03/2010 04:40 map
OFFSHORE BIO-BIO, CHILE 4.9 11889 km (7388 mi) 08/03/2010 02:32 map
EASTERN TURKEY 6.1 3721 km (2312 mi) 08/03/2010 02:32 map
OFFSHORE BIO-BIO, CHILE 5.4 11693 km (7266 mi) 07/03/2010 23:46 map
CENTRAL ALASKA 4.2 7025 km (4365 mi) 07/03/2010 22:25 map
LIBERTADOR O'HIGGINS, CHILE 5.5 11445 km (7111 mi) 07/03/2010 22:00 map
LIBERTADOR O'HIGGINS, CHILE 5.1 11492 km (7141 mi) 07/03/2010 18:36 map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 4.3 8650 km (5375 mi) 07/03/2010 17:28 map
OFFSHORE ARAUCANIA, CHILE 4.6 11949 km (7425 mi) 07/03/2010 17:16 map
OFFSHORE MAULE, CHILE 4.9 11546 km (7174 mi) 07/03/2010 17:02 map
MARIANA ISLANDS REGION 5.0 12177 km (7566 mi) 07/03/2010 16:15 map
BIO-BIO, CHILE 5.8 11868 km (7375 mi) 07/03/2010 15:59 map
OFFSHORE LIBERTADOR O'HIGGINS, CHILE 4.7 11489 km (7139 mi) 07/03/2010 15:04 map
BIO-BIO, CHILE 4.9 11877 km (7380 mi) 07/03/2010 14:22 map
RYUKYU ISLANDS, JAPAN 4.5 10341 km (6425 mi) 07/03/2010 08:13 map
STATE OF YAP, FED. STATES OF MICRONESIA 5.1 12392 km (7700 mi) 07/03/2010 07:51 map
SOUTHERN EAST PACIFIC RISE 6.3 12805 km (7957 mi) 07/03/2010 07:05 map
OFFSHORE VALPARAISO, CHILE 5.0 11348 km (7051 mi) 07/03/2010 04:46 map
OFFSHORE LIBERTADOR O'HIGGINS, CHILE 4.7 11520 km (7158 mi) 07/03/2010 03:32 map
BIO-BIO, CHILE 4.9 11840 km (7357 mi) 06/03/2010 21:08 map
BANDA SEA 4.7 13112 km (8147 mi) 06/03/2010 20:47 map
ROTA REGION, NORTHERN MARIANA ISLANDS 4.9 12174 km (7565 mi) 06/03/2010 19:09 map
OFFSHORE LIBERTADOR O'HIGGINS, CHILE 4.9 11516 km (7156 mi) 06/03/2010 18:42 map
ROTA REGION, NORTHERN MARIANA ISLANDS 5.0 12180 km (7568 mi) 06/03/2010 17:53 map
ROTA REGION, NORTHERN MARIANA ISLANDS 5.0 12184 km (7571 mi) 06/03/2010 17:23 map
SALTA, ARGENTINA 4.6 10165 km (6316 mi) 06/03/2010 14:45 map
KURIL ISLANDS 5.6 9166 km (5696 mi) 06/03/2010 13:31 map
VANUATU 5.4 15798 km (9816 mi) 06/03/2010 12:10 map
OFFSHORE BIO-BIO, CHILE 4.7 11716 km (7280 mi) 06/03/2010 11:23 map
LIBERTADOR O'HIGGINS, CHILE 4.7 11438 km (7108 mi) 06/03/2010 09:49 map
OFFSHORE MAULE, CHILE 4.7 11636 km (7231 mi) 06/03/2010 09:26 map
OFFSHORE NORTHERN CALIFORNIA 4.5 8343 km (5184 mi) 06/03/2010 08:46 map
COSTA RICA 4.6 8376 km (5205 mi) 06/03/2010 04:49 map
CENTRAL EAST PACIFIC RISE 4.7 11574 km (7192 mi) 06/03/2010 03:58 map
OFFSHORE LIBERTADOR O'HIGGINS, CHILE 5.0 11510 km (7152 mi) 06/03/2010 03:09 map
HEBEI, CHINA 4.7 8567 km (5323 mi) 06/03/2010 03:00 map
KURIL ISLANDS 4.7 8998 km (5591 mi) 06/03/2010 02:40 map
MINAHASA, SULAWESI, INDONESIA 4.7 12599 km (7829 mi) 06/03/2010 02:37 map
OFFSHORE BIO-BIO, CHILE 5.1 11755 km (7304 mi) 06/03/2010 01:23 map
VALPARAISO, CHILE 4.8 11336 km (7044 mi) 06/03/2010 00:52 map
WESTERN MONGOLIA 5.0 6427 km (3994 mi) 06/03/2010 00:33 map
MOLUCCA SEA 4.9 12656 km (7864 mi) 05/03/2010 22:03 map
ISLA DE MARGARITA, VENEZUELA REGION 4.0 6890 km (4281 mi) 05/03/2010 21:46 map
OFFSHORE COQUIMBO, CHILE 4.6 11071 km (6879 mi) 05/03/2010 21:15 map
OFFSHORE BIO-BIO, CHILE 4.9 11693 km (7265 mi) 05/03/2010 20:53 map
OFFSHORE MAULE, CHILE 4.8 11562 km (7184 mi) 05/03/2010 20:18 map
KEPULAUAN MENTAWAI REGION, INDONESIA 4.5 11463 km (7123 mi) 05/03/2010 18:05 map
OFFSHORE LIBERTADOR O'HIGGINS, CHILE 4.8 11467 km (7126 mi) 05/03/2010 18:02 map
SOUTHERN SUMATRA, INDONESIA 6.8 11462 km (7122 mi) 05/03/2010 16:07 map
OFF COAST OF LIBERTADOR O'HIGGINS, CHILE 4.7 11619 km (7220 mi) 05/03/2010 12:34 map
MAULE, CHILE 5.0 11543 km (7173 mi) 05/03/2010 12:28 map
BIO-BIO, CHILE 5.3 11829 km (7350 mi) 05/03/2010 12:01 map
OFFSHORE BIO-BIO, CHILE 6.6 11731 km (7289 mi) 05/03/2010 11:47 map
OFFSHORE BIO-BIO, CHILE 4.9 11762 km (7309 mi) 05/03/2010 11:24 map
OFFSHORE BIO-BIO, CHILE 5.1 11847 km (7362 mi) 05/03/2010 10:31 map
HALMAHERA, INDONESIA 5.1 12662 km (7868 mi) 05/03/2010 10:14 map
OFFSHORE BIO-BIO, CHILE 6.0 11740 km (7295 mi) 05/03/2010 09:19 map
BIO-BIO, CHILE 4.7 11774 km (7316 mi) 05/03/2010 09:08 map
OFFSHORE MAULE, CHILE 4.9 11629 km (7226 mi) 05/03/2010 07:36 map
BANDA SEA 4.4 13554 km (8422 mi) 05/03/2010 07:11 map
LIBERTADOR O'HIGGINS, CHILE 4.9 11461 km (7121 mi) 05/03/2010 04:16 map
LIBERTADOR O'HIGGINS, CHILE 5.2 11460 km (7121 mi) 05/03/2010 03:55 map
LIBERTADOR O'HIGGINS, CHILE 5.7 11467 km (7125 mi) 05/03/2010 03:34 map
BATAN ISLANDS REGION, PHILIPPINES 4.9 10603 km (6588 mi) 05/03/2010 01:43 map
BATAN ISLANDS REGION, PHILIPPINES 4.8 10609 km (6592 mi) 05/03/2010 00:44 map
ANTOFAGASTA, CHILE 6.3 10181 km (6326 mi) 04/03/2010 22:39 map
COLOMBIA 4.9 8211 km (5102 mi) 04/03/2010 22:09 map
FIJI REGION 4.9 16555 km (10287 mi) 04/03/2010 21:17 map
OFFSHORE LIBERTADOR O'HIGGINS, CHILE 5.1 11501 km (7146 mi) 04/03/2010 19:28 map
OFFSHORE LIBERTADOR O'HIGGINS, CHILE 5.3 11452 km (7116 mi) 04/03/2010 17:37 map
VANUATU 6.5 15859 km (9854 mi) 04/03/2010 14:02 map
NEAR THE NORTH COAST OF PAPUA, INDONESIA 4.8 13235 km (8224 mi) 04/03/2010 12:57 map
MENDOZA, ARGENTINA 5.1 11464 km (7123 mi) 04/03/2010 10:53 map
ADMIRALTY ISLANDS REG., PAPUA NEW GUINEA 5.0 13901 km (8638 mi) 04/03/2010 09:39 map
SANTA CRUZ ISLANDS 5.0 15674 km (9739 mi) 04/03/2010 09:36 map
OFFSHORE BIO-BIO, CHILE 5.1 11896 km (7392 mi) 04/03/2010 09:03 map
TAIWAN 5.1 10269 km (6381 mi) 04/03/2010 08:16 map
TAIWAN REGION 4.7 10350 km (6431 mi) 04/03/2010 07:07 map
LIBERTADOR O'HIGGINS, CHILE 4.9 11509 km (7151 mi) 04/03/2010 04:23 map
MAULE, CHILE 4.8 11641 km (7233 mi) 04/03/2010 03:23 map
OFFSHORE VALPARAISO, CHILE 4.9 11387 km (7075 mi) 04/03/2010 02:23 map
BATAN ISLANDS REGION, PHILIPPINES 4.7 10609 km (6592 mi) 04/03/2010 02:08 map
OFFSHORE VALPARAISO, CHILE 6.0 11379 km (7071 mi) 04/03/2010 01:59 map

148 earthquakes found. Click on location or map links for more details from the USGS.

Richter Magnitude Key - Red > 5

Map and data courtesy of the US Geological Survey

The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals).
Richter magnitudes Description Earthquake effects Frequency of occurrence
Less than 2.0 Micro Microearthquakes, not felt. About 8,000 per day
2.0-2.9 Minor Generally not felt, but recorded. About 1,000 per day
3.0-3.9 Often felt, but rarely causes damage. 49,000 per year (est.)
4.0-4.9 Light Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. 6,200 per year (est.)
5.0-5.9 Moderate Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. 800 per year
6.0-6.9 Strong Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. 120 per year
7.0-7.9 Major Can cause serious damage over larger areas. 18 per year
8.0-8.9 Great Can cause serious damage in areas several hundred miles across. 1 per year
9.0-9.9 Devastating in areas several thousand miles across.
1 per 20 years
10.0+ Epic Never recorded.
Extremely rare (Unknown)