Tsunami Messages for All Regions (Last 40 Messages)
| Issued * | Origin Time * | Mag | Depth | Lat | Lon | Location | Messages | Additional Resources ** |
|---|---|---|---|---|---|---|---|---|
| 08-29-2026 02:46:06 | 08-29-2026 02:41:14 | 4.5 | 45 Mi. | 40.4° N | 125.4° W | 75 miles SW of Eureka, California | AK/BC/US West Coast Informational #1 | |
| 08-24-2026 20:21:42 | 08-24-2026 20:13:36 | 4.1 | 60 Mi. | 59° N | 154.3° W | 60 miles SE of Iliamna, Alaska | AK/BC/US West Coast Informational #1 | |
| 08-23-2026 23:27:34 | 08-23-2026 23:20:31 | 5.1 | 7 Mi. | 51.9° N | 175.8° E | 25 miles S of Buldir I., Alaska | AK/BC/US West Coast Informational #1 | |
| 08-22-2026 08:32:40 | 08-22-2026 08:22:40 | 6.7 | 6 Mi. | 60.5° S | 47.2° W | in the Scotia Sea, southeast of South America | GoAm/East Coast Info #1 | |
| 08-22-2026 08:30:40 | 08-22-2026 08:22:40 | 6.7 | 6 Mi. | 60.5° S | 47.2° W | SCOTIA SEA | Non-US/Canada Pacific Informational #1 | |
| 08-22-2026 08:30:02 | 08-22-2026 08:22:40 | 6.7 | 6 Mi. | 60.5° S | 47.2° W | SCOTIA SEA | PR/Virgin Isl. Informational #1 | |
| 08-22-2026 08:29:28 | 08-22-2026 08:22:40 | 6.7 | 6 Mi. | 60.5° S | 47.2° W | SCOTIA SEA | Non-US Caribe Informational #1 | |
| 08-22-2026 07:45:15 | 08-22-2026 07:42:40 | 4 | 12 Mi. | 60.9° N | 149.8° W | 50 miles SW of Palmer, Alaska | AK/BC/US West Coast Informational #1 | |
| 08-20-2026 18:16:14 | 08-20-2026 18:00:15 | 6.8 | 75 Mi. | 14.7° S | 73.8° W | in central Peru | AK/BC/US West Coast Informational #1 | |
| 08-20-2026 18:09:12 | 08-20-2026 18:00:15 | 6.8 | 75 Mi. | 14.7° S | 73.8° W | CENTRAL PERU | Guam/CNMI Informational #1 | |
| 08-20-2026 18:08:48 | 08-20-2026 18:00:15 | 6.8 | 75 Mi. | 14.7° S | 73.8° W | CENTRAL PERU | American Samoa Informational #1 | |
| 08-20-2026 18:08:20 | 08-20-2026 18:00:15 | 6.8 | 75 Mi. | 14.7° S | 73.8° W | CENTRAL PERU | Hawaii Informational #1 | |
| 08-20-2026 18:06:21 | 08-20-2026 18:00:15 | 6.8 | 75 Mi. | 14.7° S | 73.8° W | CENTRAL PERU | Non-US/Canada Pacific Informational #1 | |
| 08-17-2026 20:39:52 | 08-17-2026 20:35:09 | 4.6 | 29 Mi. | 57.2° N | 154.8° W | 100 miles SW of Kodiak City, Alaska | AK/BC/US West Coast Informational #1 | |
| 08-13-2026 15:34:56 | 08-13-2026 15:30:05 | 4 | 6 Mi. | 37.8° N | 122.2° W | 70 miles SW of Sacramento, California | AK/BC/US West Coast Informational #1 | |
| 08-12-2026 03:51:02 | 08-12-2026 03:48:32 | 5.1 | 11 Mi. | 18.8° N | 155.2° W | AT LOIHI SEAMOUNT SOUTH OF THE BIG ISLAND | Hawaii Informational #1 | |
| 08-10-2026 12:58:30 | 08-10-2026 12:34:28 | 7.1 | 75 Mi. | 5° N | 76.3° W | in Colombia | AK/BC/US West Coast Informational #1 | |
| 08-10-2026 12:57:50 | 08-10-2026 12:34:28 | 7.1 | 75 Mi. | 5° N | 76.3° W | COLOMBIA | Guam/CNMI Informational #1 | |
| 08-10-2026 12:57:08 | 08-10-2026 12:34:28 | 7.1 | 75 Mi. | 5° N | 76.3° W | COLOMBIA | American Samoa Informational #1 | |
| 08-10-2026 12:56:35 | 08-10-2026 12:34:28 | 7.1 | 75 Mi. | 5° N | 76.3° W | COLOMBIA | Hawaii Informational #1 | |
| 08-10-2026 12:55:55 | 08-10-2026 12:34:28 | 7.1 | 75 Mi. | 5° N | 76.3° W | COLOMBIA | Non-US/Canada Pacific Informational #1 | |
| 08-08-2026 04:54:19 | 08-08-2026 04:50:34 | 5.5 | 3 Mi. | 62.3° N | 152.3° W | 70 miles W of Talkeetna, Alaska | AK/BC/US West Coast Informational #1 | |
| 08-05-2026 22:28:00 | 08-05-2026 22:21:01 | 4 | 6 Mi. | 40.2° N | 123.5° W | 55 miles SE of Eureka, California | AK/BC/US West Coast Informational #1 | |
| 08-05-2026 04:26:42 | 08-05-2026 04:14:11 | 6.7 | 39 Mi. | 5.3° N | 125.6° E | in Mindanao, Philippine Islands | AK/BC/US West Coast Informational #1 | |
| 08-05-2026 04:23:58 | 08-05-2026 04:14:11 | 6.7 | 39 Mi. | 5.3° N | 125.6° E | MINDANAO PHILIPPINES | Guam/CNMI Informational #1 | |
| 08-05-2026 04:23:33 | 08-05-2026 04:14:11 | 6.7 | 39 Mi. | 5.3° N | 125.6° E | MINDANAO PHILIPPINES | American Samoa Informational #1 | |
| 08-05-2026 04:23:06 | 08-05-2026 04:14:11 | 6.7 | 39 Mi. | 5.3° N | 125.6° E | MINDANAO PHILIPPINES | Hawaii Informational #1 | |
| 08-05-2026 04:22:13 | 08-05-2026 04:14:11 | 6.7 | 39 Mi. | 5.3° N | 125.6° E | MINDANAO PHILIPPINES | Non-US/Canada Pacific Informational #1 | |
| 08-03-2026 09:30:32 | 08-03-2026 09:17:46 | 4.8 | 9 Mi. | 53.8° N | 133° W | 45 miles S of Dixon Entrance, Alaska | AK/BC/US West Coast Informational #1 | |
| 08-03-2026 05:06:04 | 08-03-2026 05:01:21 | 4.8 | 4 Mi. | 19.1° N | 69.6° W | ABOUT 131 MILES NORTHWEST OF ISLA MONA | PR/Virgin Isl. Informational #1 | |
| 08-01-2026 04:54:00 | 08-01-2026 04:49:05 | 5.5 | 12 Mi. | 49.7° N | 129.1° W | 95 miles SW of Port Alice, British Columbia | AK/BC/US West Coast Informational #1 | |
| 07-31-2026 05:50:57 | 07-31-2026 05:46:03 | 4.3 | 12 Mi. | 51° N | 124.9° W | 115 miles NE of Port Alice, British Columbia | AK/BC/US West Coast Informational #1 | |
| 07-29-2026 02:43:47 | 07-29-2026 02:40:07 | 4.1 | 3 Mi. | 38.7° N | 122.9° W | 80 miles W of Sacramento, California | AK/BC/US West Coast Informational #1 | |
| 07-28-2026 08:22:28 | 07-28-2026 07:28:00 | 7.1 | 6 Mi. | 32.6° N | 130.7° E | KYUSHU JAPAN | Non-US/Canada Pacific Threat #2 | |
| 07-28-2026 07:38:11 | 07-28-2026 07:28:00 | 7.1 | 6 Mi. | 32.6° N | 130.7° E | in Kyushu, Japan | AK/BC/US West Coast Informational #1 | |
| 07-28-2026 07:37:38 | 07-28-2026 07:28:00 | 7.1 | 6 Mi. | 32.6° N | 130.7° E | KYUSHU JAPAN | Guam/CNMI Informational #1 | |
| 07-28-2026 07:37:20 | 07-28-2026 07:28:00 | 7.1 | 6 Mi. | 32.6° N | 130.7° E | KYUSHU JAPAN | American Samoa Informational #1 | |
| 07-28-2026 07:36:57 | 07-28-2026 07:28:00 | 7.1 | 6 Mi. | 32.6° N | 130.7° E | KYUSHU JAPAN | Hawaii Informational #1 | |
| 07-28-2026 07:36:19 | 07-28-2026 07:28:00 | 7.1 | 6 Mi. | 32.6° N | 130.7° E | KYUSHU JAPAN | Non-US/Canada Pacific Threat #1 | |
| 07-26-2026 08:50:35 | 07-26-2026 08:35:25 | 5.7 | 30 Mi. | 51.7° N | 173.4° W | 50 miles SE of Atka Village, Alaska | AK/BC/US West Coast Informational #1 |
Data Courtesy of tsunami.gov







Feed
Scan with QR Code Reader
mobi

