Tsunami Messages for All Regions (Last 40 Messages)
| Issued * | Origin Time * | Mag | Depth | Lat | Lon | Location | Messages | Additional Resources ** |
|---|---|---|---|---|---|---|---|---|
| 04-10-2026 16:46:52 | 04-10-2026 16:43:17 | 4.1 | 3 Mi. | 57.9° N | 136.7° W | 80 miles NW of Sitka, Alaska | AK/BC/US West Coast Informational #1 | |
| 04-09-2026 10:08:21 | 04-09-2026 10:05:02 | 4.5 | 7 Mi. | 57.5° N | 142.8° W | 180 miles S of Cape Yakataga, Alaska | AK/BC/US West Coast Informational #1 | |
| 04-03-2026 08:28:39 | 04-03-2026 08:22:01 | 5.2 | 18 Mi. | 51.6° N | 175° E | 60 miles SW of Buldir I., Alaska | AK/BC/US West Coast Informational #1 | |
| 04-02-2026 08:44:01 | 04-02-2026 08:41:23 | 4.8 | 2 Mi. | 37° N | 122.3° W | 30 miles NW of Monterey, California | AK/BC/US West Coast Informational #1 | |
| 04-02-2026 01:11:18 | 04-01-2026 22:48:17 | 7.4 | 22 Mi. | 1.2° N | 126.3° E | MOLUCCA SEA | Non-US/Canada Pacific Threat #7 | |
| 04-02-2026 00:29:07 | 04-01-2026 22:48:17 | 7.4 | 22 Mi. | 1.2° N | 126.3° E | MOLUCCA SEA | Non-US/Canada Pacific Threat #6 | |
| 04-02-2026 00:00:10 | 04-01-2026 22:48:17 | 7.4 | 22 Mi. | 1.2° N | 126.3° E | MOLUCCA SEA | Non-US/Canada Pacific Threat #5 | |
| 04-01-2026 23:29:26 | 04-01-2026 22:48:17 | 7.4 | 22 Mi. | 1.2° N | 126.3° E | MOLUCCA SEA | Non-US/Canada Pacific Threat #4 | |
| 04-01-2026 23:19:49 | 04-01-2026 22:48:17 | 7.4 | 22 Mi. | 1.2° N | 126.3° E | MOLUCCA SEA | Non-US/Canada Pacific Threat #3 | |
| 04-01-2026 23:06:50 | 04-01-2026 22:48:17 | 7.6 | 47 Mi. | 1.2° N | 126.3° E | MOLUCCA SEA | Non-US/Canada Pacific Threat #2 | |
| 04-01-2026 22:58:48 | 04-01-2026 22:48:17 | 7.8 | 6 Mi. | 1.2° N | 126.4° E | MOLUCCA SEA | Guam/CNMI Informational #1 | |
| 04-01-2026 22:57:50 | 04-01-2026 22:48:17 | 7.8 | 6 Mi. | 1.2° N | 126.4° E | MOLUCCA SEA | American Samoa Informational #1 | |
| 04-01-2026 22:57:47 | 04-01-2026 22:48:17 | 7.8 | 6 Mi. | 1.2° N | 126.4° E | in the Northern Molucca Sea, Indonesia | AK/BC/US West Coast Informational #1 | |
| 04-01-2026 22:57:16 | 04-01-2026 22:48:17 | 7.8 | 6 Mi. | 1.2° N | 126.4° E | MOLUCCA SEA | Hawaii Informational #1 | |
| 04-01-2026 22:56:24 | 04-01-2026 22:48:17 | 7.8 | 6 Mi. | 1.2° N | 126.4° E | MOLUCCA SEA | Non-US/Canada Pacific Threat #1 | |
| 03-31-2026 21:21:33 | 03-31-2026 21:15:35 | 4.7 | 6 Mi. | 19.2° N | 65° W | ABOUT 49 MILES NORTHWEST OF ANEGADA | PR/Virgin Isl. Informational #1 | |
| 03-31-2026 15:48:12 | 03-31-2026 15:44:28 | 4.2 | 49 Mi. | 59.8° N | 152.3° W | 30 miles NW of Homer, Alaska | AK/BC/US West Coast Informational #1 | |
| 03-30-2026 08:53:40 | 03-30-2026 08:44:09 | 7.2 | 55 Mi. | 15.4° S | 167.5° E | near the Vanuatu Islands | AK/BC/US West Coast Informational #1 | |
| 03-30-2026 08:52:32 | 03-30-2026 08:44:09 | 7.2 | 55 Mi. | 15.4° S | 167.4° E | VANUATU | Guam/CNMI Informational #1 | |
| 03-30-2026 08:52:18 | 03-30-2026 08:44:09 | 7.2 | 55 Mi. | 15.4° S | 167.4° E | VANUATU | American Samoa Informational #1 | |
| 03-30-2026 08:52:00 | 03-30-2026 08:44:09 | 7.2 | 55 Mi. | 15.4° S | 167.4° E | VANUATU | Hawaii Informational #1 | |
| 03-30-2026 08:51:40 | 03-30-2026 08:44:09 | 7.2 | 55 Mi. | 15.4° S | 167.4° E | VANUATU | Non-US/Canada Pacific Informational #1 | |
| 03-24-2026 21:04:17 | 03-24-2026 20:59:33 | 5.2 | 26 Mi. | 51.8° N | 175.8° E | 30 miles S of Buldir I., Alaska | AK/BC/US West Coast Informational #1 | |
| 03-24-2026 05:43:07 | 03-24-2026 05:36:58 | 4 | 32 Mi. | 57.6° N | 153.9° W | 60 miles SW of Kodiak City, Alaska | AK/BC/US West Coast Informational #1 | |
| 03-24-2026 05:04:58 | 03-24-2026 04:38:00 | 7.6 | 147 Mi. | 18.9° S | 175° W | near the Tonga Islands | AK/BC/US West Coast Informational #2 | |
| 03-24-2026 04:49:23 | 03-24-2026 04:38:00 | 7.3 | 91 Mi. | 18.9° S | 175° W | near the Tonga Islands | AK/BC/US West Coast Informational #1 | |
| 03-24-2026 04:47:37 | 03-24-2026 04:38:00 | 7.6 | 147 Mi. | 18.9° S | 175° W | TONGA | Guam/CNMI Informational #1 | |
| 03-24-2026 04:47:06 | 03-24-2026 04:38:00 | 7.6 | 147 Mi. | 18.9° S | 175° W | TONGA | Hawaii Informational #1 | |
| 03-24-2026 04:46:37 | 03-24-2026 04:38:00 | 7.6 | 147 Mi. | 18.9° S | 175° W | TONGA | Non-US/Canada Pacific Informational #1 | |
| 03-24-2026 04:46:09 | 03-24-2026 04:38:00 | 7.6 | 147 Mi. | 18.9° S | 175° W | TONGA | American Samoa Informational #1 | |
| 03-23-2026 06:11:58 | 03-23-2026 06:02:51 | 6.2 | 38 Mi. | 15.4° S | 172.4° W | ABOUT 104 MILES SOUTH OF UPOLU ISLAND | American Samoa Informational #1 | |
| 03-22-2026 22:34:53 | 03-22-2026 22:26:18 | 5.7 | 50 Mi. | 15.4° S | 172.4° W | ABOUT 104 MILES SOUTH OF UPOLU ISLAND | American Samoa Informational #1 | |
| 03-22-2026 15:37:20 | 03-22-2026 15:28:00 | 6.2 | 50 Mi. | 15.5° S | 172.3° W | ABOUT 106 MILES SOUTH OF UPOLU ISLAND | American Samoa Informational #1 | |
| 03-22-2026 06:26:48 | 03-22-2026 06:15:37 | 6.6 | 19 Mi. | 15.3° S | 172.7° W | in the Samoa Islands region | AK/BC/US West Coast Informational #1 | |
| 03-22-2026 06:25:46 | 03-22-2026 06:15:37 | 6.6 | 6 Mi. | 15.3° S | 172.7° W | SAMOA ISLANDS REGION | Guam/CNMI Informational #1 | |
| 03-22-2026 06:25:24 | 03-22-2026 06:15:37 | 6.6 | 6 Mi. | 15.3° S | 172.7° W | SAMOA ISLANDS REGION | Hawaii Informational #1 | |
| 03-22-2026 06:24:51 | 03-22-2026 06:15:37 | 6.6 | 6 Mi. | 15.3° S | 172.7° W | SAMOA ISLANDS REGION | Non-US/Canada Pacific Informational #1 | |
| 03-22-2026 06:24:30 | 03-22-2026 06:15:37 | 6.6 | 6 Mi. | 15.3° S | 172.7° W | ABOUT 102 MILES SOUTHWEST OF UPOLU ISLAND | American Samoa Informational #1 | |
| 03-21-2026 12:31:10 | 03-21-2026 12:16:38 | 6.9 | 1 Mi. | 23.8° N | 45.8° W | NORTHERN MID-ATLANTIC RIDGE | PR/Virgin Isl. Informational #1 | |
| 03-21-2026 12:30:50 | 03-21-2026 12:16:38 | 6.9 | 1 Mi. | 23.8° N | 45.8° W | NORTHERN MID-ATLANTIC RIDGE | Non-US Caribe Informational #1 |
Data Courtesy of tsunami.gov







Feed
Scan with QR Code Reader
mobi

