Tsunami Messages for All Regions (Last 40 Messages)
| Issued * | Origin Time * | Mag | Depth | Lat | Lon | Location | Messages | Additional Resources ** |
|---|---|---|---|---|---|---|---|---|
| 11-09-2025 23:07:42 | 11-09-2025 22:53:38 | 5.5 | 63 Mi. | 13.6° N | 145° E | VICINITY OF GUAM | Guam/CNMI Informational #1 | |
| 11-09-2025 09:43:42 | 11-09-2025 09:36:48 | 5.4 | 24 Mi. | 51.7° N | 171.2° W | 55 miles SE of Amukta Pass, Alaska | AK/BC/US West Coast Informational #1 | |
| 11-09-2025 08:16:41 | 11-09-2025 08:03:40 | 6.7 | 6 Mi. | 39.4° N | 143.5° E | OFF THE EAST COAST OF HONSHU JAPAN | Guam/CNMI Informational #1 | |
| 11-09-2025 08:16:32 | 11-09-2025 08:03:40 | 6.7 | 6 Mi. | 39.4° N | 143.5° E | off the east coast of Honshu, Japan | AK/BC/US West Coast Informational #1 | |
| 11-09-2025 08:16:24 | 11-09-2025 08:03:40 | 6.7 | 6 Mi. | 39.4° N | 143.5° E | OFF THE EAST COAST OF HONSHU JAPAN | American Samoa Informational #1 | |
| 11-09-2025 08:16:05 | 11-09-2025 08:03:40 | 6.7 | 6 Mi. | 39.4° N | 143.5° E | OFF THE EAST COAST OF HONSHU JAPAN | Hawaii Informational #1 | |
| 11-09-2025 08:15:25 | 11-09-2025 08:03:40 | 6.7 | 6 Mi. | 39.4° N | 143.5° E | OFF THE EAST COAST OF HONSHU JAPAN | Non-US/Canada Pacific Informational #1 | |
| 11-04-2025 07:49:32 | 11-04-2025 07:37:26 | 5.8 | 66 Mi. | 12.4° N | 143.4° E | ABOUT 102 MILES SOUTHWEST OF GUAM | Guam/CNMI Informational #1 | |
| 11-04-2025 06:30:16 | 11-04-2025 06:26:17 | 4.1 | 12 Mi. | 66.6° N | 162.3° W | 20 miles SE of Kotzebue, Alaska | AK/BC/US West Coast Informational #1 | |
| 10-30-2025 17:36:16 | 10-30-2025 17:33:13 | 5.1 | 16 Mi. | 59.6° N | 150.2° W | 45 miles E of Homer, Alaska | AK/BC/US West Coast Informational #1 | |
| 10-29-2025 14:05:29 | 10-29-2025 14:00:28 | 5.1 | 7 Mi. | 44.8° N | 129.6° W | off the coast of Oregon | AK/BC/US West Coast Informational #1 | |
| 10-27-2025 13:16:49 | 10-27-2025 12:54:59 | 6.1 | 6 Mi. | 16.5° N | 59.6° W | LEEWARD ISLANDS | Non-US Caribe Informational #1 | |
| 10-27-2025 13:16:17 | 10-27-2025 12:54:59 | 6.1 | 6 Mi. | 16.5° N | 59.6° W | LEEWARD ISLANDS | PR/Virgin Isl. Informational #1 | |
| 10-27-2025 12:51:36 | 10-27-2025 12:38:39 | 6.8 | 6 Mi. | 16.5° N | 59.5° W | LEEWARD ISLANDS | PR/Virgin Isl. Informational #3 | |
| 10-27-2025 12:50:16 | 10-27-2025 12:38:39 | 6.8 | 6 Mi. | 16.5° N | 59.5° W | near the Leeward Islands, Caribbean Sea | GoAm/East Coast Info #1 | |
| 10-27-2025 12:49:24 | 10-27-2025 12:38:39 | 6.8 | 6 Mi. | 16.5° N | 59.5° W | LEEWARD ISLANDS | PR/Virgin Isl. Informational #2 | |
| 10-27-2025 12:47:03 | 10-27-2025 12:38:39 | 6.8 | 0 Mi. | 16.5° N | 59.5° W | LEEWARD ISLANDS | Non-US Caribe Informational #1 | |
| 10-27-2025 12:46:37 | 10-27-2025 12:38:39 | 6.8 | 0 Mi. | 16.5° N | 59.5° W | LEEWARD ISLANDS | PR/Virgin Isl. Informational #1 | |
| 10-17-2025 15:53:46 | 10-17-2025 15:48:48 | 5 | 52 Mi. | 53.4° N | 165.5° W | 55 miles SE of Dutch Harbor, Alaska | AK/BC/US West Coast Informational #1 | |
| 10-16-2025 05:56:59 | 10-16-2025 05:48:56 | 6.7 | 43 Mi. | 2.3° S | 138.9° E | in Irian Jaya, Indonesia | AK/BC/US West Coast Informational #1 | |
| 10-16-2025 05:56:41 | 10-16-2025 05:48:56 | 6.7 | 43 Mi. | 2.3° S | 138.9° E | PAPUA INDONESIA | Guam/CNMI Informational #1 | |
| 10-16-2025 05:56:29 | 10-16-2025 05:48:56 | 6.7 | 43 Mi. | 2.3° S | 138.9° E | PAPUA INDONESIA | American Samoa Informational #1 | |
| 10-16-2025 05:56:09 | 10-16-2025 05:48:56 | 6.7 | 43 Mi. | 2.3° S | 138.9° E | PAPUA INDONESIA | Hawaii Informational #1 | |
| 10-16-2025 05:55:47 | 10-16-2025 05:48:56 | 6.7 | 43 Mi. | 2.3° S | 138.9° E | PAPUA INDONESIA | Non-US/Canada Pacific Informational #1 | |
| 10-16-2025 02:03:14 | 10-16-2025 01:42:35 | 6.6 | 6 Mi. | 60° S | 61.7° W | near the Drake Passage, south of South America | AK/BC/US West Coast Informational #1 | |
| 10-16-2025 01:57:21 | 10-16-2025 01:42:35 | 6.6 | 6 Mi. | 60° S | 61.7° W | near the Drake Passage, south of South America | GoAm/East Coast Info #1 | |
| 10-16-2025 01:54:41 | 10-16-2025 01:42:35 | 6.6 | 6 Mi. | 60° S | 61.7° W | DRAKE PASSAGE | Guam/CNMI Informational #1 | |
| 10-16-2025 01:54:26 | 10-16-2025 01:42:35 | 6.6 | 6 Mi. | 60° S | 61.7° W | DRAKE PASSAGE | American Samoa Informational #1 | |
| 10-16-2025 01:54:07 | 10-16-2025 01:42:35 | 6.6 | 6 Mi. | 60° S | 61.7° W | DRAKE PASSAGE | Hawaii Informational #1 | |
| 10-16-2025 01:53:18 | 10-16-2025 01:42:35 | 6.6 | 6 Mi. | 60° S | 61.7° W | DRAKE PASSAGE | Non-US/Canada Pacific Informational #1 | |
| 10-10-2025 22:44:10 | 10-10-2025 20:29:22 | 7.6 | 9 Mi. | 60.3° S | 61.9° W | DRAKE PASSAGE | Non-US/Canada Pacific Threat #5 | |
| 10-10-2025 22:19:56 | 10-10-2025 20:29:22 | 7.6 | 9 Mi. | 60.3° S | 61.9° W | DRAKE PASSAGE | Non-US/Canada Pacific Threat #4 | |
| 10-10-2025 21:20:15 | 10-10-2025 20:29:22 | 7.6 | 9 Mi. | 60.3° S | 61.9° W | DRAKE PASSAGE | Non-US/Canada Pacific Threat #3 | |
| 10-10-2025 20:52:50 | 10-10-2025 20:29:22 | 7.8 | 9 Mi. | 60.3° S | 61.9° W | DRAKE PASSAGE | PR/Virgin Isl. Informational #1 | |
| 10-10-2025 20:52:12 | 10-10-2025 20:29:22 | 7.8 | 9 Mi. | 60.3° S | 61.9° W | DRAKE PASSAGE | Non-US Caribe Informational #1 | |
| 10-10-2025 20:48:13 | 10-10-2025 20:29:22 | 7.8 | 9 Mi. | 60.3° S | 61.9° W | DRAKE PASSAGE | Non-US/Canada Pacific Threat #2 | |
| 10-10-2025 20:44:14 | 10-10-2025 20:29:22 | 7.8 | 6 Mi. | 60.3° S | 61.9° W | near the Drake Passage, south of South America | AK/BC/US West Coast Informational #1 | |
| 10-10-2025 20:41:38 | 10-10-2025 20:29:22 | 7.8 | 6 Mi. | 60.3° S | 61.9° W | near the Drake Passage, south of South America | GoAm/East Coast Info #1 | |
| 10-10-2025 20:41:34 | 10-10-2025 20:29:22 | 7.8 | 9 Mi. | 60.3° S | 61.9° W | DRAKE PASSAGE | Guam/CNMI Informational #1 | |
| 10-10-2025 20:41:13 | 10-10-2025 20:29:22 | 7.8 | 9 Mi. | 60.3° S | 61.9° W | DRAKE PASSAGE | American Samoa Informational #1 |
Data Courtesy of tsunami.gov







Feed
Scan with QR Code Reader
mobi

