20°C
Porth, Newquay, Cornwall. UK
Updated14/07/2026 00:00 
 




Tsunami Messages for All Regions (Last 40 Messages)


Issued * Origin Time * Mag  Depth  Lat  Lon  Location Messages Additional Resources **
07-13-2026 14:56:04 07-13-2026 14:45:52 6.7 6 Mi. 23° S 171.4° E SOUTHEAST OF LOYALTY ISLANDS Guam/CNMI  Informational #1
07-13-2026 14:55:50 07-13-2026 14:45:52 6.7 6 Mi. 23° S 171.4° E in the Loyalty Islands region AK/BC/US West Coast  Informational #1
07-13-2026 14:55:44 07-13-2026 14:45:52 6.7 6 Mi. 23° S 171.4° E SOUTHEAST OF LOYALTY ISLANDS American Samoa  Informational #1
07-13-2026 14:55:03 07-13-2026 14:45:52 6.7 6 Mi. 23° S 171.4° E SOUTHEAST OF LOYALTY ISLANDS Hawaii  Informational #1
07-13-2026 14:54:20 07-13-2026 14:45:52 6.7 6 Mi. 23° S 171.4° E SOUTHEAST OF LOYALTY ISLANDS Non-US/Canada Pacific  Informational #1
07-13-2026 09:05:01 07-13-2026 08:53:33 6.5 30 Mi. 3° S 148.7° E near the Bismarck Sea AK/BC/US West Coast  Informational #1
07-13-2026 09:03:09 07-13-2026 08:53:33 6.5 30 Mi. 3° S 148.7° E ADMIRALTY ISLANDS REG. PAPUA NEW GUINEA Guam/CNMI  Informational #1
07-13-2026 09:02:50 07-13-2026 08:53:33 6.5 30 Mi. 3° S 148.7° E ADMIRALTY ISLANDS REG. PAPUA NEW GUINEA American Samoa  Informational #1
07-13-2026 09:02:29 07-13-2026 08:53:33 6.5 30 Mi. 3° S 148.7° E ADMIRALTY ISLANDS REG. PAPUA NEW GUINEA Hawaii  Informational #1
07-13-2026 09:01:49 07-13-2026 08:53:33 6.5 30 Mi. 3° S 148.7° E ADMIRALTY ISLANDS REG. PAPUA NEW GUINEA Non-US/Canada Pacific  Informational #1
07-12-2026 22:16:10 07-12-2026 22:11:06 4.3 54 Mi. 59.7° N 152.6° W 40 miles W of Homer, Alaska AK/BC/US West Coast  Informational #1
07-12-2026 06:05:25 07-12-2026 06:00:42 4.4 76 Mi. 59.6° N 153.4° W 55 miles SE of Iliamna, Alaska AK/BC/US West Coast  Informational #1
07-11-2026 01:18:59 07-11-2026 01:14:38 4.3 9 Mi. 39.9° N 123.3° W 80 miles SE of Eureka, California AK/BC/US West Coast  Informational #1
07-10-2026 06:21:50 07-10-2026 06:17:25 4.3 24 Mi. 19.2° N 156.4° W IN THE DEEP OCEAN OFF THE KONA COAST OF BIG ISLAND Hawaii  Informational #1
07-06-2026 05:39:06 07-06-2026 05:36:22 4 69 Mi. 60° N 152.6° W 45 miles NW of Homer, Alaska AK/BC/US West Coast  Informational #1
06-29-2026 11:39:40 06-29-2026 11:35:38 5.4 9 Mi. 43.5° N 126.7° W 185 miles SW of Eugene, Oregon AK/BC/US West Coast  Informational #1
06-29-2026 03:34:58 06-29-2026 03:32:39 5.2 7 Mi. 60.2° N 145.9° W 20 miles SW of Cordova, Alaska AK/BC/US West Coast  Informational #1
06-27-2026 05:28:58 06-27-2026 05:25:52 4.2 22 Mi. 61° N 150.1° W 55 miles SW of Palmer, Alaska AK/BC/US West Coast  Informational #1
06-27-2026 01:19:23 06-27-2026 01:15:31 4.9 35 Mi. 60.1° N 151.3° W 35 miles NE of Homer, Alaska AK/BC/US West Coast  Informational #1
06-26-2026 16:10:59 06-26-2026 16:06:48 5 44 Mi. 17.9° N 68.5° W ABOUT 42 MILES WEST OF ISLA MONA PR/Virgin Isl.  Informational #1
06-26-2026 11:44:37 06-26-2026 11:34:44 6.7 41 Mi. 5.3° N 125.3° E in Mindanao, Philippine Islands AK/BC/US West Coast  Informational #1
06-26-2026 11:43:28 06-26-2026 11:34:44 6.7 41 Mi. 5.3° N 125.3° E MINDANAO PHILIPPINES Guam/CNMI  Informational #1
06-26-2026 11:43:08 06-26-2026 11:34:44 6.7 41 Mi. 5.3° N 125.3° E MINDANAO PHILIPPINES American Samoa  Informational #1
06-26-2026 11:42:51 06-26-2026 11:34:44 6.7 41 Mi. 5.3° N 125.3° E MINDANAO PHILIPPINES Hawaii  Informational #1
06-26-2026 11:42:22 06-26-2026 11:34:44 6.7 41 Mi. 5.3° N 125.3° E MINDANAO PHILIPPINES Non-US/Canada Pacific  Informational #1
06-24-2026 23:17:05 06-24-2026 22:04:31 7.5 6 Mi. 10.5° N 68.4° W NEAR THE COAST OF VENEZUELA Non-US Caribe  Threat #3
06-24-2026 23:15:01 06-24-2026 22:04:31 7.5 6 Mi. 10.5° N 68.4° W NEAR THE COAST OF VENEZUELA PR/Virgin Isl.  Warn/Adv./Watch #3 06-24-2026 22:30:00 6.9 38 Mi. 40.2° N 142.3° E near the east coast of Honshu, Japan AK/BC/US West Coast  Informational #1
06-24-2026 22:47:18 06-24-2026 22:30:00 6.9 38 Mi. 40.2° N 142.3° E NEAR THE EAST COAST OF HONSHU JAPAN Guam/CNMI  Informational #1
06-24-2026 22:46:46 06-24-2026 22:30:00 6.9 38 Mi. 40.2° N 142.3° E NEAR THE EAST COAST OF HONSHU JAPAN American Samoa  Informational #1
06-24-2026 22:46:23 06-24-2026 22:30:00 6.9 38 Mi. 40.2° N 142.3° E NEAR THE EAST COAST OF HONSHU JAPAN Hawaii  Informational #1
06-24-2026 22:45:53 06-24-2026 22:30:00 6.9 38 Mi. 40.2° N 142.3° E NEAR THE EAST COAST OF HONSHU JAPAN Non-US/Canada Pacific  Informational #1
06-24-2026 22:40:28 06-24-2026 22:04:31 7.1 6 Mi. 10.5° N 68.4° W NEAR THE COAST OF VENEZUELA Non-US Caribe  Threat #2
06-24-2026 22:40:04 06-24-2026 22:04:31 7.1 6 Mi. 10.5° N 68.4° W NEAR THE COAST OF VENEZUELA PR/Virgin Isl.  Warn/Adv./Watch #2 06-24-2026 22:04:31 7.1 6 Mi. 10.5° N 68.4° W near the coast of Venezuela GoAm/East Coast  Info #1
06-24-2026 22:14:10 06-24-2026 22:04:31 7.1 6 Mi. 10.5° N 68.4° W NEAR THE COAST OF VENEZUELA Non-US Caribe  Threat #1
06-24-2026 22:13:43 06-24-2026 22:04:31 7.1 6 Mi. 10.5° N 68.4° W NEAR THE COAST OF VENEZUELA PR/Virgin Isl.  Warn/Adv./Watch #1 06-24-2026 15:10:40 5.6 6 Mi. 39.2° N 123.4° W 115 miles NW of Sacramento, California AK/BC/US West Coast  Informational #1
06-19-2026 07:06:06 06-19-2026 06:51:00 6.6 6 Mi. 52.2° N 160.9° E 285 miles SW of Bering I., Komandorski AK/BC/US West Coast  Informational #1
06-19-2026 07:04:21 06-19-2026 06:51:00 6.6 6 Mi. 52.2° N 160.9° E OFF THE EAST COAST OF KAMCHATKA RUSSIA Guam/CNMI  Informational #1

Data Courtesy of tsunami.gov