10°C
Porth, Newquay, Cornwall. UK
Updated27/04/2024 13:45 
 




Tsunami Messages for All Regions (Last 40 Messages)


Issued * Origin Time * Mag  Depth  Lat  Lon  Location Messages Additional Resources **
04-27-2024 08:47:05 04-27-2024 08:35:33 6.9 334 Mi. 27.9° N 140° E in the Bonin Islands, Japan region AK/BC/US West Coast  Informational #1
04-27-2024 08:47:01 04-27-2024 08:35:33 6.9 334 Mi. 27.9° N 140° E BONIN ISLANDS JAPAN REGION Guam/CNMI  Informational #1
04-27-2024 08:46:42 04-27-2024 08:35:33 6.9 334 Mi. 27.9° N 140° E BONIN ISLANDS JAPAN REGION American Samoa  Informational #1
04-27-2024 08:46:17 04-27-2024 08:35:33 6.9 334 Mi. 27.9° N 140° E BONIN ISLANDS JAPAN REGION Hawaii  Informational #1
04-27-2024 08:45:51 04-27-2024 08:35:33 6.9 334 Mi. 27.9° N 140° E BONIN ISLANDS JAPAN REGION Non-US/Canada Pacific  Informational #1
04-22-2024 18:52:53 04-22-2024 18:27:00 6.6 6 Mi. 23.8° N 121.6° E near Taiwan AK/BC/US West Coast  Informational #1
04-22-2024 18:45:29 04-22-2024 18:27:00 6.6 6 Mi. 23.8° N 121.6° E TAIWAN Guam/CNMI  Informational #1
04-22-2024 18:45:14 04-22-2024 18:27:00 6.6 6 Mi. 23.8° N 121.6° E TAIWAN American Samoa  Informational #1
04-22-2024 18:44:59 04-22-2024 18:27:00 6.6 6 Mi. 23.8° N 121.6° E TAIWAN Hawaii  Informational #1
04-22-2024 18:44:33 04-22-2024 18:27:00 6.6 6 Mi. 23.8° N 121.6° E TAIWAN Non-US/Canada Pacific  Informational #1
04-17-2024 21:51:38 04-17-2024 21:46:17 4.8 7 Mi. 50.2° N 129.9° W 120 miles W of Port Alice, British Columbia AK/BC/US West Coast  Informational #1
04-16-2024 15:11:10 04-16-2024 14:58:55 5.6 6 Mi. 12.7° N 145.6° E ABOUT 69 MILES SOUTHEAST OF GUAM Guam/CNMI  Informational #1
04-14-2024 21:09:34 04-14-2024 20:56:30 6.5 50 Mi. 5.9° S 151.1° E in the New Britain region, PNG AK/BC/US West Coast  Informational #1
04-14-2024 21:08:29 04-14-2024 20:56:30 6.5 50 Mi. 5.9° S 151.1° E NEW BRITAIN REGION PAPUA NEW GUINEA Guam/CNMI  Informational #1
04-14-2024 21:08:11 04-14-2024 20:56:30 6.5 50 Mi. 5.9° S 151.1° E NEW BRITAIN REGION PAPUA NEW GUINEA American Samoa  Informational #1
04-14-2024 21:07:40 04-14-2024 20:56:30 6.5 50 Mi. 5.9° S 151.1° E NEW BRITAIN REGION PAPUA NEW GUINEA Hawaii  Informational #1
04-14-2024 21:07:12 04-14-2024 20:56:30 6.5 50 Mi. 5.9° S 151.1° E NEW BRITAIN REGION PAPUA NEW GUINEA Non-US/Canada Pacific  Informational #1
04-13-2024 11:09:12 04-13-2024 10:47:03 5.3 6 Mi. 15° S 173° W ABOUT 90 MILES SOUTH OF SAVAII ISLAND American Samoa  Informational #1
04-09-2024 09:57:31 04-09-2024 09:48:04 6.6 21 Mi. 2.7° N 127.1° E MOLUCCA SEA Guam/CNMI  Informational #1
04-09-2024 09:57:05 04-09-2024 09:48:04 6.6 21 Mi. 2.7° N 127.1° E in the Northern Molucca Sea, Indonesia AK/BC/US West Coast  Informational #1
04-09-2024 09:56:44 04-09-2024 09:48:04 6.6 21 Mi. 2.7° N 127.1° E MOLUCCA SEA American Samoa  Informational #1
04-09-2024 09:56:15 04-09-2024 09:48:04 6.6 21 Mi. 2.7° N 127.1° E MOLUCCA SEA Hawaii  Informational #1
04-09-2024 09:55:33 04-09-2024 09:48:04 6.6 21 Mi. 2.7° N 127.1° E MOLUCCA SEA Non-US/Canada Pacific  Informational #1
04-08-2024 21:10:16 04-08-2024 20:58:04 5.2 50 Mi. 16.6° S 172.4° W ABOUT 182 MILES SOUTH OF UPOLU ISLAND American Samoa  Informational #1
04-05-2024 14:27:57 04-05-2024 14:23:19 4.8 1 Mi. 40.7° N 74.8° W 40 miles E of Allentown, Pennsylvania GoM/East Coast  Info #1
04-05-2024 11:14:32 04-05-2024 11:03:17 6.7 132 Mi. 19.1° N 145.6° E near the Mariana Islands AK/BC/US West Coast  Informational #1
04-05-2024 11:13:14 04-05-2024 11:03:17 6.7 132 Mi. 19.1° N 145.6° E MARIANA ISLANDS American Samoa  Informational #1
04-05-2024 11:12:55 04-05-2024 11:03:17 6.7 132 Mi. 19.1° N 145.6° E MARIANA ISLANDS Hawaii  Informational #1
04-05-2024 11:12:27 04-05-2024 11:03:17 6.7 132 Mi. 19.1° N 145.6° E MARIANA ISLANDS Non-US/Canada Pacific  Informational #1
04-05-2024 11:12:01 04-05-2024 11:03:17 6.7 132 Mi. 19.1° N 145.6° E ABOUT 23 MILES NORTH OF AGRIHAN Guam/CNMI  Informational #1
04-03-2024 02:02:28 04-02-2024 23:58:00 7.5 7 Mi. 23.8° N 121.7° E TAIWAN Non-US/Canada Pacific  Threat #4
04-03-2024 01:10:58 04-02-2024 23:58:00 7.5 7 Mi. 23.8° N 121.7° E TAIWAN Non-US/Canada Pacific  Threat #3
04-03-2024 00:55:00 04-02-2024 23:58:00 7.5 7 Mi. 23.8° N 121.7° E near Taiwan AK/BC/US West Coast  Informational #2
04-03-2024 00:37:35 04-02-2024 23:58:00 7.5 7 Mi. 23.8° N 121.7° E TAIWAN Non-US/Canada Pacific  Threat #2
04-03-2024 00:11:24 04-02-2024 23:58:00 7.5 7 Mi. 23.8° N 121.7° E TAIWAN Guam/CNMI  Informational #1
04-03-2024 00:10:57 04-02-2024 23:58:00 7.5 7 Mi. 23.8° N 121.7° E near Taiwan AK/BC/US West Coast  Informational #1
04-03-2024 00:10:53 04-02-2024 23:58:00 7.5 7 Mi. 23.8° N 121.7° E TAIWAN American Samoa  Informational #1
04-03-2024 00:10:24 04-02-2024 23:58:00 7.5 7 Mi. 23.8° N 121.7° E TAIWAN Hawaii  Informational #1
04-03-2024 00:09:28 04-02-2024 23:58:00 7.5 7 Mi. 23.8° N 121.7° E TAIWAN Non-US/Canada Pacific  Threat #1
04-02-2024 22:27:38 04-02-2024 22:16:43 5.4 8 Mi. 15.7° N 147.2° E ABOUT 78 MILES EAST OF MEDINILLA Guam/CNMI  Informational #1

Data Courtesy of tsunami.gov