Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| °C | mph | mph | % | hPa | mm | ||
| Current Time 07:15 | 11.9 | 8.1 | 11.5 | SSW | 82 | 1014.9 | 0.0 |
| 15 minutes ago | 11.8 | 5.8 | 5.8 | SSW | 82 | 1014.8 | 0.0 |
| 30 minutes ago | 11.8 | 9.2 | 11.5 | SSW | 82 | 1014.8 | 0.0 |
| 45 minutes ago | 11.8 | 8.1 | 12.7 | SSW | 83 | 1014.6 | 0.0 |
| 60 minutes ago | 11.8 | 10.4 | 11.5 | SSW | 83 | 1014.7 | 0.0 |
| 90 minutes ago | 11.8 | 4.6 | 9.2 | SSW | 83 | 1014.6 | 0.0 |
| 120 minutes ago | 11.9 | 6.9 | 17.3 | S | 83 | 1014.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm ( 0.0 last hour ) | Today | 1 days since last rain on at |
| Yest. | 0.0 mm | Week | 8.2 mm. over last 7 days |
| Month | 11.8 (10 days with rain this month) | Month | 34.0 last month. |
| Year | 412.0 (78 days with rain this year) | Year | 269.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.1 at 04:14 | Max > 25 °C | day(s) |
| Yest. | 15.1 at 13:50 | Max > 20 °C | day(s) |
| Month | 18.8 °C on 7/4/2026 | Warmest day | 16.8C on: 07 Apr 2026 |
| Year | 18.8 °C on 7/4/2026 | Warmest night | 13.0C on: 07 Apr 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.4 at 00:00 | Min < 10 °C | day(s) |
| Yest. | 9.9 at 07:10 | Min < 5 °C | day(s) |
| Month | 3.7 °C on 6/4/2026 | Coldest day | 8.3C on: 10 Apr 2026 |
| Year | -0.2 °C on 1/1/2026 | Coldest night | 6.6C on: 06 Apr 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1016.0 at 00:05 | Today | 11.4 at 00:00 |
| Yest. | 1017.5 at 12:18 | Yest. | 8.6 at 07:06 |
| Month | 1030.5 hPa on 1/4/2026 | Month | 2.0 °C on 13/4/2026 |
| Year | 1033.9 hPa on 28/3/2026 | Year | -3.8 °C on 5/1/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 1014.5 at 05:19 | Today | 12.1 at 04:14 |
| Yest. | 1013.9 at 00:00 | Yest. | 15.1 at 13:50 |
| Month | 1001.3 hPa on 11/4/2026 | Month | 18.8 °C on 7/4/2026 |
| Year | 966.1 hPa on 23/1/2026 | Year | 18.8 °C on 7/4/2026 |
Station Records
| All Time Records | |||
| Temperature High | 32.4 °C on 12/8/2022 | Temperature Low | -4.5 °C on 3/2/2012 |
| Barometer High | 1049.1 hPa on 20/1/2020 | Barometer Low | 954.6hPa on 2/11/2023 |
Wind Data
| CURRENT Time 07:15 | ![]() |
|
| Now | 7.2 mph SSE | |
| Gust | 12.0 mph SSE | |
| Gust/hr | 18 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 18.4 SW at 05:02 | |
| Yest. | 20 mph SW at 14:33 | |
| Month | 35.0 mph on 7/4/2026 | |
| Year | 78.0 mph on 8/1/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.2 SW at 06:54 | |
| Yest. | 14 mp at 13:00 | |
| Month | 24.9 mph on 4/4/2026 | |
| Year | 56.0 mph on 8/1/2026 | |
| WIND CHILL LOWS | ||
| Today | 11.4 °C at 00:00 | |
| Yest. | 8.6 °C at 07:06 | |
| Month | 2.0 °C on 13/4/2026 | |
| Year | -3.8 °C on 5/1/2026 | |
| WIND RUN | ||
| Today | 50.66 miles | |
| Month | 3261.04 miles | |
| Year | 20552.90 miles | |







Feed
Scan with QR Code Reader
mobi


