Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
°C | mph | mph | % | hPa | mm | ||
Current Time 18:30 | 17.4 | 11.5 | 17.3 | WNW | 69 | 1010.9 | 11.2 |
15 minutes ago | 17.6 | 12.7 | 16.1 | WNW | 70 | 1010.8 | 11.2 |
30 minutes ago | 18.4 | 11.5 | 16.1 | WNW | 68 | 1010.6 | 11.2 |
45 minutes ago | 18.2 | 11.5 | 19.6 | WNW | 67 | 1010.4 | 11.2 |
60 minutes ago | 18.2 | 9.2 | 12.7 | WNW | 69 | 1010.2 | 11.2 |
90 minutes ago | 17.8 | 8.1 | 12.7 | W | 70 | 1010.0 | 11.2 |
120 minutes ago | 18.2 | 9.2 | 11.5 | W | 68 | 1009.6 | 11.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 11.2 mm ( 0.0 last hour ) | Today | 0 days since last rain on at |
Yest. | 7.6 mm | Week | 59.4 mm. over last 7 days |
Month | 35.0 (4 days with rain this month) | Month | 0.0 last month. |
Year | 531.0 (106 days with rain this year) | Year | 650.4 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 19.3 at 14:27 | Max > 25 °C | day(s) |
Yest. | 19.4 at 13:17 | Max > 20 °C | day(s) |
Month | 19.7 °C on 2/9/2025 | Warmest day | 17.6C on: 03 Sep 2025 |
Year | 29.1 °C on 12/7/2025 | Warmest night | 16.4C on: 03 Sep 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 11.5 at 05:01 | Min < 10 °C | day(s) |
Yest. | 13.3 at 22:44 | Min < 5 °C | day(s) |
Month | 11.5 °C on 4/9/2025 | Coldest day | 16.6C on: 04 Sep 2025 |
Year | -0.3 °C on 3/1/2025 | Coldest night | 13.8C on: 04 Sep 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1011.0 at 18:27 | Today | 11.5 at 05:01 |
Yest. | 1001.7 at 21:54 | Yest. | 13.3 at 22:44 |
Month | 1011.0 hPa on 4/9/2025 | Month | 11.5 °C on 4/9/2025 |
Year | 1041.7 hPa on 5/2/2025 | Year | -3.6 °C on 3/1/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 998.5 at 02:37 | Today | 19.3 at 14:27 |
Yest. | 990.6 at 04:40 | Yest. | 19.4 at 13:17 |
Month | 990.6 hPa on 3/9/2025 | Month | 19.7 °C on 2/9/2025 |
Year | 971.6 hPa on 27/1/2025 | Year | 30.1 °C on 11/7/2025 |
Station Records
All Time Records | |||
Temperature High | 32.4 °C on 12/8/2022 | Temperature Low | -4.5 °C on 3/2/2012 |
Barometer High | 1049.1 hPa on 20/1/2020 | Barometer Low | 954.6hPa on 2/11/2023 |
Wind Data
CURRENT Time 18:30 | ![]() |
|
Now | 11.1 mph WNW | |
Gust | 12.0 mph WNW | |
Gust/hr | 21 mph WNW | |
WIND GUST HIGHS | ||
Today | 27.0 WNW at 06:43 | |
Yest. | 26 mph W at 14:06 | |
Month | 27.0 mph on 4/9/2025 | |
Year | 55.2 mph on 6/1/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 20.0WNW at 06:43 | |
Yest. | 20 mp at 19:04 | |
Month | 20.2 mph on 3/9/2025 | |
Year | 37.3 mph on 6/1/2025 | |
WIND CHILL LOWS | ||
Today | 11.5 °C at 05:01 | |
Yest. | 13.3 °C at 22:44 | |
Month | 11.5 °C on 4/9/2025 | |
Year | -3.6 °C on 3/1/2025 | |
WIND RUN | ||
Today | 165.98 miles | |
Month | 661.04 miles | |
Year | 37934.49 miles |