Other Months:
Newquay Temperature & Rain Records
Records are from data collected at Newquay since May 2007.
| April | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 20.7 (2021) | 1.3 (2013) | 16.4 (2018) | 16.4 (2018) | 399.8 (2026) |
| 2 | 18.3 (2025) | 0.0 (2013) | 9.2 (2016) | 18.4 (2018) | 400.4 (2026) |
| 3 | 17.2 (2025) | -0.7 (2013) | 8.7 (2010) | 20.6 (2018) | 402.8 (2026) |
| 4 | 22.5 (2025) | 0.2 (2013) | 7.6 (2024) | 21.8 (2018) | 403.2 (2026) |
| 5 | 21.1 (2025) | 1.2 (2013) | 8.6 (2024) | 27.8 (2024) | 403.4 (2026) |
| 6 | 20.2 (2011) | -0.1 (2013) | 13.0 (2024) | 40.8 (2024) | 409.6 (2024) |
| 7 | 18.8 (2026) | 1.5 (2013) | 7.2 (2018) | 42.8 (2024) | 411.6 (2024) |
| 8 | 20.9 (2011) | 2.4 (2008) | 7.4 (2024) | 50.2 (2024) | 419.0 (2024) |
| 9 | 22.5 (2020) | 2.6 (2008) | 14.4 (2012) | 52.4 (2024) | 421.2 (2024) |
| 10 | 23.3 (2020) | 2.7 (2022) | 11.9 (2016) | 57.2 (2024) | 426.0 (2024) |
| 11 | 20.4 (2020) | 2.1 (2021) | 10.2 (2023) | 59.6 (2024) | 428.4 (2024) |
| 12 | 18.5 (2024) | 3.1 (2019) | 6.2 (2025) | 59.6 (2024) | 428.4 (2024) |
| 13 | 17.5 (2020) | 2.5 (2021) | 8.7 (2009) | 59.6 (2024) | 428.4 (2024) |
| 14 | 17.4 (2022) | 1.7 (2020) | 18.8 (2025) | 59.6 (2024) | 428.4 (2024) |
| 15 | 18.8 (2020) | 3.0 (2012) | 30.4 (2025) | 59.8 (2024) | 428.6 (2024) |
| 16 | 20.4 (2015) | 2.7 (2021) | 1.5 (2016) | 61.0 (2025) | 428.6 (2024) |
| 17 | 18.3 (2023) | 1.9 (2021) | 11.3 (2012) | 64.4 (2025) | 428.8 (2024) |
| 18 | 21.3 (2019) | 2.6 (2010) | 13.6 (2025) | 78.0 (2025) | 429.0 (2024) |
| 19 | 24.3 (2019) | 4.3 (2016) | 5.1 (2008) | 82.6 (2025) | 429.0 (2024) |
| 20 | 23.6 (2011) | 3.9 (2013) | 11.8 (2014) | 82.6 (2025) | 429.0 (2024) |
| 21 | 24.0 (2011) | 3.6 (2010) | 5.4 (2020) | 83.0 (2025) | 429.0 (2024) |
| 22 | 21.2 (2011) | 3.5 (2010) | 12.4 (2023) | 89.2 (2025) | 429.0 (2024) |
| 23 | 19.4 (2017) | 3.4 (2010) | 9.2 (2012) | 90.4 (2025) | 429.0 (2024) |
| 24 | 18.2 (2021) | 5.8 (2017) | 11.9 (2009) | 90.4 (2025) | 429.0 (2024) |
| 25 | 19.2 (2011) | 3.9 (2023) | 18.5 (2009) | 97.6 (2025) | 432.2 (2024) |
| 26 | 19.9 (2011) | 2.8 (2017) | 15.4 (2014) | 101.1 (2012) | 435.4 (2024) |
| 27 | 18.4 (2011) | 3.2 (2017) | 21.2 (2023) | 107.3 (2012) | 441.2 (2024) |
| 28 | 20.1 (2010) | 5.2 (2013) | 8.4 (2020) | 107.3 (2012) | 441.8 (2024) |
| 29 | 23.9 (2025) | 5.2 (2022) | 28.5 (2012) | 135.8 (2012) | 453.6 (2024) |
| 30 | 25.8 (2025) | 5.4 (2013) | 12.2 (2024) | 137.8 (2012) | 465.8 (2024) |
| April Record | 25.8°C (2025) | -0.7°C (2013) | 30.40 mm (2025) | 137.80 mm (2012) | 465.80 mm (2024) |
Script Developed by Murry Conarroe of Wildwood Weather.







Feed
Scan with QR Code Reader
mobi

