Other Months:
Newquay Temperature & Rain Records
Records are from data collected at Newquay since May 2007.
| February | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 10.4 (2011) | -1.4 (2012) | 3.6 (2008) | 3.6 (2008) | 152.2 (2008) |
| 2 | 11.4 (2011) | -4.1 (2012) | 2.5 (2011) | 4.6 (2008) | 153.2 (2008) |
| 3 | 10.8 (2010) | -4.5 (2012) | 15.5 (2008) | 20.1 (2008) | 168.7 (2008) |
| 4 | 11.9 (2011) | 2.2 (2009) | 14.4 (2009) | 28.8 (2008) | 177.4 (2008) |
| 5 | 14.2 (2008) | 3.1 (2009) | 5.1 (2009) | 30.3 (2008) | 178.9 (2008) |
| 6 | 14.4 (2008) | 2.6 (2009) | 4.1 (2009) | 30.3 (2008) | 178.9 (2008) |
| 7 | 12.2 (2008) | 3.5 (2010) | 0.0 (2008) | 30.3 (2008) | 178.9 (2008) |
| 8 | 11.1 (2008) | 2.2 (2011) | 1.0 (2009) | 30.7 (2009) | 178.9 (2008) |
| 9 | 16.4 (2008) | 1.6 (2010) | 30.4 (2009) | 61.1 (2009) | 183.4 (2009) |
| 10 | 13.8 (2008) | 0.5 (2010) | 4.6 (2011) | 61.1 (2009) | 183.4 (2009) |
| 11 | 15.8 (2008) | -0.7 (2010) | 1.5 (2009) | 62.6 (2009) | 184.9 (2009) |
| 12 | 15.9 (2008) | -0.6 (2010) | 0.5 (2009) | 63.1 (2009) | 185.4 (2009) |
| 13 | 16.6 (2008) | 2.1 (2010) | 6.6 (2011) | 63.1 (2009) | 185.4 (2009) |
| 14 | 10.8 (2008) | 2.9 (2008) | 3.1 (2009) | 66.2 (2009) | 188.5 (2009) |
| 15 | 10.8 (2009) | 2.2 (2008) | 9.8 (2011) | 66.2 (2009) | 188.5 (2009) |
| 16 | 13.3 (2008) | 1.6 (2008) | 4.2 (2011) | 66.2 (2009) | 188.5 (2009) |
| 17 | 16.7 (2008) | 1.3 (2008) | 3.1 (2010) | 66.2 (2009) | 188.5 (2009) |
| 18 | 15.3 (2008) | 3.4 (2008) | 5.6 (2010) | 68.7 (2009) | 191.0 (2009) |
| 19 | 15.1 (2008) | 3.4 (2010) | 2.0 (2010) | 69.2 (2009) | 191.5 (2009) |
| 20 | 18.2 (2008) | 2.1 (2010) | 4.6 (2010) | 69.2 (2009) | 191.5 (2009) |
| 21 | 11.2 (2008) | 3.6 (2010) | 6.7 (2011) | 69.2 (2009) | 191.5 (2009) |
| 22 | 11.6 (2008) | 4.3 (2010) | 0.5 (2011) | 69.2 (2009) | 191.5 (2009) |
| 23 | 12.3 (2008) | 3.5 (2010) | 4.1 (2010) | 69.2 (2009) | 191.5 (2009) |
| 24 | 12.4 (2011) | 4.7 (2008) | 0.5 (2008) | 69.2 (2009) | 191.5 (2009) |
| 25 | 11.8 (2011) | 3.6 (2008) | 11.4 (2008) | 69.2 (2009) | 192.3 (2008) |
| 26 | 18.4 (2008) | 5.9 (2010) | 5.2 (2008) | 69.2 (2009) | 197.5 (2008) |
| 27 | 11.1 (2009) | 5.9 (2010) | 1.0 (2010) | 69.2 (2009) | 197.5 (2008) |
| 28 | 15.2 (2008) | 3.2 (2011) | 4.1 (2008) | 69.2 (2009) | 201.6 (2008) |
| 29 | 11.3 (2008) | 5.3 (2008) | 0.5 (2008) | 53.5 (2008) | 202.1 (2008) |
| February Record | 18.4°C (2008) | -4.5°C (2012) | 30.40 mm (2009) | 69.20 mm (2009) | 202.10 mm (2008) |
Script Developed by Murry Conarroe of Wildwood Weather.





Feed
Scan with QR Code Reader
mobi