Other Months:
Newquay Temperature & Rain Records
Records are from data collected at Newquay since May 2007.
September | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 24.2 (2011) | 9.3 (2013) | 11.3 (2008) | 11.3 (2008) | 688.9 (2008) |
2 | 25.9 (2018) | 9.4 (2014) | 17.6 (2009) | 17.6 (2009) | 689.4 (2008) |
3 | 26.3 (2023) | 9.3 (2021) | 27.5 (2017) | 28.5 (2017) | 689.4 (2008) |
4 | 29.7 (2023) | 11.3 (2013) | 12.4 (2022) | 35.0 (2025) | 691.9 (2008) |
5 | 25.4 (2023) | 9.4 (2024) | 21.8 (2024) | 35.0 (2025) | 709.4 (2008) |
6 | 29.9 (2023) | 9.1 (2015) | 32.0 (2013) | 35.0 (2025) | 710.4 (2008) |
7 | 29.1 (2021) | 9.1 (2012) | 15.2 (2022) | 47.8 (2022) | 710.4 (2008) |
8 | 23.8 (2021) | 8.1 (2012) | 21.8 (2024) | 61.0 (2022) | 711.4 (2008) |
9 | 26.5 (2023) | 11.4 (2014) | 5.2 (2021) | 61.8 (2022) | 716.5 (2008) |
10 | 25.3 (2023) | 10.5 (2009) | 12.0 (2023) | 61.8 (2022) | 720.1 (2008) |
11 | 21.5 (2023) | 10.6 (2009) | 8.3 (2015) | 62.0 (2022) | 720.6 (2008) |
12 | 21.9 (2022) | 10.8 (2024) | 3.6 (2017) | 62.0 (2022) | 722.1 (2008) |
13 | 22.3 (2020) | 5.6 (2024) | 18.6 (2015) | 70.4 (2013) | 722.1 (2008) |
14 | 25.8 (2020) | 9.3 (2024) | 20.6 (2015) | 74.2 (2022) | 725.7 (2008) |
15 | 22.2 (2023) | 8.6 (2013) | 6.2 (2015) | 74.2 (2022) | 728.8 (2008) |
16 | 23.6 (2014) | 9.7 (2017) | 25.7 (2017) | 84.7 (2017) | 728.8 (2008) |
17 | 24.7 (2020) | 7.3 (2022) | 8.4 (2023) | 84.7 (2017) | 728.8 (2008) |
18 | 25.9 (2024) | 7.5 (2010) | 4.4 (2021) | 84.7 (2017) | 728.8 (2008) |
19 | 26.1 (2024) | 8.1 (2022) | 4.1 (2016) | 84.7 (2017) | 728.8 (2008) |
20 | 23.8 (2020) | 8.9 (2022) | 14.6 (2023) | 87.8 (2017) | 728.8 (2008) |
21 | 22.4 (2020) | 10.5 (2023) | 10.9 (2017) | 98.7 (2017) | 728.8 (2008) |
22 | 20.9 (2013) | 7.4 (2012) | 37.8 (2024) | 101.6 (2024) | 744.6 (2024) |
23 | 19.8 (2022) | 8.9 (2014) | 15.9 (2012) | 108.6 (2024) | 751.6 (2024) |
24 | 21.9 (2013) | 6.4 (2018) | 20.7 (2016) | 111.4 (2024) | 754.4 (2024) |
25 | 21.0 (2015) | 6.4 (2018) | 13.0 (2024) | 124.4 (2024) | 767.4 (2024) |
26 | 21.4 (2014) | 7.3 (2018) | 10.2 (2016) | 129.0 (2024) | 772.0 (2024) |
27 | 22.4 (2018) | 6.2 (2007) | 18.6 (2021) | 134.8 (2024) | 777.8 (2024) |
28 | 22.4 (2011) | 8.7 (2018) | 26.2 (2021) | 134.8 (2024) | 777.8 (2024) |
29 | 24.3 (2011) | 8.3 (2018) | 21.4 (2024) | 156.2 (2024) | 799.2 (2024) |
30 | 21.8 (2014) | 9.0 (2022) | 7.4 (2022) | 156.8 (2024) | 799.8 (2024) |
September Record | 29.9°C (2023) | 5.6°C (2024) | 37.80 mm (2024) | 156.80 mm (2024) | 799.80 mm (2024) |
Script Developed by Murry Conarroe of Wildwood Weather.