19°C
Porth, Newquay, Cornwall. UK
Updated26/08/2026 21:00 
 




Solar PV - Immersion Heater





29/6/2013 System live at 13:00

Project:- Use excess electric generated to heat the hot water

I heat the hot water by gas, which on average costs 37p per day, based on a sample of 7 days (10th to 17th June 2013), can this be reduced ?

Yes hopefully especially in summer, I wrote an extra script to deal with this, it checks the current output agaist a threshold figure, if its below this nothing happens if above, it switches an ip power switch on which in turn operates a relay putting the immersion heater on, should the output fall below the threshold it switches off the ip relay and contactor and immersion heater, the script checks every 2 minutes output against threshhold setting.

The immersion heater is 3 kw, appears to take less than an hour to heat water,so unless brillant sunshine there will be usage from the grid, say max 1kw that equates to 12.6p, still a possible saving of 25p. Ideal solution would be a 1kw element thereby increasing the time over threshold.

12-10-2023 Takes about 50p to heat water now using gas.

Script and ip power relay installed and electrical work completed. Scripting work not finished, when complete this page will show status of immersion heater/solar pv heating.

immersion

immersion control ip switch

 Immersion Mod Cost

 including p&p
 Meter, switch and cable I already had

IP Power Switch Ebay £112-98
Din Rail Relay Ebay £14-95
Din Rail Enclosure Ebay £4-95
2m Female kettle extn lead Ebay £2-39
  Total £135-27

Solar PV - Immersion Data
Date / Time 26-08-2026 20:16
Threshold - spring 3000 W
Current Output 0 W
Peak Output 3623 W
Last Update 26-08-2026
Meter # 5510.63
Days solar 2968
Days Gas 1766
Aprrox Savings Gas ## 2968 days @37p = £1,098.16
# Meter since 29th June 2013, updated most days
## Approx saving on gas,averaged 37p per day


Immersion Data
Date/TimeThresholdOutputAction
26-08-2026 09:42 30003064ON
26-08-2026 09:44 30001696OFF
26-08-2026 09:46 30003100ON
26-08-2026 09:48 30002996OFF
26-08-2026 09:52 30003096ON
26-08-2026 09:54 30002714OFF
26-08-2026 09:56 30003046ON
26-08-2026 09:58 30001581OFF
26-08-2026 10:06 30003331ON
26-08-2026 10:08 30001044OFF
26-08-2026 10:10 30003329ON
26-08-2026 10:16 30002990OFF
26-08-2026 10:22 30003049ON
26-08-2026 10:26 30001113OFF
26-08-2026 10:30 30003303ON
26-08-2026 10:32 30002754OFF
26-08-2026 10:34 30003324ON
26-08-2026 10:42 3000924OFF
26-08-2026 10:56 30003620ON
26-08-2026 11:00 30001320OFF
26-08-2026 11:02 30003113ON
26-08-2026 11:08 30001001OFF
26-08-2026 11:12 30003202ON
26-08-2026 11:14 30001303OFF
26-08-2026 11:26 30003627ON
26-08-2026 11:28 30001031OFF
26-08-2026 11:32 30003571ON
26-08-2026 11:50 30001056OFF
26-08-2026 11:52 30003478ON
26-08-2026 11:58 30002587OFF
26-08-2026 12:00 30003076ON
26-08-2026 12:08 30001930OFF
26-08-2026 13:12 25002749ON
26-08-2026 13:14 25001294OFF
26-08-2026 13:28 25002731ON
26-08-2026 13:30 25001844OFF
26-08-2026 13:32 25002522ON
26-08-2026 13:34 25001481OFF
26-08-2026 13:36 25003621ON
26-08-2026 13:40 25001392OFF
26-08-2026 14:28 25003629ON
26-08-2026 14:30 25001695OFF
26-08-2026 14:40 25003148ON
26-08-2026 14:42 25001339OFF
26-08-2026 14:50 25003125ON
26-08-2026 14:52 25001070OFF
26-08-2026 15:18 25002760ON
26-08-2026 15:20 25002393OFF
26-08-2026 15:42 25002511ON
26-08-2026 15:44 25001015OFF


Immersion Time
Date / Time ONDate / Time OFFTime ONTotal Time On
26-08-2026 09:4226-08-2026 09:4422 mins
26-08-2026 09:4626-08-2026 09:4824 mins
26-08-2026 09:5226-08-2026 09:5426 mins
26-08-2026 09:5626-08-2026 09:5828 mins
26-08-2026 10:0626-08-2026 10:08210 mins
26-08-2026 10:1026-08-2026 10:16616 mins
26-08-2026 10:2226-08-2026 10:26420 mins
26-08-2026 10:3026-08-2026 10:32222 mins
26-08-2026 10:3426-08-2026 10:42830 mins
26-08-2026 10:5626-08-2026 11:00434 mins
26-08-2026 11:0226-08-2026 11:08640 mins
26-08-2026 11:1226-08-2026 11:14242 mins
26-08-2026 11:2626-08-2026 11:28244 mins
26-08-2026 11:3226-08-2026 11:501862 mins
26-08-2026 11:5226-08-2026 11:58668 mins
26-08-2026 12:0026-08-2026 12:08876 mins
26-08-2026 13:1226-08-2026 13:14278 mins
26-08-2026 13:2826-08-2026 13:30280 mins
26-08-2026 13:3226-08-2026 13:34282 mins
26-08-2026 13:3626-08-2026 13:40486 mins
26-08-2026 14:2826-08-2026 14:30288 mins
26-08-2026 14:4026-08-2026 14:42290 mins
26-08-2026 14:5026-08-2026 14:52292 mins
26-08-2026 15:1826-08-2026 15:20294 mins
26-08-2026 15:4226-08-2026 15:44296 mins

Log

17/4/2019 Immersion Heater Replaced
12/4/2019 - Immersion Heater faulty, awaiting plumber
5/4/2017 - 8 SunTech panels replaced with 7 LG panels
2/2/2014 - Added Status of the ip power switch ports
29/6/2013 - Electrical work completed, live at 13:00, then the fog rolled in off the sea.
23/6/2013 Started on addition to script to show minutes on and total time over threshold.

Page under construction - updated 2nd February 2014
Update to display ip switch port status