<?xml version="1.0" ?>
<rss version="2.0">
<channel>
	<title>Current Observations as at Newquay</title>
	<link>http://www.newquayweather.com/</link>
	<description></description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Thu, 17 May 2012 04:50:23 GMT</pubDate>
	<lastBuildDate>Thu, 17 May 2012 04:50:23 GMT</lastBuildDate>
	<category>All:All:All</category>
	<item>
		<title>Temperature:</title>
		<description>9.4&#176;C</description>
		<guid isPermaLink="false">?blah=1188490152</guid>
		<pubDate>Thu, 17 May 2012 04:50:23 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions:</title>
		<description>Dry/Dawn</description>
		<guid isPermaLink="false">?blah=981468076</guid>
		<pubDate>Thu, 17 May 2012 04:50:23 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall:</title>
		<description>0.0 mm</description>
		<guid isPermaLink="false">?blah=1300351083</guid>
		<pubDate>Thu, 17 May 2012 04:50:23 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed:</title>
		<description>10.2 Kmh</description>
		<guid isPermaLink="false">?blah=774244857</guid>
		<pubDate>Thu, 17 May 2012 04:50:23 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction:</title>
		<description>ESE</description>
		<guid isPermaLink="false">?blah=1290118848</guid>
		<pubDate>Thu, 17 May 2012 04:50:23 GMT</pubDate>
	</item>
	<item>
		<title>Humidity</title>
		<description>83 %</description>
		<guid isPermaLink="false">?blah=1983413715</guid>
		<pubDate>Thu, 17 May 2012 04:50:23 GMT</pubDate>
	</item>
	<item>
		<title>Barometer</title>
		<description>1014.6hPa</description>
		<guid isPermaLink="false">?blah=182240723</guid>
		<pubDate>Thu, 17 May 2012 04:50:23 GMT</pubDate>
	</item>
	</channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->

