<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="www.newquayweather.com" rel="self" type="application/rss+xml" />
        <title>Current Observations from Newquay Weather Station</title>
        <link>http://www.newquayweather.com/</link>
        <description>Cornwall, UK</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Fri, 10 Jul 2026 01:51:25 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>admin@newquayweather.com</webMaster>
        <lastBuildDate>Fri, 10 Jul 2026 01:51:25 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www.newquayweather.com/images/new.gif</url>
                <title>Current Observations from Newquay Weather Station</title>
                <link>http://www.newquayweather.com/</link>
                <width>75</width>
                <height>75</height>
        </image>
	<item>
		<title>Published:</title>
		<description>Fri, Jul 10 2026 02:51 AM BST</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=1576909888</guid>
		<pubDate>Fri, 10 Jul 2026 01:51:25 GMT</pubDate>
	</item>
	<item>
		<title>Temperature:</title>
		<description>16.1&#176;C, 61.0&#176;F</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=1117976193</guid>
		<pubDate>Fri, 10 Jul 2026 01:51:25 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions:</title>
		<description>mostly cloudy</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=1588504856</guid>
		<pubDate>Fri, 10 Jul 2026 01:51:25 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall:</title>
		<description>0.0 mm, 0.00 In</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=440707080</guid>
		<pubDate>Fri, 10 Jul 2026 01:51:25 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed:</title>
		<description>0.0 Kmh, 0.0 Mph</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=971682655</guid>
		<pubDate>Fri, 10 Jul 2026 01:51:25 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction:</title>
		<description>ESE</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=1088955375</guid>
		<pubDate>Fri, 10 Jul 2026 01:51:25 GMT</pubDate>
	</item>
	<item>
		<title>Humidity</title>
		<description>78%</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=712271378</guid>
		<pubDate>Fri, 10 Jul 2026 01:51:25 GMT</pubDate>
	</item>
	<item>
		<title>Barometer</title>
		<description>1014.3hPa, 29.95In</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=2047768839</guid>
		<pubDate>Fri, 10 Jul 2026 01:51:25 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
