<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="www.newquayweather.com" rel="self" type="application/rss+xml" />
        <title>Current Observations from Newquay Weather Station</title>
        <link>http://www.newquayweather.com/</link>
        <description>Cornwall, UK</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Tue, 17 Mar 2026 15:38:10 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>admin@newquayweather.com</webMaster>
        <lastBuildDate>Tue, 17 Mar 2026 15:38:10 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www.newquayweather.com/images/new.gif</url>
                <title>Current Observations from Newquay Weather Station</title>
                <link>http://www.newquayweather.com/</link>
                <width>75</width>
                <height>75</height>
        </image>
	<item>
		<title>Published:</title>
		<description>Tue, Mar 17 2026 03:38 PM GMT</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=700037258</guid>
		<pubDate>Tue, 17 Mar 2026 15:38:10 GMT</pubDate>
	</item>
	<item>
		<title>Temperature:</title>
		<description>11.6&#176;C, 52.9&#176;F</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=1614942714</guid>
		<pubDate>Tue, 17 Mar 2026 15:38:10 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions:</title>
		<description>mostly cloudy</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=795554123</guid>
		<pubDate>Tue, 17 Mar 2026 15:38:10 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall:</title>
		<description>0.0 mm, 0.00 In</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=220839264</guid>
		<pubDate>Tue, 17 Mar 2026 15:38:10 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed:</title>
		<description>11.9 Kmh, 7.4 Mph</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=805500748</guid>
		<pubDate>Tue, 17 Mar 2026 15:38:10 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction:</title>
		<description>SW</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=520238615</guid>
		<pubDate>Tue, 17 Mar 2026 15:38:10 GMT</pubDate>
	</item>
	<item>
		<title>Humidity</title>
		<description>82%</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=414881406</guid>
		<pubDate>Tue, 17 Mar 2026 15:38:10 GMT</pubDate>
	</item>
	<item>
		<title>Barometer</title>
		<description>1008.9hPa, 29.79In</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=839911517</guid>
		<pubDate>Tue, 17 Mar 2026 15:38:10 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
