<?xml version="1.0" ?>
<rss version="2.0">
<channel>
	<title>Current Observations as at Newquay</title>
	<link>http://www.newquayweather.com/</link>
	<description></description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Thu, 11 Mar 2010 02:10:53 GMT</pubDate>
	<lastBuildDate>Thu, 11 Mar 2010 02:10:53 GMT</lastBuildDate>
	<category>All:All:All</category>
	<item>
		<title>Temperature:</title>
		<description>2.8&#176;C</description>
		<guid isPermaLink="false">?blah=160098344</guid>
		<pubDate>Thu, 11 Mar 2010 02:10:53 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions:</title>
		<description>Dry/Night time</description>
		<guid isPermaLink="false">?blah=1384936228</guid>
		<pubDate>Thu, 11 Mar 2010 02:10:53 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall:</title>
		<description>0.0 mm</description>
		<guid isPermaLink="false">?blah=1594539907</guid>
		<pubDate>Thu, 11 Mar 2010 02:10:53 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed:</title>
		<description>16.7 Kmh</description>
		<guid isPermaLink="false">?blah=724634003</guid>
		<pubDate>Thu, 11 Mar 2010 02:10:53 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction:</title>
		<description>NE</description>
		<guid isPermaLink="false">?blah=436921317</guid>
		<pubDate>Thu, 11 Mar 2010 02:10:53 GMT</pubDate>
	</item>
	<item>
		<title>Humidity</title>
		<description>75 %</description>
		<guid isPermaLink="false">?blah=269031537</guid>
		<pubDate>Thu, 11 Mar 2010 02:10:53 GMT</pubDate>
	</item>
	<item>
		<title>Barometer</title>
		<description>1025.5hPa</description>
		<guid isPermaLink="false">?blah=143258984</guid>
		<pubDate>Thu, 11 Mar 2010 02:10:53 GMT</pubDate>
	</item>
	</channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
