Other Years:
Detail Rain Reports
Report for Calendar Year 2011
Note: Rain totals are updated after midnight each day - Totals in mm| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 7.20 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 4.10 |
| 2 | 2.00 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 5.70 | 9.20 |
| 3 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.10 | 4.60 | 0.00 | 5.10 | 5.60 |
| 4 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.70 | 3.60 | 0.50 | 1.00 | 2.00 |
| 5 | 5.60 | 0.00 | 0.00 | 2.60 | 0.50 | 0.00 | 8.20 | 0.00 | 0.00 | 3.10 | 0.00 | 5.10 |
| 6 | 8.20 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 6.20 | 0.00 | 6.10 | 2.00 | 0.00 | 5.60 |
| 7 | 13.40 | 0.00 | 0.00 | 0.00 | 6.20 | 2.50 | 0.50 | 3.10 | 0.00 | 0.00 | 0.00 | 2.00 |
| 8 | 2.00 | 0.50 | 0.00 | 0.00 | 1.00 | 0.50 | 3.60 | 1.00 | 1.00 | 0.00 | 0.50 | 3.10 |
| 9 | 0.50 | 0.50 | 0.00 | 0.00 | 2.00 | 1.50 | 0.00 | 0.00 | 0.50 | 1.00 | 10.20 | 0.00 |
| 10 | 15.00 | 4.60 | 1.00 | 0.00 | 0.00 | 5.10 | 0.00 | 0.00 | 2.00 | 1.00 | 0.00 | 0.00 |
| 11 | 2.00 | 1.50 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 5.10 | 5.60 |
| 12 | 6.60 | 0.50 | 4.60 | 0.00 | 0.00 | 21.20 | 0.00 | 4.60 | 1.50 | 0.50 | 0.50 | 12.40 |
| 13 | 5.60 | 6.60 | 1.00 | 3.60 | 0.00 | 1.00 | 0.00 | 1.00 | 3.60 | 2.00 | 0.00 | 8.70 |
| 14 | 0.00 | 0.50 | 0.50 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.60 | 0.50 | 0.00 | 5.60 |
| 15 | 0.00 | 9.80 | 0.00 | 0.00 | 0.00 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 10.30 |
| 16 | 2.60 | 4.20 | 0.00 | 0.00 | 0.00 | 7.70 | 2.50 | 1.00 | 0.00 | 1.00 | 6.70 | 4.60 |
| 17 | 6.70 | 0.00 | 1.00 | 0.00 | 0.00 | 7.20 | 2.00 | 0.50 | 0.50 | 1.50 | 0.00 | 2.50 |
| 18 | 0.00 | 5.60 | 4.10 | 0.00 | 2.50 | 4.60 | 7.20 | 0.00 | 0.50 | 2.00 | 0.50 | 5.10 |
| 19 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.60 |
| 20 | 0.50 | 3.60 | 0.00 | 0.00 | 0.00 | 4.10 | 3.10 | 0.50 | 11.80 | 0.00 | 0.00 | 3.60 |
| 21 | 0.00 | 6.70 | 0.00 | 0.00 | 3.10 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 7.70 | 0.00 |
| 22 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 5.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23 | 0.00 | 2.50 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 3.10 |
| 24 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 | 0.50 | 1.00 | 39.90 | 0.00 | 1.00 |
| 25 | 7.70 | 5.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.10 | 8.20 | 9.30 | 0.00 | 0.50 |
| 26 | 0.50 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 18.60 | 0.50 | 4.60 | 0.00 | 0.00 |
| 27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 12.40 | 0.00 | 0.00 |
| 28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 3.10 |
| 29 | 0.00 | --- | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.10 | 0.00 |
| 30 | 0.00 | --- | 10.20 | 1.00 | 3.10 | 0.00 | 0.00 | 0.00 | 0.00 | 6.60 | 1.50 | 5.60 |
| 31 | 0.00 | --- | 1.50 | --- | 0.00 | --- | 0.00 | 0.00 | --- | 11.30 | --- | 5.10 |
| Rain Days | 17 | 18 | 9 | 4 | 13 | 14 | 10 | 19 | 16 | 19 | 12 | 24 |
| Mnth TTL | 80.40 mm | 57.20 mm | 24.40 mm | 8.20 mm | 29.10 mm | 65.50 mm | 35.30 mm | 48.70 mm | 49.00 mm | 102.20 mm | 47.60 mm | 120.10 mm |
| YTD TTL | 80.40 mm | 137.60 mm | 162.00 mm | 170.20 mm | 199.30 mm | 264.80 mm | 300.10 mm | 348.80 mm | 397.80 mm | 500.00 mm | 547.60 mm | 667.70 mm |
Script Developed by www.TNETWeather.com





Feed
Scan with QR Code Reader
mobi