Other Years:
Detail Rain Reports
Report for Calendar Year 2025
Note: Rain totals are updated after midnight each day - Totals in mm| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.80 | 0.00 | 6.40 | --- |
| 2 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.40 | 0.80 | 4.20 | --- |
| 3 | 0.00 | 0.20 | 0.00 | 2.00 | 0.00 | 7.00 | 0.00 | 0.00 | 7.60 | 7.40 | 0.00 | --- |
| 4 | 20.60 | 1.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.20 | 11.20 | 1.40 | 14.60 | --- |
| 5 | 19.60 | 0.40 | 0.00 | 0.00 | 0.00 | 4.00 | 0.80 | 0.00 | 0.00 | 0.00 | 6.80 | --- |
| 6 | 5.20 | 0.20 | 0.80 | 0.00 | 0.00 | 6.80 | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 7 | 0.20 | 0.00 | 0.20 | 0.00 | 0.00 | 13.00 | 0.00 | 0.40 | 20.60 | 0.00 | 3.40 | --- |
| 8 | 6.60 | 0.00 | 1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | --- |
| 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.20 | 0.00 | 4.20 | --- |
| 10 | 5.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.60 | 0.00 | 5.60 | --- |
| 11 | 2.60 | 0.00 | 0.40 | 0.00 | 10.00 | 4.60 | 0.00 | 0.20 | 5.00 | 0.00 | 2.60 | --- |
| 12 | 0.20 | 0.00 | 1.00 | 6.20 | 1.80 | 24.80 | 0.00 | 0.00 | 2.80 | 0.00 | 15.60 | --- |
| 13 | 0.00 | 1.00 | 0.00 | 2.20 | 0.00 | 12.40 | 0.00 | 0.00 | 1.60 | 0.00 | 11.80 | --- |
| 14 | 0.00 | 2.60 | 0.00 | 18.80 | 0.00 | 12.20 | 1.20 | 0.20 | 5.80 | 0.00 | 9.00 | --- |
| 15 | 0.20 | 4.40 | 0.00 | 30.40 | 0.00 | 0.00 | 0.40 | 0.00 | 6.20 | 0.00 | 0.80 | --- |
| 16 | 0.20 | 0.00 | 0.00 | 1.40 | 0.00 | 0.00 | 5.40 | 0.00 | 1.00 | 0.00 | 0.00 | --- |
| 17 | 0.00 | 0.00 | 0.00 | 3.40 | 0.00 | 0.00 | 1.20 | 0.00 | 9.60 | 0.00 | --- | --- |
| 18 | 0.00 | 0.00 | 0.00 | 13.60 | 0.00 | 0.00 | 1.40 | 0.00 | 0.40 | 1.00 | --- | --- |
| 19 | 0.00 | 9.80 | 0.00 | 4.60 | 0.00 | 0.00 | 4.60 | 0.60 | 0.00 | 13.60 | --- | --- |
| 20 | 0.00 | 0.80 | 0.40 | 0.00 | 0.00 | 0.00 | 3.40 | 0.00 | 15.20 | 12.00 | --- | --- |
| 21 | 0.00 | 10.80 | 6.60 | 0.40 | 2.60 | 1.60 | 3.40 | 0.00 | 4.40 | 0.40 | --- | --- |
| 22 | 0.20 | 0.20 | 0.40 | 6.20 | 0.00 | 1.40 | 0.80 | 0.00 | 0.00 | 3.80 | --- | --- |
| 23 | 12.80 | 17.20 | 0.00 | 1.20 | 0.00 | 0.00 | 1.80 | 0.00 | 0.00 | 13.60 | --- | --- |
| 24 | 9.80 | 2.20 | 0.00 | 0.00 | 2.20 | 0.40 | 0.00 | 0.00 | 0.00 | 1.60 | --- | --- |
| 25 | 0.00 | 0.00 | 0.00 | 7.20 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | --- | --- |
| 26 | 25.40 | 12.00 | 0.00 | 1.60 | 0.60 | 0.80 | 2.00 | 1.00 | 0.00 | 0.20 | --- | --- |
| 27 | 4.20 | 0.00 | 0.00 | 0.00 | 9.00 | 0.20 | 0.00 | 2.60 | 3.20 | 2.00 | --- | --- |
| 28 | 2.40 | 0.00 | 2.60 | 0.00 | 0.40 | 0.20 | 0.00 | 30.80 | 0.00 | 1.40 | --- | --- |
| 29 | 0.00 | --- | 0.20 | 0.00 | 0.20 | 0.00 | 0.00 | 1.60 | 0.00 | 5.60 | --- | --- |
| 30 | 0.00 | --- | 0.00 | 0.00 | 0.00 | --- | 0.00 | 2.60 | 0.00 | 6.80 | --- | --- |
| 31 | 3.40 | --- | 0.00 | --- | --- | --- | 0.20 | 0.60 | --- | 1.00 | --- | --- |
| Rain Days | 18 | 16 | 10 | 14 | 9 | 14 | 14 | 11 | 19 | 17 | 12 | 0 |
| Mnth TTL | 130.40 mm | 63.80 mm | 14.20 mm | 99.20 mm | 27.20 mm | 89.40 mm | 27.80 mm | 43.80 mm | 118.60 mm | 73.00 mm | 85.00 mm | 0.00 mm |
| YTD TTL | 130.40 mm | 194.20 mm | 208.40 mm | 307.60 mm | 334.80 mm | 424.20 mm | 452.00 mm | 495.80 mm | 614.40 mm | 687.40 mm | 772.40 mm | 772.40 mm |
Script Developed by www.TNETWeather.com







Feed
Scan with QR Code Reader
mobi