Other Years:
Detail Rain Reports
Report for Calendar Year 2010
Note: Rain totals are updated after midnight each day - Totals in mm| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 1.00 | 2.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0.00 | 4.10 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 0.00 | 11.40 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 7.10 | 1.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 3.60 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 1.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 1.50 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 16.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 2.60 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 8.30 | 3.60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 20.20 | 4.10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 0.00 | 3.10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 0.00 | 5.60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 2.00 | 2.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 5.60 | 4.60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 4.10 | 1.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 1.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 0.50 | 4.10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 0.50 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 1.50 | 1.50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 0.00 | 2.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 0.50 | 1.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 0.50 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 2.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 79.50 mm | 51.10 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm |
| YTD TTL | 79.50 mm | 130.60 mm | 130.60 mm | 130.60 mm | 130.60 mm | 130.60 mm | 130.60 mm | 130.60 mm | 130.60 mm | 130.60 mm | 130.60 mm | 130.60 mm |
Script Developed by www.TNETWeather.com




Feed
mobi
