Other Years:
Detail Rain Reports
Report for Calendar Year 2010
Note: Rain totals are updated after midnight each day - Totals in mm| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 0.00 | 0.00 | 1.00 | 3.60 | 17.00 | 11.30 | 3.10 | 0.00 | --- | --- | --- |
| 2 | 1.00 | 2.00 | 0.00 | 4.60 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
| 3 | 0.00 | 4.10 | 0.00 | 8.70 | 0.00 | 0.00 | 0.00 | 0.50 | --- | --- | --- | --- |
| 4 | 0.00 | 11.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | --- | --- | --- | --- |
| 5 | 7.10 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 6 | 3.60 | 0.00 | 0.00 | 5.60 | --- | 0.00 | 0.00 | 0.50 | --- | --- | --- | --- |
| 7 | 1.00 | 0.00 | 0.00 | 0.00 | --- | 10.20 | 0.50 | 0.50 | --- | --- | --- | --- |
| 8 | 0.00 | 0.00 | 0.00 | 0.00 | --- | 3.10 | 0.00 | 0.00 | --- | --- | --- | --- |
| 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | --- | --- | --- | --- |
| 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 8.20 | --- | --- | --- | --- |
| 11 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 12 | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 13 | 2.60 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | --- | --- | --- | --- |
| 14 | 0.00 | 0.00 | 0.00 | 0.00 | 3.60 | 0.50 | 0.50 | 0.00 | --- | --- | --- | --- |
| 15 | 8.30 | 3.60 | 0.00 | 0.00 | 0.00 | 0.00 | 6.60 | 0.00 | --- | --- | --- | --- |
| 16 | 20.20 | 4.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | --- | --- | --- | --- |
| 17 | 0.00 | 3.10 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 1.50 | --- | --- | --- | --- |
| 18 | 0.00 | 5.60 | 1.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 19 | 2.00 | 2.00 | 6.20 | 0.00 | 3.50 | 0.00 | 5.20 | 5.60 | --- | --- | --- | --- |
| 20 | 5.60 | 4.60 | 3.10 | 0.00 | 0.00 | 0.00 | 5.60 | 0.50 | --- | --- | --- | --- |
| 21 | 4.10 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 1.00 | --- | --- | --- | --- |
| 22 | 1.00 | 0.00 | 2.60 | 0.00 | 0.00 | 0.00 | 2.50 | 8.20 | --- | --- | --- | --- |
| 23 | 0.50 | 4.10 | 3.60 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | --- | --- | --- | --- |
| 24 | 0.50 | 0.00 | 3.60 | 1.50 | 0.00 | 0.00 | 0.50 | 0.00 | --- | --- | --- | --- |
| 25 | 1.50 | 1.50 | 4.10 | 1.00 | 0.00 | 0.00 | 0.50 | 17.00 | --- | --- | --- | --- |
| 26 | 0.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | --- | --- | --- | --- |
| 27 | 0.50 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 | --- | --- | --- | --- |
| 28 | 0.50 | 0.00 | 5.10 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | --- | --- | --- | --- |
| 29 | 2.00 | --- | 5.10 | 7.20 | 1.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 30 | 0.00 | --- | 7.80 | 1.00 | 0.50 | 0.00 | 0.50 | 0.00 | --- | --- | --- | --- |
| 31 | 0.00 | --- | 3.60 | --- | 0.00 | --- | 0.50 | 0.00 | --- | --- | --- | --- |
| Rain Days | 19 | 15 | 12 | 8 | 7 | 6 | 17 | 15 | 0 | 0 | 0 | 0 |
| Mnth TTL | 79.50 mm | 51.10 mm | 46.80 mm | 30.60 mm | 13.70 mm | 33.30 mm | 39.20 mm | 50.60 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm |
| YTD TTL | 79.50 mm | 130.60 mm | 177.40 mm | 208.00 mm | 221.70 mm | 255.00 mm | 294.20 mm | 344.80 mm | 344.80 mm | 344.80 mm | 344.80 mm | 344.80 mm |
Script Developed by www.TNETWeather.com




Feed
mobi
