Weather Station and Website Status
This page shows the current status of the weather software used in the operation of this website,
along with other applications, such as webcams, radiation data, etc
Station system up for 26 Days 2 Hours 16 Minutes 50 Seconds
Station system free memory 1838MB
This website uses Weather-Display
(10.37S-(b4)) for weather conditions reporting.
It was last started 11:11:55 01/08/2026.
| Component | Status | Age h:m:s |
Latest update time as of 08/08/2026 09:54 |
|---|---|---|---|
| Weather-Display realtime | 0:00:07 | 08/08/2026 09:53 | |
| Weather-Display FTP | 0:08:16 | 08/08/2026 09:45 | |
| Weather-Display weather data | 0:-50:-56 | 08/08/2026 10:45 |
| Media - Webcams | Status | Age h:m:s |
Latest update time as of 08/08/2026 09:54 |
|---|---|---|---|
| New Beach Cam HD 16mm Snaps [daylight only] | 0:03:59 | 08/08/2026 09:50 | |
| New Beach Cam HD Snaps [daylight only] | 0:01:59 | 08/08/2026 09:52 | |
| Beach Cam 2 Snaps [daylight only] | 0:05:01 | 08/08/2026 09:49 | |
| Beach Cam 3 Snaps [daylight only] | 0:06:00 | 08/08/2026 09:48 | |
| Sky Cam Snaps [daylight only] | 0:09:01 | 08/08/2026 09:45 |
| Misc | Status | Age h:m:s |
Latest update time as of 08/08/2026 09:54 |
|---|---|---|---|
| Air Quality | 0:01:03 | 08/08/2026 09:53 | |
| AIS raw data | 0:00:04 | 08/08/2026 09:54 | |
| Earthquakes - UK | 1:09:59 | 08/08/2026 08:44 | |
| Earthquakes - World | 1:03:37 | 08/08/2026 08:50 | |
| Radiation 24hr Graph | 0:05:37 | 08/08/2026 09:48 | |
| Radiation Realtime - August 2026 | 0:00:12 | 08/08/2026 09:53 | |
| Solar PV Status [ Not 24 hr ] | 0:01:57 | 08/08/2026 09:52 | |
| UV Forecast | 0:23:48 | 08/08/2026 09:30 |
| Mobile | Status | Age h:m:s |
Latest update time as of 08/08/2026 09:54 |
|---|---|---|---|
| Wap Data | 0:08:15 | 08/08/2026 09:45 |
| WiFi - No longer required | Status | Age h:m:s |
Latest update time as of 08/08/2026 09:54 |
|---|
| Network Data Uplink Active |
|---|
| 3G Fallback Online - Connection timed out after 5001 milliseconds |
| APC UPS 1 Smart SMT1500I Status | updated hourly | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Vmin | Vmax | Vout | Iout | %Wout | %out | FrqOut | %Cap | Vbat | Tups |
| 08.08.2026 | 10:01:28 | 240.39 | 243.30 | 241.89 | 0.00 | 5.19 | 0.00 | 50.00 | 100.00 | 27.25 | +27.39 |
| APC UPS 2 Smart SMT1500I Status | updated hourly | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Vmin | Vmax | Vout | Iout | %Wout | %out | FrqOut | %Cap | Vbat | Tups |
| 08.08.2026 | 09:57:53 | 239.00 | 240.39 | 240.39 | 0.94 | 12.30 | 14.89 | 49.97 | 100.00 | 27.13 | +27.00 |
Update
12th October 2023 - APC UPS 2, Battery replaced
19th September 2019 - Added UPS 2 status
Note with 4 webcams plus weather data there is always some data traffic, Max 80mb down 20mb up







Feed
Scan with QR Code Reader
mobi

