Weather Station and Website Status
This page shows the current status of the weather software used in the operation of this website,
along with other applications, such as webcams, radiation data, etc
Station system up for 11 Days 12 Hours 45 Minutes 37 Seconds
Station system free memory 1637MB
This website uses Weather-Display
(10.37S-(b4)) for weather conditions reporting.
It was last started 11:11:55 01/08/2026.
| Component | Status | Age h:m:s |
Latest update time as of 12/09/2026 13:18 |
|---|---|---|---|
| Weather-Display realtime | 0:00:08 | 12/09/2026 13:18 | |
| Weather-Display FTP | 0:02:53 | 12/09/2026 13:15 | |
| Weather-Display weather data | 0:-56:-16 | 12/09/2026 14:15 |
| Media - Webcams | Status | Age h:m:s |
Latest update time as of 12/09/2026 13:18 |
|---|---|---|---|
| New Beach Cam HD 16mm Snaps [daylight only] | 0:08:40 | 12/09/2026 13:10 | |
| New Beach Cam HD Snaps [daylight only] | 0:06:40 | 12/09/2026 13:12 | |
| Beach Cam 2 Snaps [daylight only] | 0:01:42 | 12/09/2026 13:17 | |
| Beach Cam 3 Snaps [daylight only] | 0:02:41 | 12/09/2026 13:16 | |
| Sky Cam Snaps [daylight only] | 0:03:40 | 12/09/2026 13:15 |
| Misc | Status | Age h:m:s |
Latest update time as of 12/09/2026 13:18 |
|---|---|---|---|
| Air Quality | 0:01:42 | 12/09/2026 13:17 | |
| AIS raw data | 0:02:11 | 12/09/2026 13:16 | |
| Earthquakes - UK | 2:19:47 | 12/09/2026 10:58 | |
| Earthquakes - World | 3:20:53 | 12/09/2026 09:57 | |
| Radiation 24hr Graph | 0:03:16 | 12/09/2026 13:15 | |
| Radiation Realtime - September 2026 | 0:00:46 | 12/09/2026 13:17 | |
| Solar PV Status [ Not 24 hr ] | 0:00:35 | 12/09/2026 13:18 | |
| UV Forecast | 0:15:30 | 12/09/2026 13:03 |
| Mobile | Status | Age h:m:s |
Latest update time as of 12/09/2026 13:18 |
|---|---|---|---|
| Wap Data | 0:02:52 | 12/09/2026 13:15 |
| WiFi - No longer required | Status | Age h:m:s |
Latest update time as of 12/09/2026 13:18 |
|---|
| Network Data Uplink Active |
|---|
| FTTP Online - Sep 12, 2026 14:10:01 |
| APC UPS 1 Smart SMT1500I Status | updated hourly | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Vmin | Vmax | Vout | Iout | %Wout | %out | FrqOut | %Cap | Vbat | Tups |
| 12.09.2026 | 14:10:44 | 240.39 | 241.89 | 240.39 | 0.00 | 5.19 | 0.00 | 50.00 | 100.00 | 27.25 | +27.00 |
| APC UPS 2 Smart SMT1500I Status | updated hourly | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Vmin | Vmax | Vout | Iout | %Wout | %out | FrqOut | %Cap | Vbat | Tups |
| 12.09.2026 | 13:22:07 | 240.39 | 241.89 | 241.89 | 1.13 | 14.30 | 18.19 | 50.05 | 100.00 | 27.25 | +25.59 |
Update
12th October 2023 - APC UPS 2, Battery replaced
19th September 2019 - Added UPS 2 status
Note with 4 webcams plus weather data there is always some data traffic, Max 80mb down 20mb up
Upgraded fibre to 1Gb July 2026







Feed
Scan with QR Code Reader
mobi

