Weather Station and Website Status
This page shows the current status of the weather software used in the operation of this website,
along with other applications, such as webcams, radiation data, etc
Station system up for 19 Days 14 Hours 2 Minutes 5 Seconds
Station system free memory 2170MB
This website uses Weather-Display
(10.37S-(b4)) for weather conditions reporting.
It was last started 11:18:42 09/06/2026.
| Component | Status | Age h:m:s |
Latest update time as of 13/06/2026 04:31 |
|---|---|---|---|
| Weather-Display realtime | 0:00:04 | 13/06/2026 04:31 | |
| Weather-Display FTP | 0:00:47 | 13/06/2026 04:30 | |
| Weather-Display weather data | 0:-58:-25 | 13/06/2026 05:30 |
| Media - Webcams | Status | Age h:m:s |
Latest update time as of 13/06/2026 04:31 |
|---|---|---|---|
| New Beach Cam HD 16mm Snaps [daylight only] | 0:11:31 | > 0:10:10 13/06/2026 04:20 |
|
| New Beach Cam HD Snaps [daylight only] | 0:09:29 | 13/06/2026 04:22 | |
| Beach Cam 2 Snaps [daylight only] | 0:14:33 | 13/06/2026 04:17 | |
| Beach Cam 3 Snaps [daylight only] | 543:43:32 | > 0:20:05 21/05/2026 12:48 |
|
| Sky Cam Snaps [daylight only] | 0:01:32 | 13/06/2026 04:30 |
| Misc | Status | Age h:m:s |
Latest update time as of 13/06/2026 04:31 |
|---|---|---|---|
| Air Quality | 0:02:33 | 13/06/2026 04:29 | |
| AIS raw data | 0:03:47 | 13/06/2026 04:27 | |
| Earthquakes - UK | 0:21:16 | 13/06/2026 04:10 | |
| Earthquakes - World | 0:29:18 | 13/06/2026 04:02 | |
| Radiation 24hr Graph | 0:01:09 | 13/06/2026 04:30 | |
| Radiation Realtime - June 2026 | 0:00:46 | 13/06/2026 04:30 | |
| Solar PV Status [ Not 24 hr ] | 0:01:26 | 13/06/2026 04:30 | |
| UV Forecast | 4:06:51 | > 4:01:00 13/06/2026 00:24 |
| Mobile | Status | Age h:m:s |
Latest update time as of 13/06/2026 04:31 |
|---|---|---|---|
| Wap Data | 0:00:47 | 13/06/2026 04:30 |
| WiFi - No longer required | Status | Age h:m:s |
Latest update time as of 13/06/2026 04:31 |
|---|
| Network Data Uplink Active |
|---|
| FTTP Online - Jun 13, 2026 05:30:03 |
| APC UPS 1 Smart SMT1500I Status | updated hourly | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Vmin | Vmax | Vout | Iout | %Wout | %out | FrqOut | %Cap | Vbat | Tups |
| 13.06.2026 | 05:25:56 | 244.80 | 244.80 | 244.80 | 0.00 | 4.50 | 0.00 | 50.00 | 100.00 | 27.38 | +22.50 |
| APC UPS 2 Smart SMT1500I Status | updated hourly | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Vmin | Vmax | Vout | Iout | %Wout | %out | FrqOut | %Cap | Vbat | Tups |
| 13.06.2026 | 04:46:03 | 243.30 | 244.80 | 244.80 | 0.88 | 12.30 | 14.30 | 49.83 | 100.00 | 27.25 | +23.39 |
Update
12th October 2023 - APC UPS 2, Battery replaced
19th September 2019 - Added UPS 2 status
Note with 4 webcams plus weather data there is always some data traffic, Max 80mb down 20mb up







Feed
Scan with QR Code Reader
mobi

