Weather Station and Website Status
This page shows the current status of the weather software used in the operation of this website,
along with other applications, such as webcams, radiation data, etc
Station system up for 13 Days 6 Hours 15 Minutes 9 Seconds
Station system free memory 1539MB
This website uses Weather-Display
(10.37S-(b4)) for weather conditions reporting.
It was last started 08:18:28 01/09/2025.
Component | Status | Age h:m:s |
Latest update time as of 25/09/2025 08:15 |
---|---|---|---|
Weather-Display realtime | ![]() |
0:00:02 | 25/09/2025 08:15 |
Weather-Display FTP | ![]() |
0:14:15 | 25/09/2025 08:00 |
Weather-Display weather data | ![]() |
0:-44:-52 | 25/09/2025 09:00 |
Media - Webcams | Status | Age h:m:s |
Latest update time as of 25/09/2025 08:15 |
---|---|---|---|
New Beach Cam HD 16mm Snaps [daylight only] | ![]() |
0:05:04 | 25/09/2025 08:10 |
New Beach Cam HD Snaps [daylight only] | ![]() |
0:03:03 | 25/09/2025 08:12 |
Beach Cam 2 Snaps [daylight only] | ![]() |
0:14:05 | 25/09/2025 08:01 |
Beach Cam 3 Snaps [daylight only] | ![]() |
0:15:03 | 25/09/2025 08:00 |
Sky Cam Snaps [daylight only] | ![]() |
0:00:05 | 25/09/2025 08:15 |
Misc | Status | Age h:m:s |
Latest update time as of 25/09/2025 08:15 |
---|---|---|---|
Air Quality | ![]() |
0:01:06 | 25/09/2025 08:14 |
AIS raw data | ![]() |
0:01:11 | 25/09/2025 08:13 |
Earthquakes - UK | ![]() |
1:26:09 | 25/09/2025 06:48 |
Earthquakes - World | ![]() |
0:10:57 | 25/09/2025 08:04 |
Radiation 24hr Graph | ![]() |
0:04:02 | 25/09/2025 08:11 |
Radiation Realtime - September 2025 | ![]() |
0:00:47 | 25/09/2025 08:14 |
Solar PV Status [ Not 24 hr ] | ![]() |
0:01:01 | 25/09/2025 08:14 |
UV Forecast | ![]() |
2:15:27 | 25/09/2025 05:59 |
Mobile | Status | Age h:m:s |
Latest update time as of 25/09/2025 08:15 |
---|---|---|---|
Wap Data | ![]() |
0:14:14 | 25/09/2025 08:00 |
WiFi - No longer required | Status | Age h:m:s |
Latest update time as of 25/09/2025 08:15 |
---|
Network Data Uplink Active |
---|
FTTP Online - Sep 25, 2025 09:10:02 |
APC UPS 1 Smart SMT1500I Status | updated hourly | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Vmin | Vmax | Vout | Iout | %Wout | %out | FrqOut | %Cap | Vbat | Tups |
25.09.2025 | 09:10:11 | 244.80 | 246.19 | 244.80 | 0.00 | 5.19 | 0.00 | 50.25 | 100.00 | 27.25 | +20.69 |
APC UPS 2 Smart SMT1500I Status | updated hourly | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Vmin | Vmax | Vout | Iout | %Wout | %out | FrqOut | %Cap | Vbat | Tups |
25.09.2025 | 08:55:06 | 244.80 | 244.80 | 244.80 | 1.13 | 13.59 | 18.19 | 50.03 | 100.00 | 27.25 | +22.00 |
Update
12th October 2023 - APC UPS 2, Battery replaced
19th September 2019 - Added UPS 2 status

Note with 4 webcams plus weather data there is always some data traffic, Max 80mb down 20mb up