Weather Station and Website Status
This page shows the current status of the weather software used in the operation of this website,
along with other applications, such as webcams, radiation data, etc
Station system up for 6 Days 4 Hours 28 Minutes 49 Seconds
Station system free memory 1651MB
This website uses Weather-Display
(10.37S-(b4)) for weather conditions reporting.
It was last started 22:18:27 12/12/2025.
| Component | Status | Age h:m:s |
Latest update time as of 06/02/2026 19:47 |
|---|---|---|---|
| Weather-Display realtime | 0:00:03 | 06/02/2026 19:47 | |
| Weather-Display FTP | 0:01:50 | 06/02/2026 19:45 | |
| Weather-Display weather data | 0:02:37 | 06/02/2026 19:45 |
| Media - Webcams | Status | Age h:m:s |
Latest update time as of 06/02/2026 19:47 |
|---|---|---|---|
| New Beach Cam HD 16mm Snaps [daylight only] | 0:07:34 | 06/02/2026 19:40 | |
| New Beach Cam HD Snaps [daylight only] | 0:05:33 | 06/02/2026 19:42 | |
| Beach Cam 2 Snaps [daylight only] | 0:14:34 | 06/02/2026 19:33 | |
| Beach Cam 3 Snaps [daylight only] | 0:15:32 | 06/02/2026 19:32 | |
| Sky Cam Snaps [daylight only] | 0:02:33 | 06/02/2026 19:45 |
| Misc | Status | Age h:m:s |
Latest update time as of 06/02/2026 19:47 |
|---|---|---|---|
| Air Quality | 0:00:35 | 06/02/2026 19:47 | |
| AIS raw data | 0:03:09 | 06/02/2026 19:44 | |
| Earthquakes - UK | 1:23:07 | 06/02/2026 18:24 | |
| Earthquakes - World | 0:27:31 | 06/02/2026 19:20 | |
| Radiation 24hr Graph | 0:02:12 | 06/02/2026 19:45 | |
| Radiation Realtime - February 2026 | 0:00:39 | 06/02/2026 19:46 | |
| Solar PV Status [ Not 24 hr ] | 2:27:30 | > 0:05:05 06/02/2026 17:20 |
|
| UV Forecast | 1:08:06 | 06/02/2026 18:39 |
| Mobile | Status | Age h:m:s |
Latest update time as of 06/02/2026 19:47 |
|---|---|---|---|
| Wap Data | 0:01:49 | 06/02/2026 19:45 |
| WiFi - No longer required | Status | Age h:m:s |
Latest update time as of 06/02/2026 19:47 |
|---|
| Network Data Uplink Active |
|---|
| FTTP Online - Feb 06, 2026 19:40:02 |
| APC UPS 1 Smart SMT1500I Status | updated hourly | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Vmin | Vmax | Vout | Iout | %Wout | %out | FrqOut | %Cap | Vbat | Tups |
| 06.02.2026 | 18:50:57 | 244.80 | 246.19 | 244.80 | 0.00 | 4.50 | 0.00 | 50.25 | 100.00 | 27.25 | +18.39 |
| APC UPS 2 Smart SMT1500I Status | updated hourly | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Vmin | Vmax | Vout | Iout | %Wout | %out | FrqOut | %Cap | Vbat | Tups |
| 06.02.2026 | 19:36:03 | 240.39 | 241.89 | 240.39 | 1.13 | 13.59 | 18.19 | 50.11 | 100.00 | 27.25 | +23.80 |
Update
12th October 2023 - APC UPS 2, Battery replaced
19th September 2019 - Added UPS 2 status
Note with 4 webcams plus weather data there is always some data traffic, Max 80mb down 20mb up







Feed
Scan with QR Code Reader
mobi

