Weather Station and Website Status
This page shows the current status of the weather software used in the operation of this website,
along with other applications, such as webcams, radiation data, etc
Station system up for 15 Days 8 Hours 16 Minutes 31 Seconds
Station system free memory 1623MB
This website uses Weather-Display
(10.37S-(b4)) for weather conditions reporting.
It was last started 11:18:42 09/06/2026.
| Component | Status | Age h:m:s |
Latest update time as of 28/07/2026 15:57 |
|---|---|---|---|
| Weather-Display realtime | 0:00:03 | 28/07/2026 15:57 | |
| Weather-Display FTP | 0:11:43 | 28/07/2026 15:46 | |
| Weather-Display weather data | 0:-47:-17 | 28/07/2026 16:45 |
| Media - Webcams | Status | Age h:m:s |
Latest update time as of 28/07/2026 15:57 |
|---|---|---|---|
| New Beach Cam HD 16mm Snaps [daylight only] | 0:07:40 | 28/07/2026 15:50 | |
| New Beach Cam HD Snaps [daylight only] | 0:05:38 | 28/07/2026 15:52 | |
| Beach Cam 2 Snaps [daylight only] | 0:08:42 | 28/07/2026 15:49 | |
| Beach Cam 3 Snaps [daylight only] | 0:09:40 | 28/07/2026 15:48 | |
| Sky Cam Snaps [daylight only] | 0:12:40 | 28/07/2026 15:45 |
| Misc | Status | Age h:m:s |
Latest update time as of 28/07/2026 15:57 |
|---|---|---|---|
| Air Quality | 0:01:41 | 28/07/2026 15:56 | |
| AIS raw data | 0:29:52 | > 0:16:00 28/07/2026 15:27 |
|
| Earthquakes - UK | 0:43:37 | 28/07/2026 15:14 | |
| Earthquakes - World | 2:10:08 | 28/07/2026 13:47 | |
| Radiation 24hr Graph | 0:12:05 | 28/07/2026 15:45 | |
| Radiation Realtime - July 2026 | 0:00:21 | 28/07/2026 15:57 | |
| Solar PV Status [ Not 24 hr ] | 0:01:36 | 28/07/2026 15:56 | |
| UV Forecast | 0:06:05 | 28/07/2026 15:51 |
| Mobile | Status | Age h:m:s |
Latest update time as of 28/07/2026 15:57 |
|---|---|---|---|
| Wap Data | 0:11:42 | 28/07/2026 15:46 |
| WiFi - No longer required | Status | Age h:m:s |
Latest update time as of 28/07/2026 15:57 |
|---|
| Network Data Uplink Active |
|---|
| 3G Fallback Online - Connection timed out after 5002 milliseconds |
| APC UPS 1 Smart SMT1500I Status | updated hourly | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Vmin | Vmax | Vout | Iout | %Wout | %out | FrqOut | %Cap | Vbat | Tups |
| 28.07.2026 | 16:25:10 | 243.30 | 243.30 | 243.30 | 0.00 | 5.19 | 0.00 | 50.00 | 100.00 | 27.13 | +31.50 |
| APC UPS 2 Smart SMT1500I Status | updated hourly | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Vmin | Vmax | Vout | Iout | %Wout | %out | FrqOut | %Cap | Vbat | Tups |
| 28.07.2026 | 16:06:33 | 240.39 | 241.89 | 241.89 | 1.19 | 14.30 | 18.80 | 49.94 | 100.00 | 27.13 | +28.80 |
Update
12th October 2023 - APC UPS 2, Battery replaced
19th September 2019 - Added UPS 2 status
Note with 4 webcams plus weather data there is always some data traffic, Max 80mb down 20mb up







Feed
Scan with QR Code Reader
mobi

