Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| °C | mph | mph | % | hPa | mm | ||
| Current Time 01:15 | 10.4 | 3.5 | 6.9 | NNW | 73 | 1016.7 | 0.0 |
| 15 minutes ago | 10.4 | 2.3 | 8.1 | N | 73 | 1016.8 | 0.0 |
| 30 minutes ago | 10.5 | 3.5 | 3.5 | N | 73 | 1016.8 | 0.0 |
| 45 minutes ago | 10.6 | 2.3 | 5.8 | NNW | 73 | 1016.8 | 0.0 |
| 60 minutes ago | 10.7 | 3.5 | 5.8 | N | 73 | 1016.5 | 0.0 |
| 90 minutes ago | 10.8 | 5.8 | 9.2 | N | 75 | 1016.5 | 0.0 |
| 120 minutes ago | 10.7 | 5.8 | 8.1 | NNW | 77 | 1016.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm ( 0.0 last hour ) | Today | 8 days since last rain on at |
| Yest. | 0.0 mm | Week | 0.0 mm. over last 7 days |
| Month | 25.0 (2 days with rain this month) | Month | 4.8 last month. |
| Year | 444.8 (81 days with rain this year) | Year | 317.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.8 at 00:00 | Max > 25 °C | day(s) |
| Yest. | 14.8 at 14:08 | Max > 20 °C | day(s) |
| Month | 22.2 °C on 9/5/2026 | Warmest day | 17.5C on: 09 May 2026 |
| Year | 22.2 °C on 9/5/2026 | Warmest night | 13.5C on: 01 May 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.4 at 00:57 | Min < 10 °C | day(s) |
| Yest. | 6.8 at 06:29 | Min < 5 °C | day(s) |
| Month | 6.6 °C on 7/5/2026 | Coldest day | 12.3C on: 03 May 2026 |
| Year | -0.2 °C on 1/1/2026 | Coldest night | 9.5C on: 07 May 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1016.8 at 00:29 | Today | 10.4 at 00:57 |
| Yest. | 1016.7 at 23:17 | Yest. | 5.4 at 05:07 |
| Month | 1019.3 hPa on 1/5/2026 | Month | 4.7 °C on 7/5/2026 |
| Year | 1033.9 hPa on 28/3/2026 | Year | -3.8 °C on 5/1/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 1016.4 at 00:00 | Today | 10.8 at 00:00 |
| Yest. | 1012.6 at 04:46 | Yest. | 14.8 at 14:08 |
| Month | 1007.8 hPa on 3/5/2026 | Month | 22.2 °C on 9/5/2026 |
| Year | 966.1 hPa on 23/1/2026 | Year | 22.2 °C on 9/5/2026 |
Station Records
| All Time Records | |||
| Temperature High | 32.4 °C on 12/8/2022 | Temperature Low | -4.5 °C on 3/2/2012 |
| Barometer High | 1049.1 hPa on 20/1/2020 | Barometer Low | 954.6hPa on 2/11/2023 |
Wind Data
| CURRENT Time 01:15 | ![]() |
|
| Now | 3.8 mph NNE | |
| Gust | 1.0 mph NNE | |
| Gust/hr | 10 mph NNW | |
| WIND GUST HIGHS | ||
| Today | 11.5 NW at 00:07 | |
| Yest. | 20 mph WNW at 09:54 | |
| Month | 29.0 mph on 10/5/2026 | |
| Year | 78.0 mph on 8/1/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.0 N at 00:01 | |
| Yest. | 14 mp at 18:57 | |
| Month | 17.4 mph on 10/5/2026 | |
| Year | 56.0 mph on 8/1/2026 | |
| WIND CHILL LOWS | ||
| Today | 10.4 °C at 00:57 | |
| Yest. | 5.4 °C at 05:07 | |
| Month | 4.7 °C on 7/5/2026 | |
| Year | -3.8 °C on 5/1/2026 | |
| WIND RUN | ||
| Today | 3.83 miles | |
| Month | 1148.79 miles | |
| Year | 24029.52 miles | |







Feed
Scan with QR Code Reader
mobi


