Newquay Tides
BST starts Sunday 29th March 2026GMT from Sunday 25th October 2026
Months Tide Table
Here for other Cornish locations
Environment Agency - Newquay Bathing Water Quality
South West Water Beach Live
Height in metres, time adjusted to GMT/BST.
Daily Graph

Daily high/low tides for seven days
Listen to todays tides, click the speaker icon top left
| Date | Time | Height |
|---|---|---|
| 06 February 2026 | 01:56 | 0.90 |
| 06 February 2026 | 07:49 | 6.63 |
| 06 February 2026 | 14:18 | 1.00 |
| 06 February 2026 | 20:07 | 6.25 |
| 07 February 2026 | 02:30 | 1.20 |
| 07 February 2026 | 08:25 | 6.25 |
| 07 February 2026 | 14:51 | 1.37 |
| 07 February 2026 | 20:43 | 5.85 |
| 08 February 2026 | 03:04 | 1.58 |
| 08 February 2026 | 09:02 | 5.80 |
| 08 February 2026 | 15:27 | 1.79 |
| 08 February 2026 | 21:23 | 5.43 |
| 09 February 2026 | 03:43 | 2.00 |
| 09 February 2026 | 09:46 | 5.34 |
| 09 February 2026 | 16:09 | 2.20 |
| 09 February 2026 | 22:10 | 5.02 |
| 10 February 2026 | 04:31 | 2.39 |
| 10 February 2026 | 10:39 | 4.93 |
| 10 February 2026 | 17:04 | 2.56 |
| 10 February 2026 | 23:13 | 4.71 |
| 11 February 2026 | 05:39 | 2.68 |
| 11 February 2026 | 11:56 | 4.64 |
| 11 February 2026 | 18:27 | 2.76 |
| 12 February 2026 | 00:45 | 4.59 |
| 12 February 2026 | 07:16 | 2.73 |
| 12 February 2026 | 13:33 | 4.65 |
| 12 February 2026 | 19:59 | 2.66 |
Red denotes hightides
Graph and data produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk
using Seven Day Tides script V1.20 - 11-Oct-2009
These tide predictions are provided WITHOUT ANY WARRANTY.
Remember that weather conditions affect tidal ranges and ocean currents.
Please consult Admiralty EasyTide for accurate tidal information.
© Crown Copyright and/or database rights. Reproduced by permission of the Controller
of Her Majesty's Stationery Office and the UK Hydrographic Office.







Feed
Scan with QR Code Reader
mobi

