<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="www.newquayweather.com" rel="self" type="application/rss+xml" />
        <title>Current Observations from Newquay Weather Station</title>
        <link>http://www.newquayweather.com/</link>
        <description>Cornwall, UK</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Sun, 13 Sep 2026 11:44:12 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>admin@newquayweather.com</webMaster>
        <lastBuildDate>Sun, 13 Sep 2026 11:44:12 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www.newquayweather.com/images/new.gif</url>
                <title>Current Observations from Newquay Weather Station</title>
                <link>http://www.newquayweather.com/</link>
                <width>75</width>
                <height>75</height>
        </image>
	<item>
		<title>Published:</title>
		<description>Sun, Sep 13 2026 12:44 PM BST</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=530850895</guid>
		<pubDate>Sun, 13 Sep 2026 11:44:12 GMT</pubDate>
	</item>
	<item>
		<title>Temperature:</title>
		<description>19.9&#176;C, 67.8&#176;F</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=613651302</guid>
		<pubDate>Sun, 13 Sep 2026 11:44:12 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions:</title>
		<description>mostly cloudy</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=250056449</guid>
		<pubDate>Sun, 13 Sep 2026 11:44:12 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall:</title>
		<description>0.0 mm, 0.00 In</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=941885198</guid>
		<pubDate>Sun, 13 Sep 2026 11:44:12 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed:</title>
		<description>11.7 Kmh, 7.2 Mph</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=871698714</guid>
		<pubDate>Sun, 13 Sep 2026 11:44:12 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction:</title>
		<description>WSW</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=1279132170</guid>
		<pubDate>Sun, 13 Sep 2026 11:44:12 GMT</pubDate>
	</item>
	<item>
		<title>Humidity</title>
		<description>81%</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=1615596650</guid>
		<pubDate>Sun, 13 Sep 2026 11:44:12 GMT</pubDate>
	</item>
	<item>
		<title>Barometer</title>
		<description>1022.2hPa, 30.19In</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=1947409510</guid>
		<pubDate>Sun, 13 Sep 2026 11:44:12 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
