Location Map for European Earthquakes - Last 7 days
Centered on Berlin, Germany, 3000 mile radius
Only Magnitude 4.0 and greater available
Earthquakes in the past 7 days of magnitude 4.0 or greater within 3500 mi
Update time = Sun, 07-Jun-2026 14:37:09 BST
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
|---|---|---|---|---|
| 7 km W of Prokópi, Greece | 5.2 | 1066 mi | Sun, 07-Jun-2026 10:02:48 | map |
| 5 km ENE of Límni, Greece | 4.9 | 1062 mi | Sun, 07-Jun-2026 09:58:45 | map |
| 23 km E of Jurm, Afghanistan | 4.1 | 2942 mi | Sat, 06-Jun-2026 21:24:39 | map |
| 37 km WSW of Kyelang, India | 4.9 | 3382 mi | Fri, 05-Jun-2026 16:34:38 | map |
| 66 km W of Fīrūzābād, Iran | 4.8 | 2544 mi | Fri, 05-Jun-2026 15:38:10 | map |
| 71 km SSE of Karakenja, Tajikistan | 4.5 | 2896 mi | Fri, 05-Jun-2026 14:12:33 | map |
| 57 km NNW of Huocheng, China | 4.9 | 3010 mi | Thu, 04-Jun-2026 16:19:39 | map |
| northern Mid-Atlantic Ridge | 4.8 | 1803 mi | Thu, 04-Jun-2026 11:02:07 | map |
| 12 km NW of Draa Klalouche, Algeria | 4.7 | 1206 mi | Wed, 03-Jun-2026 23:16:11 | map |
| north of Svalbard | 4.4 | 2181 mi | Wed, 03-Jun-2026 19:44:23 | map |
| north of Svalbard | 4.8 | 2181 mi | Wed, 03-Jun-2026 19:19:18 | map |
| 11 km NNW of Pazarcık, Turkey | 4.2 | 1542 mi | Wed, 03-Jun-2026 10:12:09 | map |
| 76 km S of Daroot-Korgon, Kyrgyzstan | 5.1 | 2903 mi | Wed, 03-Jun-2026 06:58:56 | map |
| 27 km N of Malfa, Italy | 4.2 | 949 mi | Wed, 03-Jun-2026 03:51:56 | map |
| 44 km NNE of Mişrātah, Libya | 4.2 | 1372 mi | Wed, 03-Jun-2026 01:00:01 | map |
| 32 km WSW of Fayzabad, Afghanistan | 4.3 | 2902 mi | Wed, 03-Jun-2026 00:56:57 | map |
| northern Mid-Atlantic Ridge | 4.6 | 3168 mi | Tue, 02-Jun-2026 04:18:26 | map |
| 48 km E of Farkhār, Afghanistan | 4.7 | 2926 mi | Tue, 02-Jun-2026 04:02:45 | map |
| 22 km WSW of Scarcelli, Italy | 6.2 | 919 mi | Mon, 01-Jun-2026 22:12:36 | map |
| 20 km N of Hveragerði, Iceland | 4.2 | 1462 mi | Mon, 01-Jun-2026 13:45:13 | map |
| 243 km SSE of Şalālah, Oman | 4.5 | 3441 mi | Sun, 31-May-2026 21:36:42 | map |
21 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
| The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals). |
| Richter magnitudes | Description | Earthquake effects | Frequency of occurrence |
|---|---|---|---|
| Less than 2.0 | Micro | Microearthquakes, not felt. | About 8,000 per day |
| 2.0-2.9 | Minor | Generally not felt, but recorded. | About 1,000 per day |
| 3.0-3.9 | Often felt, but rarely causes damage. | 49,000 per year (est.) | |
| 4.0-4.9 | Light | Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. | 6,200 per year (est.) |
| 5.0-5.9 | Moderate | Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. | 800 per year |
| 6.0-6.9 | Strong | Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. | 120 per year |
| 7.0-7.9 | Major | Can cause serious damage over larger areas. | 18 per year |
| 8.0-8.9 | Great | Can cause serious damage in areas several hundred miles across. | 1 per year |
| 9.0-9.9 | Devastating in areas several thousand miles across. |
1 per 20 years | |
| 10.0+ | Epic | Never recorded. |
Extremely rare (Unknown) |







Feed
Scan with QR Code Reader
mobi

