Location Map for European Earthquakes - Last 7 days
Centered on Berlin, Germany, 3000 mile radius
Only Magnitude 4.0 and greater available
Earthquakes in the past 7 days of magnitude 4.0 or greater within 3500 mi
Update time = Fri, 06-Feb-2026 19:05:03 GMT
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
|---|---|---|---|---|
| 20 km S of Refahiye, Turkey | 4.8 | 1491 mi | Fri, 06-Feb-2026 11:16:16 | map |
| 46 km S of Kýthira, Greece | 4.3 | 1251 mi | Fri, 06-Feb-2026 05:31:37 | map |
| 10 km NW of Huoshilafu, China | 4.5 | 3126 mi | Fri, 06-Feb-2026 02:24:56 | map |
| 19 km ESE of Farkhār, Afghanistan | 4.2 | 2915 mi | Thu, 05-Feb-2026 18:09:49 | map |
| 68 km NNW of Zharkent, Kazakhstan | 4.7 | 2968 mi | Thu, 05-Feb-2026 08:39:41 | map |
| 11 km E of Maliq, Albania | 4.0 | 887 mi | Wed, 04-Feb-2026 22:11:00 | map |
| 7 km NW of Bilisht, Albania | 4.1 | 892 mi | Wed, 04-Feb-2026 18:50:28 | map |
| 39 km SW of Mohr, Iran | 4.7 | 2656 mi | Wed, 04-Feb-2026 17:17:50 | map |
| 30 km NNW of Mysovoe, Ukraine | 4.8 | 1105 mi | Mon, 02-Feb-2026 09:47:51 | map |
| 14 km W of Tsrār Sharīf, India | 4.8 | 3229 mi | Mon, 02-Feb-2026 00:05:53 | map |
| 14 km E of Jalālābād, Afghanistan | 4.4 | 3034 mi | Sun, 01-Feb-2026 19:36:08 | map |
| 50 km NE of Khorugh, Tajikistan | 4.6 | 2936 mi | Sun, 01-Feb-2026 18:04:09 | map |
| 27 km WSW of Mohr, Iran | 5.2 | 2652 mi | Sun, 01-Feb-2026 05:11:19 | map |
| 110 km S of Akureyri, Iceland | 5.3 | 1380 mi | Sat, 31-Jan-2026 11:54:50 | map |
14 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
| The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals). |
| Richter magnitudes | Description | Earthquake effects | Frequency of occurrence |
|---|---|---|---|
| Less than 2.0 | Micro | Microearthquakes, not felt. | About 8,000 per day |
| 2.0-2.9 | Minor | Generally not felt, but recorded. | About 1,000 per day |
| 3.0-3.9 | Often felt, but rarely causes damage. | 49,000 per year (est.) | |
| 4.0-4.9 | Light | Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. | 6,200 per year (est.) |
| 5.0-5.9 | Moderate | Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. | 800 per year |
| 6.0-6.9 | Strong | Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. | 120 per year |
| 7.0-7.9 | Major | Can cause serious damage over larger areas. | 18 per year |
| 8.0-8.9 | Great | Can cause serious damage in areas several hundred miles across. | 1 per year |
| 9.0-9.9 | Devastating in areas several thousand miles across. |
1 per 20 years | |
| 10.0+ | Epic | Never recorded. |
Extremely rare (Unknown) |







Feed
Scan with QR Code Reader
mobi

