Trends as of 06/02/2026 at 20:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06/02/2026 20:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 8.6 | 6.9 | 10.4 | SE | 84 | 6.1 | 984.2 | 3.6 |
| 5 minutes ago | 8.6 | 5.8 | 9.2 | SE | 84 | 6.0 | 984.3 | 3.6 |
| 10 minutes ago | 8.6 | 5.8 | 11.5 | SE | 83 | 5.8 | 984.4 | 3.6 |
| 15 minutes ago | 8.5 | 6.9 | 9.2 | ESE | 83 | 5.8 | 984.3 | 3.6 |
| 20 minutes ago | 8.6 | 10.4 | 15.0 | SE | 83 | 5.8 | 984.3 | 3.6 |
| 30 minutes ago | 8.7 | 8.1 | 10.4 | SE | 83 | 6.0 | 984.3 | 3.6 |
| 45 minutes ago | 9.0 | 5.8 | 12.7 | SE | 83 | 6.3 | 984.2 | 3.6 |
| 60 minutes ago | 9.3 | 3.5 | 4.6 | SE | 82 | 6.4 | 984.0 | 3.6 |
| 75 minutes ago | 9.3 | 4.6 | 9.2 | SSE | 83 | 6.6 | 984.0 | 3.6 |
| 90 minutes ago | 9.3 | 4.6 | 9.2 | SE | 82 | 6.4 | 984.0 | 3.6 |
| 105 minutes ago | 9.3 | 4.6 | 8.1 | SE | 82 | 6.4 | 983.8 | 3.6 |
| 120 minutes ago | 9.4 | 5.8 | 8.1 | SE | 82 | 6.5 | 983.8 | 3.6 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 3.6 mm (0.0 mm last hour) | Today | 0 days since last rain on 06/02/2026 13:52 |
| Yest. | 6.8 mm | Week | 32.6 mm over last 7 days. |
| Month | 22.0 mm (6 rain days this month) | Month | 1.8 mm last month. |
| Year | 254.2 mm ( 32 rain days this year) | Year | 133.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.0 °C at 12:30 | Max > 30 °C | 0 days |
| Yest. | 13.2 °C at 13:21 | Max > 25 °C | 0 days |
| Month | 13.2 °C on 05/02/2026 | Warmest day | 10.6 °C on 06/02/2026 |
| Year | 13.2 °C on 05/02/2026 | Warmest night | 9.0 °C on 06/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.4 °C at 05:22 | Min < 0 °C | 0 days |
| Yest. | 7.6 °C at 01:47 | Min < -15 °C | 0 days |
| Month | 2.3 °C on 02/02/2026 | Coldest day | 7.8 °C on 02/02/2026 |
| Year | -0.2 °C on 01/01/2026 | Coldest night | 4.7 °C on 02/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 975.5 hPa at 00:33 | Today | 5.9 °C at 20:09 |
| Yest. | 969.1 hPa at 04:37 | Yest. | 3.5 °C at 02:25 |
| Month | 969.1 hPa on 05/02/2026 | Month | -0.2 °C on 02/02/2026 |
| Year | 966.1 hPa on 23/01/2026 | Year | -3.8 °C on 05/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 7.0 mph ESE | |
| Gust | 10.0 mph ESE | |
| Gust/hr | 15 mph | |
| WIND GUST HIGHS | ||
| Today | 20.0 mph W at 14:25 | |
| Yest. | 29 mph at 03:14 | |
| Month | 35.0 mph on 02/02/2026 | |
| Year | 78.0 mph on 08/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.9 mph SSW at 13:58 | |
| Yest. | 18 mph at 02:25 | |
| Month | 23.1 mph on 04/02/2026 | |
| Year | 56.0 mph on 08/01/2026 | |
| WIND RUN | ||
| Today | 99.34 miles | |
| Month | 1017.58 miles | |
| Year | 6775.47 miles | |







Feed
Scan with QR Code Reader
mobi