Trends as of 12/05/2026 at 02:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/05/2026 02:15. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 10.5 | 3.5 | 4.6 | WNW | 73 | 5.9 | 1016.6 | 0.0 |
| 5 minutes ago | 10.5 | 3.5 | 4.6 | NW | 73 | 5.8 | 1016.7 | 0.0 |
| 10 minutes ago | 10.5 | 3.5 | 5.8 | NW | 73 | 5.9 | 1016.7 | 0.0 |
| 15 minutes ago | 10.4 | 2.3 | 3.5 | NNW | 73 | 5.8 | 1016.7 | 0.0 |
| 20 minutes ago | 10.4 | 4.6 | 5.8 | NNW | 73 | 5.8 | 1016.6 | 0.0 |
| 30 minutes ago | 10.4 | 2.3 | 3.5 | NNW | 73 | 5.8 | 1016.6 | 0.0 |
| 45 minutes ago | 10.3 | 3.5 | 5.8 | NNW | 73 | 5.7 | 1016.7 | 0.0 |
| 60 minutes ago | 10.4 | 3.5 | 6.9 | NNW | 73 | 5.8 | 1016.7 | 0.0 |
| 75 minutes ago | 10.4 | 2.3 | 8.1 | N | 73 | 5.8 | 1016.8 | 0.0 |
| 90 minutes ago | 10.5 | 3.5 | 3.5 | N | 73 | 5.9 | 1016.8 | 0.0 |
| 105 minutes ago | 10.6 | 2.3 | 5.8 | NNW | 73 | 6.0 | 1016.8 | 0.0 |
| 120 minutes ago | 10.7 | 3.5 | 5.8 | N | 73 | 6.1 | 1016.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 8 days since last rain on 03/05/2026 19:45 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 25.0 mm (2 rain days this month) | Month | 4.8 mm last month. |
| Year | 444.8 mm ( 81 rain days this year) | Year | 317.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.8 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 14.8 °C at 14:08 | Max > 25 °C | 0 days |
| Month | 22.2 °C on 09/05/2026 | Warmest day | 17.5 °C on 09/05/2026 |
| Year | 22.2 °C on 09/05/2026 | Warmest night | 13.5 °C on 01/05/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.3 °C at 01:18 | Min < 0 °C | 0 days |
| Yest. | 6.8 °C at 06:29 | Min < -15 °C | 0 days |
| Month | 6.6 °C on 07/05/2026 | Coldest day | 12.3 °C on 03/05/2026 |
| Year | -0.2 °C on 01/01/2026 | Coldest night | 9.5 °C on 07/05/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1016.4 hPa at 00:00 | Today | 10.3 °C at 01:18 |
| Yest. | 1012.6 hPa at 04:46 | Yest. | 5.4 °C at 05:07 |
| Month | 1007.8 hPa on 03/05/2026 | Month | 4.7 °C on 07/05/2026 |
| Year | 966.1 hPa on 23/01/2026 | Year | -3.8 °C on 05/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 3.8 mph WNW | |
| Gust | 4.0 mph WNW | |
| Gust/hr | 8 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph NW at 00:07 | |
| Yest. | 20 mph at 09:54 | |
| Month | 29.0 mph on 10/05/2026 | |
| Year | 78.0 mph on 08/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.0 mph N at 00:01 | |
| Yest. | 14 mph at 18:57 | |
| Month | 17.4 mph on 10/05/2026 | |
| Year | 56.0 mph on 08/01/2026 | |
| WIND RUN | ||
| Today | 7.19 miles | |
| Month | 1152.15 miles | |
| Year | 24032.87 miles | |







Feed
Scan with QR Code Reader
mobi