Other Months:
Newquay Temperature & Rain Records
Records are from data collected at Newquay since May 2007.
| February | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 13.4 (2016) | -1.4 (2012) | 16.8 (2020) | 16.8 (2020) | 239.4 (2026) |
| 2 | 12.5 (2020) | -4.1 (2012) | 8.8 (2020) | 25.6 (2020) | 239.6 (2026) |
| 3 | 12.3 (2026) | -4.5 (2012) | 18.5 (2014) | 34.2 (2020) | 242.4 (2026) |
| 4 | 12.9 (2019) | 0.3 (2018) | 14.4 (2009) | 34.4 (2020) | 243.4 (2026) |
| 5 | 14.2 (2008) | -0.7 (2018) | 10.3 (2014) | 42.8 (2014) | 250.2 (2026) |
| 6 | 14.4 (2008) | -1.1 (2015) | 24.3 (2016) | 50.5 (2014) | 190.2 (2014) |
| 7 | 12.2 (2008) | 0.3 (2021) | 11.2 (2024) | 56.6 (2014) | 196.3 (2014) |
| 8 | 14.2 (2017) | -2.2 (2012) | 11.2 (2024) | 61.7 (2014) | 201.4 (2014) |
| 9 | 16.4 (2008) | -1.9 (2012) | 30.4 (2009) | 62.7 (2014) | 202.4 (2014) |
| 10 | 13.8 (2008) | -1.0 (2021) | 8.8 (2019) | 63.2 (2014) | 202.9 (2014) |
| 11 | 15.8 (2008) | -0.7 (2010) | 8.2 (2014) | 71.4 (2014) | 211.1 (2014) |
| 12 | 15.9 (2008) | -0.6 (2010) | 9.7 (2014) | 81.1 (2014) | 220.8 (2014) |
| 13 | 16.6 (2008) | 2.1 (2010) | 17.2 (2018) | 83.6 (2014) | 223.3 (2014) |
| 14 | 14.2 (2017) | 2.9 (2008) | 14.4 (2021) | 95.4 (2014) | 235.1 (2014) |
| 15 | 14.1 (2017) | 1.3 (2015) | 15.8 (2020) | 96.9 (2014) | 236.6 (2014) |
| 16 | 14.2 (2017) | 1.3 (2016) | 18.2 (2020) | 110.4 (2020) | 237.1 (2014) |
| 17 | 16.7 (2008) | 1.3 (2008) | 11.8 (2016) | 113.6 (2020) | 245.8 (2014) |
| 18 | 15.3 (2008) | 3.4 (2008) | 15.0 (2024) | 118.6 (2020) | 247.3 (2014) |
| 19 | 15.1 (2008) | 3.4 (2010) | 11.6 (2021) | 118.8 (2020) | 248.3 (2014) |
| 20 | 18.2 (2008) | 2.1 (2010) | 17.6 (2021) | 121.4 (2020) | 249.8 (2014) |
| 21 | 14.8 (2019) | 0.9 (2018) | 14.8 (2024) | 121.4 (2020) | 250.3 (2014) |
| 22 | 14.1 (2025) | -0.6 (2013) | 10.0 (2024) | 123.4 (2020) | 250.8 (2014) |
| 23 | 16.7 (2019) | 0.0 (2013) | 17.2 (2025) | 128.4 (2020) | 250.8 (2014) |
| 24 | 14.6 (2019) | 0.3 (2013) | 6.6 (2014) | 134.0 (2020) | 257.4 (2014) |
| 25 | 15.1 (2019) | 0.0 (2016) | 28.2 (2024) | 153.0 (2024) | 259.4 (2014) |
| 26 | 18.4 (2008) | -2.8 (2018) | 22.7 (2016) | 153.2 (2024) | 262.0 (2014) |
| 27 | 16.6 (2019) | -3.6 (2018) | 6.6 (2017) | 153.4 (2024) | 267.2 (2014) |
| 28 | 15.2 (2008) | -4.4 (2018) | 18.2 (2020) | 168.2 (2020) | 272.8 (2014) |
| 29 | 14.9 (2012) | 0.8 (2016) | 7.6 (2020) | 175.8 (2020) | 266.0 (2020) |
| February Record | 18.4°C (2008) | -4.5°C (2012) | 30.40 mm (2009) | 175.80 mm (2020) | 272.80 mm (2014) |
Script Developed by Murry Conarroe of Wildwood Weather.







Feed
Scan with QR Code Reader
mobi

