| Latest UK Earthquakes | ||||
| UK Earthquakes last 30 days | ||||
|---|---|---|---|---|
| Updated: 20:30:05 16-Mar-10 | ||||
| 06:02:29 12-Mar-10 | ||||
| ISLE OF ANGLESEY | 0.6 | |||
| 03:29:40 04-Mar-10 | ||||
| CARRBRIDGE,HIGHLAND | 1.6 | |||
| 21:44:06 01-Mar-10 | ||||
| SOUTH MOLTON,DEVON | 1.4 | |||
| 12:30:08 24-Feb-10 | ||||
| CHIPPENHAM,WILTSHIRE | 2.0 | |||
| 21:09:01 19-Feb-10 | ||||
| EASTERN NORTH SEA | 4.8 | |||
| 5 UK Earthquakes in last 30 days. |
||||
| Richter Magnitude Key | ||||
| Green < 3 and Red > 3 | ||||
Reproduced with the permission
of the British Geological Survey
© NERC. All rights Reserved.