| Latest UK Earthquakes | ||||
| UK Earthquakes last 30 days | ||||
|---|---|---|---|---|
| Updated: 01:30:04 11-Mar-10 | ||||
| 03:29:40 04-Mar-10 | ||||
| CARRBRIDGE,HIGHLAND | 1.6 | |||
| 21:44:06 01-Mar-10 | ||||
| SOUTH MOLTON,DEVON | 1.4 | |||
| 12:30:08 24-Feb-10 | ||||
| CHIPPENHAM,WILTSHIRE | 2.0 | |||
| 21:09:01 19-Feb-10 | ||||
| EASTERN NORTH SEA | 4.8 | |||
| 07:09:52 10-Feb-10 | ||||
| NORTHERN NORTH SEA | 2.0 | |||
| 05:23:34 10-Feb-10 | ||||
| LYME REGIS,DORSET | 2.2 | |||
| 6 UK Earthquakes in last 30 days. |
||||
| Richter Magnitude Key | ||||
| Green < 3 and Red > 3 | ||||
Reproduced with the permission
of the British Geological Survey
© NERC. All rights Reserved.