| Latest UK Earthquakes | ||||
| UK Earthquakes in the last 50 days | ||||
|---|---|---|---|---|
| Updated: 03:40:35 31-Jan-12 | ||||
| Epicenter Near | Magnitude | Local Time | ||
| BUNCRANA,IRELAND | 2.2 | 01:04:31 26-Jan-12 | ||
| ENGLISH CHANNEL | 2.5 | 12:12:36 24-Jan-12 | ||
| STOKE-ON-TRENT,STAFFS | 1.7 | 18:12:39 19-Jan-12 | ||
| ENGLISH CHANNEL | 3.5 | 18:33:29 18-Jan-12 | ||
| BARGOED,CAERPHILLY | 1.0 | 12:11:50 16-Jan-12 | ||
| ENGLISH CHANNEL | 1.7 | 20:13:44 13-Jan-12 | ||
| STOKE-ON-TRENT,STAFFS | 2.4 | 12:00:45 11-Jan-12 | ||
| SEDBERGH,CUMBRIA | 1.4 | 05:24:43 11-Jan-12 | ||
| IRISH SEA | 2.1 | 23:13:27 10-Jan-12 | ||
| DURSLEY,GLOUCESTERSHIRE | 1.5 | 17:11:53 25-Dec-11 | ||
| BLACKFORD,PERTH/KINROSS | 1.6 | 06:40:53 21-Dec-11 | ||
| LINCOLN,LINCOLSHIRE | 1.4 | 05:50:08 19-Dec-11 | ||
| BLACKBURN,LANCASHIRE | 2.2 | 14:33:20 17-Dec-11 | ||
| HAWES,NORTH YORKSHIRE | 1.3 | 05:31:22 16-Dec-11 | ||
14 UK Earthquakes in the last 50 days.
Reproduced with the permission of the
British Geological Survey © NERC. All rights Reserved.