| Date | Time | Ht(m) |
| 21 March 2010 | 02:09 | 1.22 |
| 21 March 2010 | 08:04 | 6.11 |
| 21 March 2010 | 14:29 | 1.44 |
| 21 March 2010 | 20:25 | 5.93 |
| 22 March 2010 | 02:52 | 1.56 |
| 22 March 2010 | 08:52 | 5.70 |
| 22 March 2010 | 15:17 | 1.81 |
| 22 March 2010 | 21:19 | 5.56 |
| 23 March 2010 | 03:49 | 1.92 |
| 23 March 2010 | 09:54 | 5.29 |
| 23 March 2010 | 16:20 | 2.17 |
| 23 March 2010 | 22:31 | 5.24 |
| 24 March 2010 | 05:08 | 2.19 |
| 24 March 2010 | 11:21 | 5.04 |
| 24 March 2010 | 17:50 | 2.32 |
| 25 March 2010 | 00:06 | 5.21 |
| 25 March 2010 | 06:46 | 2.12 |
| 25 March 2010 | 12:57 | 5.18 |
| 25 March 2010 | 19:24 | 2.10 |
| ------------------- | ||
| Index | ||
| WebCams | ||
| Forecast | ||
| Graphs | ||
| Rain Radar | ||
| UK Earthquakes | ||
| www.newquay weather.com |