| Date | Time | Ht(m) |
| 17 May 2012 | 03:35 | 5.64 |
| 17 May 2012 | 10:02 | 1.70 |
| 17 May 2012 | 16:00 | 5.66 |
| 17 May 2012 | 22:22 | 1.70 |
| 18 May 2012 | 04:18 | 5.84 |
| 18 May 2012 | 10:44 | 1.51 |
| 18 May 2012 | 16:39 | 5.89 |
| 18 May 2012 | 23:01 | 1.48 |
| 19 May 2012 | 04:55 | 6.04 |
| 19 May 2012 | 11:20 | 1.33 |
| 19 May 2012 | 17:14 | 6.10 |
| 19 May 2012 | 23:38 | 1.30 |
| 20 May 2012 | 05:31 | 6.19 |
| 20 May 2012 | 11:56 | 1.20 |
| 20 May 2012 | 17:48 | 6.26 |
| 21 May 2012 | 00:14 | 1.17 |
| 21 May 2012 | 06:05 | 6.28 |
| 21 May 2012 | 12:30 | 1.13 |
| 21 May 2012 | 18:22 | 6.34 |
| ------------------- | ||
| Index | ||
| WebCams | ||
| Forecast | ||
| Graphs | ||
| Rain Radar | ||
| UK Earthquakes | ||
| www.newquay weather.com |