| Date | Time | Ht(m) |
| 12 March 2010 | 03:11 | 5.38 |
| 12 March 2010 | 09:37 | 1.89 |
| 12 March 2010 | 15:35 | 5.48 |
| 12 March 2010 | 21:53 | 1.82 |
| 13 March 2010 | 03:49 | 5.81 |
| 13 March 2010 | 10:15 | 1.51 |
| 13 March 2010 | 16:08 | 5.87 |
| 13 March 2010 | 22:28 | 1.44 |
| 14 March 2010 | 04:22 | 6.19 |
| 14 March 2010 | 10:48 | 1.17 |
| 14 March 2010 | 16:39 | 6.21 |
| 14 March 2010 | 23:01 | 1.13 |
| 15 March 2010 | 04:52 | 6.50 |
| 15 March 2010 | 11:20 | 0.93 |
| 15 March 2010 | 17:08 | 6.46 |
| 15 March 2010 | 23:31 | 0.92 |
| 16 March 2010 | 05:21 | 6.71 |
| 16 March 2010 | 11:50 | 0.77 |
| 16 March 2010 | 17:37 | 6.62 |
| ------------------- | ||
| Index | ||
| WebCams | ||
| Forecast | ||
| Graphs | ||
| Rain Radar | ||
| UK Earthquakes | ||
| www.newquay weather.com |