AIS - data from Comar 200N Receiver
Expermental script, work in progress
| Name | newquayweather.com |
| Position | 50.423300 °N / 005.052997 °W |
| Last seen at | 04-02-2012 13:06:24 UTC |
| Name | WILSON AMSTERDAM |
| MMSI | 305497000 |
| Callsign | V2EO7 |
| IMO | 9313735 |
| Type | Cargo ship |
| Navstat | Underway |
| Dest | TO.ORDER |
| Eta (dd-mm hh:mm) | 06-02 10:00 |
| Position | 50.581045 °N / 005.464793 °W |
| Speed | 8.20kts |
| Course | 232.00° |
| Heading | 230° |
| Length | 90 m |
| Width | 13 m |
| Draught | 3.10 m |
| Bearing | 301° |
| Distance | 18.32 nm |
| Last seen at | 04-02-2012 13:06:24 UTC |
| Name | PLANET V |
| MMSI | 305779000 |
| Callsign | V2FS3 |
| IMO | 9087532 |
| Type | Cargo ship |
| Navstat | Underway |
| Dest | GDANSK. POLAND |
| Eta (dd-mm hh:mm) | 09-02 14:00 |
| Position | 50.659052 °N / 005.389315 °W |
| Speed | 9.00kts |
| Course | 233.00° |
| Heading | 233° |
| Length | 0 m |
| Width | 0 m |
| Draught | 6.50 m |
| Bearing | 317° |
| Distance | 19.06 nm |
| Last seen at | 04-02-2012 13:06:19 UTC |
| Name | MFV CARHELMAR |
| MMSI | 235002820 |
| Callsign | MHWD8 |
| IMO | 0 |
| Type | Fishing vessel |
| Navstat | Underway |
| Dest | |
| Eta (dd-mm hh:mm) | 09-02 14:00 |
| Position | 50.594658 °N / 005.194697 °W |
| Speed | 4.30kts |
| Course | 32.50° |
| Heading | 511° |
| Length | 23 m |
| Width | 6 m |
| Draught | 0.00 m |
| Bearing | 332° |
| Distance | 11.60 nm |
| Last seen at | 04-02-2012 13:06:10 UTC |
| Name | 636009840 |
| MMSI | 636009840 |
| Callsign | |
| IMO | 0 |
| Type | Unknown |
| Navstat | Underway |
| Dest | |
| Eta (dd-mm hh:mm) | 09-02 14:00 |
| Position | 50.401400 °N / 005.779217 °W |
| Speed | 16.10kts |
| Course | 45.60° |
| Heading | 44° |
| Length | 0 m |
| Width | 0 m |
| Draught | 0.00 m |
| Bearing | 267° |
| Distance | 27.75 nm |
last update
VDM stats
msg1='30957' msg2='0' msg3='4892' msg4='17' msg5='782' msg6='0' msg7='0' msg8='0' msg9='0' msg10='0' msg11='0' msg12='0' msg13='0' msg14='0' msg15='0' msg16='0' msg17='0' msg18='5846' msg19='0' msg20='3' msg21='0' msg22='0' msg23='0' msg24='1018'
AIS Message Types
The following are the individual messages that have been defined for AIS in the NMEA standard.01 - Position Report with SOTDMA
02 - Position Report with SOTDMA
03 - Position Report with ITDMA
04 - Base Station Report
05 - Ship static and voyage related data
06 - Addressed Binary Message
07 - Binary Acknowledge
08 - Binary Broadcast Message
09 - Standard SAR Aircraft position report
10 - UTC and Date inquiry
11 - UTC and Date response
12 - Addressed safety related message
13 - Safety related Acknowledge
14 - Safety related Broadcast Message
15 - Interrogation
16 - Assigned Mode Command
17 - GNSS Binary Broadcast Message
18 - Standard Class B CS Position Report
19 - Extended Class B Equipment Position Report
20 - Data Link Management
21 - Aids-to-navigation Report
22 - Channel Management
23 - Group Assignment Command
24 - Class B CS Static Data Report





Feed
Scan with QR Code Reader
mobi